Wheaton vs UMass Dartmouth (Mar 10, 2011)
Box Score
The Automated ScoreBook For Lacrosse
Wheaton vs UMass Dartmouth (Mar 10, 2011 at North Dartmouth, MA)
| Summary |
|
Wheaton (0-1) vs. UMass Dartmouth (3-0) Date: Mar 10, 2011 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton | 2 | 2 | 1 | 3 | 8 |
| UMass Dartmouth | 5 | 4 | 2 | 4 | 15 |
|
Wheaton SCORING: GOALS: Ben Cederberg 3; Bobby Barry 2; Chris Landers 1; Conor
Finn 1; Conor Whitney 1.
ASSISTS: Billy McNamara 3; Mike Harrington 1; Chris Landers 1.
UMass Dartmouth SCORING: GOALS: Nick Brett 5; Josh Arsenault 3; Adam Niden 2; Stephen Espinola 2; Todd Davis 2; Christian Roberto 1. ASSISTS: Stephen Espinola 2; Adam Niden 2; Nick Brett 1; Eric Hubbard 1; Christian Roberto 1. PENALTIES - Wheaton 1/0:30; UMass Dartmouth 4/4:30. Officials: Tom Kitterick; Dave Ellison; Brian Lenane. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Nick Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 5 | Ryan Holbrook | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| DEF | 6 | Steve Tarpey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| ATT | 11 | Nick Brett | 5 | 1 | 10 | 2 | 0 | 0 | 0-0 | - |
| DEF | 13 | Larry Gilvarg | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 2-2:30 |
| DEF | 16 | Eric Hubbard | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| ATT | 22 | Josh Arsenault | 3 | 0 | 5 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| MID | 26 | Paul Nunes | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| MID | 32 | Jordan McPherson | 0 | 0 | 0 | 4 | 0 | 0 | 20-25 | - |
| ATT | 33 | Adam Niden | 2 | 2 | 10 | 4 | 0 | 0 | 0-0 | - |
| 1 | Jared Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Stephen Espinola | 2 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Brad Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 12 | Justin Lawless | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Christian Roberto | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Todd Davis | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 24 | James Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Bobby Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Charles Spencer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 37 | 36 | 0 | 0 | 21-26 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Nick Thayer | 60:00 | 8 | W | 12 |
| Wheaton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | Matt Guruge | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| MID | 4 | Cody Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 5 | Jack Croasdale | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| DEF | 7 | Phil Chapman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| MID | 9 | Chris Landers | 1 | 1 | 7 | 5 | 0 | 0 | 0-0 | - |
| MID | 22 | Charlie Willauer | 0 | 0 | 0 | 0 | 0 | 0 | 3-16 | - |
| ATT | 23 | Ben Cederberg | 3 | 0 | 9 | 2 | 0 | 0 | 0-0 | - |
| DEF | 35 | Garrett McLean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| ATT | 37 | Billy McNamara | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | - |
| MID | 39 | Conor Finn | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| 6 | Conor Whitney | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Colby Shields | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 11 | Greg Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bobby Barry | 2 | 0 | 3 | 3 | 0 | 0 | 1-2 | - | |
| 16 | Brian Neiman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Mike Harrington | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | James Casaletto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ian Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 26 | 23 | 0 | 0 | 5-24 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Matt Guruge | 60:00 | 15 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton | 8 | 8 | 6 | 4 | 26 |
| UMass Dartmouth | 9 | 12 | 10 | 6 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton | 4 | 2 | 5 | 2 | 13 |
| UMass Dartmouth | 4 | 4 | 1 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton | 6 | 5 | 10 | 5 | 26 |
| UMass Dartmouth | 8 | 6 | 10 | 12 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton | 0 | 0 | 0 | 0 | 0 |
| UMass Dartmouth | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton | 1-8 | 1-7 | 1-4 | 1-6 | 4-25 |
| UMass Dartmouth | 7-8 | 6-7 | 3-4 | 5-6 | 21-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton | 1-1 | 0-0 | 3-3 | 1-1 | 5-5 |
| UMass Dartmouth | 1-1 | 2-2 | 2-3 | 1-1 | 6-7 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wheaton | 1-2 | 1-1 | 0-0 | 1-1 | 3-4 |
| UMass Dartmouth | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:05 | UMDML | EVEN | Nick Brett (11) | Unassisted | 1-0 |
| 2. | 10:42 | UMDML | EVEN | Josh Arsenault (7) | Unassisted | 2-0 | |
| 3. | 7:43 | UMDML | EVEN | Adam Niden (3) | Stephen Espinola | 3-0 | |
| 4. | 5:57 | WHE | EVEN | Conor Finn (1) | Chris Landers | 3-1 | |
| 5. | 4:55 | UMDML | EVEN | Nick Brett (12) | Unassisted | 4-1 | |
| 6. | 2:49 | WHE | UP | Ben Cederberg (1) | Billy McNamara | 4-2 | |
| 7. | 0:05 | UMDML | EVEN | Josh Arsenault (8) | Unassisted | 5-2 | |
| 8. | 2nd | 14:21 | UMDML | EVEN | Josh Arsenault (9) | Adam Niden | 6-2 |
| 9. | 13:31 | UMDML | EVEN | Todd Davis (4) | Stephen Espinola | 7-2 | |
| 10. | 12:01 | UMDML | EVEN | Nick Brett (14) | Unassisted | 8-2 | |
| 11. | 9:40 | WHE | EVEN | Ben Cederberg (2) | Unassisted | 8-3 | |
| 12. | 2:44 | UMDML | EVEN | Christian Roberto (5) | Adam Niden | 9-3 | |
| 13. | 0:17 | WHE | UP | Chris Landers (1) | Billy McNamara | 9-4 | |
| 14. | 3rd | 14:47 | WHE | EVEN | Ben Cederberg (2) | Billy McNamara | 9-5 |
| 15. | 13:42 | UMDML | EVEN | Todd Davis (5) | Nick Brett | 10-5 | |
| 16. | 2:30 | UMDML | EVEN | Adam Niden (4) | Christian Roberto | 11-5 | |
| 17. | 4th | 8:15 | UMDML | EVEN | Stephen Espinola (5) | Unassisted | 12-5 |
| 18. | 7:56 | UMDML | EVEN | Nick Brett (14) | Eric Hubbard | 13-5 | |
| 19. | 2:44 | WHE | EVEN | Conor Whitney (1) | Unassisted | 13-6 | |
| 20. | 2:31 | WHE | UP | Bobby Barry (1) | Mike Harrington | 13-7 | |
| 21. | 1:19 | UMDML | EVEN | Stephen Espinola (6) | Unassisted | 14-7 | |
| 22. | 0:48 | UMDML | EVEN | Nick Brett (15) | Unassisted | 15-7 | |
| 23. | 0:01 | WHE | EVEN | Bobby Barry (2) | Unassisted | 15-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:23 | UMDML | 13 | Larry Gilvarg | 2:00 | X | CROSS-CHECK |
| 02:31 | UMDML | 13 | Larry Gilvarg | 0:30 | X | PUSHING | |
| 2nd | 01:18 | WHE | 16 | Brian Neiman | 0:30 | X | HOLDING |
| 00:39 | UMDML | 22 | Josh Arsenault | 1:00 | X | SLASHING | |
| 4th | 02:44 | UMDML | 26 | Paul Nunes | 1:00 | X | UNNECESSARY ROUGHNESS |

