UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 36 | 2.0 | .153 | 13.1 | 1.34 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Victor Ferreira | Fr | F | 16 | 15 | 10 | 3 | 23 | 39 | .256 | 23 | .590 | 0-0 | 5 | |
| 10 | Mike Alves | Sr | MF/B | 16 | 16 | 4 | 3 | 11 | 28 | .143 | 17 | .607 | 0-0 | 2 | |
| 11 | Thomas Uibel | Sr | MF/B | 14 | 11 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0-0 | 2 | |
| 14 | Cleydmar Andrade | Fr | MF/B | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Zach Banas | So | MF/B | 18 | 16 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 13 | Anthony Basile | Fr | F | 13 | 4 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Giuliano Basile | Sr | F | 10 | 6 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | |
| 12 | Brenton Beaufils | Fr | F | 11 | - | 4 | 0 | 8 | 7 | .571 | 7 | 1.000 | 0-0 | 0 | |
| 4 | Paul Beaulieu | So | D | 15 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 8 | Carlos DeAlveranga | Jr | D | 13 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 20 | Anthony Dos santos | So | MF/B | 16 | 14 | 0 | 4 | 4 | 21 | .000 | 8 | .381 | 0-0 | 0 | |
| 1 | Jon Doucette | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Kyle Duarte | Fr | MF/B | 18 | 14 | 0 | 3 | 3 | 20 | .000 | 9 | .450 | 0-0 | 0 | |
| 22 | Mike Dunleavy | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Chaz Dupuis | Jr | D | 12 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 24 | Andrew Eggleston | Sr | D | 15 | 14 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 21 | Kyle Estrella | Sr | F | 15 | 13 | 4 | 0 | 8 | 25 | .160 | 15 | .600 | 0-0 | 0 | |
| 5 | Nader Khalil | So | MF/B | 9 | 1 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0-0 | 0 | |
| 25 | Alex Machado | Fr | D | 17 | 14 | 3 | 0 | 6 | 23 | .130 | 12 | .522 | 0-0 | 0 | |
| 17 | Eric Neves | So | MF/B | 12 | 9 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | |
| 7 | Brady Paradis | So | D | 16 | 16 | 1 | 2 | 4 | 8 | .125 | 7 | .875 | 0-0 | 0 | |
| 0 | Mike Phelan | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Kellen Rauch | So | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Fouad Shahin | So | F | 14 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| Totals | 18 | 18 | 36 | 20 | 92 | 236 | .153 | 127 | .538 | 0-0 | 10 | ||||
| Opponent | 18 | 18 | 25 | 15 | 65 | 244 | .102 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Doucette | So | GK | 2 | 1 | 116:15 | 2 | 1.55 | 5 | .714 | 0 | 0 | 1 | 0 | |
| 0 | Mike Phelan | So | GK | 10 | 10 | 828:28 | 12 | 1.30 | 43 | .782 | 5 | 4 | 0 | 0 | |
| 00 | Kellen Rauch | So | GK | 9 | 7 | 733:45 | 11 | 1.35 | 51 | .823 | 5 | 1 | 1 | 0 | |
| Totals | 18 | 18 | 1678:28 | 25 | 1.34 | 100 | .800 | - | - | - | 0 | ||||
| Opponent | 18 | 18 | 1678:28 | 36 | 1.93 | 94 | .723 | - | - | - | 0 | ||||

