2010-11 Soccer Statistics - UMass Dartmouth
Games
18
Goals
36
Goals-per game
2.00
Shot %
.153
Shots-per game
13.1
GAA
1.34
Schedule Summary | |
---|---|
Overall (Pct.) | 10-6-2 (.611) |
Conference (Pct.) | 3-3-1 (.500) |
Streak | Lost 1 |
Home | 6-1-1 |
Away | 4-5-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Plymouth State | L, 3-1 |
Oct 20 | Worcester State | W, 2-0 |
Oct 23 | at Eastern Connecticut | L, 2-1 |
Oct 27 | at Bridgewater State | L, 3-2 |
Oct 30 | Western Connecticut | W, 3-1 |
Nov 5 | at Keene State | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Shots | 236 | 82 | ||
Goals scored | 36 | 9 | ||
Shot percentage | .153 | .110 | ||
Shots-per game | 13.1 | 11.7 | ||
Shots on goal | 127 | 42 | ||
SOG percentage | .538 | .512 | ||
Assists | 20 | 4 | ||
Corner kicks | 91 | 37 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 34 | 15 | ||
Red cards | 7 | 5 | ||
Home Attendance | 1125 | 425 | ||
Home Attendance average | 141 | 142 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kellen Rauch | So | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Mike Phelan | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jon Doucette | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kyle Duarte | Fr | MF/B | 18 | 14 | .00 | .17 | .17 | 1.11 | .000 | .50 | .450 |
3 | Zach Banas | So | MF/B | 18 | 16 | .00 | .00 | .00 | .28 | .000 | .11 | .400 |
4 | Paul Beaulieu | So | D | 15 | 7 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
5 | Nader Khalil | So | MF/B | 9 | 1 | .22 | .00 | .44 | .44 | .500 | .44 | 1.000 |
7 | Brady Paradis | So | D | 16 | 16 | .06 | .13 | .25 | .50 | .125 | .44 | .875 |
8 | Carlos DeAlveranga | Jr | D | 13 | 5 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
9 | Victor Ferreira | Fr | F | 16 | 15 | .63 | .19 | 1.44 | 2.44 | .256 | 1.44 | .590 |
10 | Mike Alves | Sr | MF/B | 16 | 16 | .25 | .19 | .69 | 1.75 | .143 | 1.06 | .607 |
11 | Thomas Uibel | Sr | MF/B | 14 | 11 | .21 | .14 | .57 | 1.00 | .214 | .43 | .429 |
12 | Brenton Beaufils | Fr | F | 11 | - | .36 | .00 | .73 | .64 | .571 | .64 | 1.000 |
13 | Anthony Basile | Fr | F | 13 | 4 | .00 | .08 | .08 | .38 | .000 | .00 | .000 |
14 | Cleydmar Andrade | Fr | MF/B | 15 | 3 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
16 | Giuliano Basile | Sr | F | 10 | 6 | .10 | .00 | .20 | 1.20 | .083 | .60 | .500 |
17 | Eric Neves | So | MF/B | 12 | 9 | .00 | .00 | .00 | .92 | .000 | .17 | .182 |
18 | Fouad Shahin | So | F | 14 | - | .07 | .00 | .14 | .29 | .250 | .14 | .500 |
20 | Anthony Dos santos | So | MF/B | 16 | 14 | .00 | .25 | .25 | 1.31 | .000 | .50 | .381 |
21 | Kyle Estrella | Sr | F | 15 | 13 | .27 | .00 | .53 | 1.67 | .160 | 1.00 | .600 |
22 | Mike Dunleavy | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Chaz Dupuis | Jr | D | 12 | 2 | .00 | .08 | .08 | .17 | .000 | .17 | 1.000 |
24 | Andrew Eggleston | Sr | D | 15 | 14 | .07 | .00 | .13 | .33 | .200 | .13 | .400 |
25 | Alex Machado | Fr | D | 17 | 14 | .18 | .00 | .35 | 1.35 | .130 | .71 | .522 |
Totals | 18 | 18 | 2.00 | 1.11 | 5.11 | 13.11 | .153 | 7.06 | .538 | |||
Opponent | 18 | 18 | 2.00 | .83 | 3.61 | 13.56 | .102 | 6.56 | .484 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kellen Rauch | So | GK | 9 | 7 | 81:32 | 1.22 | 1.35 | 5.67 | .823 |
0 | Mike Phelan | So | GK | 10 | 10 | 82:51 | 1.20 | 1.30 | 4.30 | .782 |
1 | Jon Doucette | So | GK | 2 | 1 | 58:08 | 1.00 | 1.55 | 2.50 | .714 |
Totals | 18 | 18 | 93:15 | 1.39 | 1.34 | 5.56 | .800 | |||
Opponent | 18 | 18 | 93:15 | 2.00 | 1.93 | 5.22 | .723 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kellen Rauch | So | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
0 | Mike Phelan | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Jon Doucette | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Kyle Duarte | Fr | MF/B | 18 | 14 | 0 | 3 | 3 | 20 | .000 | 9 | .450 | 1 | 0 | 0-0 | 0 |
3 | Zach Banas | So | MF/B | 18 | 16 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
4 | Paul Beaulieu | So | D | 15 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Nader Khalil | So | MF/B | 9 | 1 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Brady Paradis | So | D | 16 | 16 | 1 | 2 | 4 | 8 | .125 | 7 | .875 | 2 | 1 | 0-0 | 0 |
8 | Carlos DeAlveranga | Jr | D | 13 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Victor Ferreira | Fr | F | 16 | 15 | 10 | 3 | 23 | 39 | .256 | 23 | .590 | 1 | 1 | 0-0 | 5 |
10 | Mike Alves | Sr | MF/B | 16 | 16 | 4 | 3 | 11 | 28 | .143 | 17 | .607 | 6 | 1 | 0-0 | 2 |
11 | Thomas Uibel | Sr | MF/B | 14 | 11 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 2 |
12 | Brenton Beaufils | Fr | F | 11 | - | 4 | 0 | 8 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Anthony Basile | Fr | F | 13 | 4 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
14 | Cleydmar Andrade | Fr | MF/B | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Giuliano Basile | Sr | F | 10 | 6 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 1 | 0-0 | 0 |
17 | Eric Neves | So | MF/B | 12 | 9 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 5 | 1 | 0-0 | 0 |
18 | Fouad Shahin | So | F | 14 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
20 | Anthony Dos santos | So | MF/B | 16 | 14 | 0 | 4 | 4 | 21 | .000 | 8 | .381 | 6 | 0 | 0-0 | 0 |
21 | Kyle Estrella | Sr | F | 15 | 13 | 4 | 0 | 8 | 25 | .160 | 15 | .600 | 4 | 0 | 0-0 | 0 |
22 | Mike Dunleavy | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Chaz Dupuis | Jr | D | 12 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
24 | Andrew Eggleston | Sr | D | 15 | 14 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 1 | 0-0 | 0 |
25 | Alex Machado | Fr | D | 17 | 14 | 3 | 0 | 6 | 23 | .130 | 12 | .522 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 36 | 20 | 92 | 236 | .153 | 127 | .538 | 34 | 7 | 0-0 | 10 | |||
Opponent | 18 | 18 | 25 | 15 | 65 | 244 | .102 | 118 | .484 | 26 | 0 | 0-0 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kellen Rauch | So | GK | 9 | 7 | 733:45 | 11 | 1.35 | 51 | .823 | 5 | 1 | 1 | 0/0 |
0 | Mike Phelan | So | GK | 10 | 10 | 828:28 | 12 | 1.30 | 43 | .782 | 5 | 4 | 0 | 0/0 |
1 | Jon Doucette | So | GK | 2 | 1 | 116:15 | 2 | 1.55 | 5 | .714 | 0 | 0 | 1 | 0/0 |
Totals | 18 | 18 | 1678:28 | 25 | 1.34 | 100 | .800 | 10 | 5 | 2 | - | |||
Opponent | 18 | 18 | 1678:28 | 36 | 1.93 | 94 | .723 | 5 | 10 | 2 | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kellen Rauch | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Mike Phelan | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jon Doucette | So | GK | - | - | - | - | - | - | - | - | - |
2 | Kyle Duarte | Fr | MF/B | 7 | 6 | .00 | .14 | .14 | 1.57 | .000 | .86 | .545 |
3 | Zach Banas | So | MF/B | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
4 | Paul Beaulieu | So | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Nader Khalil | So | MF/B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Brady Paradis | So | D | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
8 | Carlos DeAlveranga | Jr | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
9 | Victor Ferreira | Fr | F | 7 | 7 | .29 | .14 | .71 | 1.57 | .182 | .86 | .545 |
10 | Mike Alves | Sr | MF/B | 6 | 6 | .17 | .17 | .50 | .83 | .200 | .67 | .800 |
11 | Thomas Uibel | Sr | MF/B | 7 | 5 | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
12 | Brenton Beaufils | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
13 | Anthony Basile | Fr | F | 4 | - | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
14 | Cleydmar Andrade | Fr | MF/B | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
16 | Giuliano Basile | Sr | F | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
17 | Eric Neves | So | MF/B | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
18 | Fouad Shahin | So | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
20 | Anthony Dos santos | So | MF/B | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 |
21 | Kyle Estrella | Sr | F | 7 | 6 | .14 | .00 | .29 | 1.86 | .077 | 1.29 | .692 |
22 | Mike Dunleavy | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Chaz Dupuis | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Andrew Eggleston | Sr | D | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
25 | Alex Machado | Fr | D | 7 | 7 | .14 | .00 | .29 | 1.71 | .083 | .57 | .333 |
Totals | 7 | 7 | 1.29 | .57 | 3.14 | 11.71 | .110 | 6.00 | .512 | |||
Opponent | 7 | 7 | 1.29 | .71 | 3.86 | 14.57 | .108 | 8.00 | .549 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kellen Rauch | So | GK | 4 | 4 | 95:00 | 1.25 | 1.18 | 6.25 | .833 |
0 | Mike Phelan | So | GK | 3 | 3 | 90:00 | 2.00 | 2.00 | 6.67 | .769 |
1 | Jon Doucette | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 92:51 | 1.57 | 1.52 | 6.43 | .804 | |||
Opponent | 7 | 7 | 92:51 | 1.29 | 1.25 | 4.71 | .786 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kellen Rauch | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Mike Phelan | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Jon Doucette | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Kyle Duarte | Fr | MF/B | 7 | 6 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 |
3 | Zach Banas | So | MF/B | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Paul Beaulieu | So | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Nader Khalil | So | MF/B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Brady Paradis | So | D | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 |
8 | Carlos DeAlveranga | Jr | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Victor Ferreira | Fr | F | 7 | 7 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 1 | 0-0 | 1 |
10 | Mike Alves | Sr | MF/B | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 3 | 1 | 0-0 | 1 |
11 | Thomas Uibel | Sr | MF/B | 7 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
12 | Brenton Beaufils | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Anthony Basile | Fr | F | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Cleydmar Andrade | Fr | MF/B | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Giuliano Basile | Sr | F | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1 | 0-0 | 0 |
17 | Eric Neves | So | MF/B | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
18 | Fouad Shahin | So | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
20 | Anthony Dos santos | So | MF/B | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
21 | Kyle Estrella | Sr | F | 7 | 6 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 1 | 0 | 0-0 | 0 |
22 | Mike Dunleavy | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Chaz Dupuis | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Andrew Eggleston | Sr | D | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 | 0 |
25 | Alex Machado | Fr | D | 7 | 7 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 9 | 4 | 22 | 82 | .110 | 42 | .512 | 15 | 5 | 0-0 | 3 | |||
Opponent | 7 | 7 | 11 | 5 | 27 | 102 | .108 | 56 | .549 | 11 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kellen Rauch | So | GK | 4 | 4 | 380:00 | 5 | 1.18 | 25 | .833 | 2 | 0 | 1 | 0/0 |
0 | Mike Phelan | So | GK | 3 | 3 | 270:00 | 6 | 2.00 | 20 | .769 | 1 | 2 | 0 | 0/0 |
1 | Jon Doucette | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 650:00 | 11 | 1.52 | 45 | .804 | 3 | 2 | 1 | - | |||
Opponent | 7 | 7 | 650:00 | 9 | 1.25 | 33 | .786 | 2 | 3 | 1 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | Salve Regina | W, 1-0 | 0 | 7 | .143 | 6 | 2 | 0 | 0 |
Sep 7 | Mount Ida | W, 4-0 | 2 | 18 | .222 | 5 | 4 | 1 | 0 |
Sep 11 | Fitchburg State | W, 5-0 | 3 | 21 | .238 | 3 | 2 | 3 | 0 |
Sep 15 | at Salem State | W, 1-0 | 1 | 14 | .071 | 8 | 10 | 2 | 0 |
Sep 18 | Rhode Island College | L, 3-0 | 0 | 6 | .000 | 6 | 3 | 4 | 3 |
Sep 25 | at UMass Boston | W, 2-1 | 1 | 13 | .154 | 9 | 2 | 1 | 0 |
Sep 28 | at Connecticut Col. | L, 3-0 | 0 | 8 | .000 | 4 | 1 | 1 | 0 |
Oct 2 | at Southern Maine | W, 1-0 | 0 | 14 | .071 | 4 | 4 | 1 | 0 |
Oct 5 | at Emmanuel (Mass.) | T, 2-2 | 1 | 20 | .100 | 4 | 11 | 4 | 1 |
Oct 9 | Keene State | T, 1-1 | 0 | 15 | .067 | 7 | 11 | 1 | 0 |
Oct 12 | Tufts | W, 3-2 | 1 | 15 | .200 | 6 | 7 | 3 | 0 |
Oct 14 | at Mass. Maritime | W, 6-2 | 5 | 21 | .286 | 4 | 5 | 0 | 0 |
Oct 16 | at Plymouth State | L, 3-1 | 0 | 6 | .167 | 5 | 3 | 2 | 0 |
Oct 20 | Worcester State | W, 2-0 | 0 | 15 | .133 | 2 | 7 | 0 | 0 |
Oct 23 | at Eastern Connecticut | L, 2-1 | 1 | 13 | .077 | 5 | 6 | 6 | 2 |
Oct 27 | at Bridgewater State | L, 3-2 | 2 | 11 | .182 | 5 | 2 | 3 | 0 |
Oct 30 | Western Connecticut | W, 3-1 | 2 | 15 | .200 | 9 | 8 | 0 | 0 |
Nov 5 | at Keene State | L, 2-1 | 1 | 4 | .250 | 8 | 3 | 2 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 236 | 36 | 2.00 | 20 | 92 | 25 | 1.34 | .153 | 13.1 | 91 | 100 | - | 34 | 7 |
Conference | 7 | 82 | 9 | 1.29 | 4 | 22 | 11 | 1.52 | .110 | 11.7 | 37 | 45 | - | 15 | 5 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 112 | 19 | 2.38 | 8 | 46 | 7 | 0.83 | .170 | 14.0 | 44 | 44 | - | 12 | 3 |
Away | 10 | 124 | 17 | 1.70 | 12 | 46 | 18 | 1.76 | .137 | 12.4 | 47 | 56 | - | 22 | 4 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 153 | 28 | 2.80 | 15 | 71 | 6 | 0.59 | .183 | 15.3 | 51 | 56 | - | 11 | 0 |
Losses | 6 | 48 | 5 | 0.83 | 4 | 14 | 16 | 2.67 | .104 | 8.0 | 18 | 33 | - | 18 | 6 |
- |
|||||||||||||||
September | 7 | 87 | 13 | 1.86 | 7 | 33 | 7 | 1.00 | .149 | 12.4 | 24 | 41 | - | 12 | 3 |
October | 10 | 145 | 22 | 2.20 | 12 | 56 | 16 | 1.50 | .152 | 14.5 | 64 | 51 | - | 20 | 3 |
November | 1 | 4 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .250 | 4.0 | 3 | 8 | - | 2 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Salve Regina | W, 1-0 | 200 |
Sep 7 | Mount Ida | W, 4-0 | 200 |
Sep 11 | Fitchburg State | W, 5-0 | 100 |
Sep 15 | at Salem State | W, 1-0 | 75 |
Sep 18 | Rhode Island College | L, 3-0 | 150 |
Sep 25 | at UMass Boston | W, 2-1 | 125 |
Sep 28 | at Connecticut Col. | L, 3-0 | 150 |
Oct 2 | at Southern Maine | W, 1-0 | 75 |
Oct 5 | at Emmanuel (Mass.) | T, 2-2 | 80 |
Oct 9 | Keene State | T, 1-1 | 150 |
Oct 12 | Tufts | W, 3-2 | 100 |
Oct 14 | at Mass. Maritime | W, 6-2 | 150 |
Oct 16 | at Plymouth State | L, 3-1 | 0 |
Oct 20 | Worcester State | W, 2-0 | 100 |
Oct 23 | at Eastern Connecticut | L, 2-1 | 200 |
Oct 27 | at Bridgewater State | L, 3-2 | 100 |
Oct 30 | Western Connecticut | W, 3-1 | 125 |
Nov 5 | at Keene State | L, 2-1 | 560 |