UMass Dartmouth

Games Goals Goals-per game Shot % Shots-per game GAA
18 36 2.0 .153 13.1 1.34
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
00 Kellen Rauch So GK 9 7 .00 .00 .00 .00 - .00 -
0 Mike Phelan So GK 10 10 .00 .00 .00 .00 - .00 -
1 Jon Doucette So GK 2 1 .00 .00 .00 .00 - .00 -
2 Kyle Duarte Fr MF/B 18 14 .00 .17 .17 1.11 .000 .50 .450
3 Zach Banas So MF/B 18 16 .00 .00 .00 .28 .000 .11 .400
4 Paul Beaulieu So D 15 7 .00 .07 .07 .07 .000 .07 1.000
5 Nader Khalil So MF/B 9 1 .22 .00 .44 .44 .500 .44 1.000
7 Brady Paradis So D 16 16 .06 .12 .25 .50 .125 .44 .875
8 Carlos DeAlveranga Jr D 13 5 .00 .00 .00 .08 .000 .08 1.000
9 Victor Ferreira Fr F 16 15 .62 .19 1.44 2.44 .256 1.44 .590
10 Mike Alves Sr MF/B 16 16 .25 .19 .69 1.75 .143 1.06 .607
11 Thomas Uibel Sr MF/B 14 11 .21 .14 .57 1.00 .214 .43 .429
12 Brenton Beaufils Fr F 11 - .36 .00 .73 .64 .571 .64 1.000
13 Anthony Basile Fr F 13 4 .00 .08 .08 .38 .000 .00 .000
14 Cleydmar Andrade Fr MF/B 15 3 .00 .00 .00 .07 .000 .00 .000
16 Giuliano Basile Sr F 10 6 .10 .00 .20 1.20 .083 .60 .500
17 Eric Neves So MF/B 12 9 .00 .00 .00 .92 .000 .17 .182
18 Fouad Shahin So F 14 - .07 .00 .14 .29 .250 .14 .500
20 Anthony Dos santos So MF/B 16 14 .00 .25 .25 1.31 .000 .50 .381
21 Kyle Estrella Sr F 15 13 .27 .00 .53 1.67 .160 1.00 .600
22 Mike Dunleavy So D 3 - .00 .00 .00 .00 - .00 -
23 Chaz Dupuis Jr D 12 2 .00 .08 .08 .17 .000 .17 1.000
24 Andrew Eggleston Sr D 15 14 .07 .00 .13 .33 .200 .13 .400
25 Alex Machado Fr D 17 14 .18 .00 .35 1.35 .130 .71 .522
  Totals 18 18 2.00 1.11 5.11 13.11 .153 7.06 .538
  Opponent 18 18 2.00 .83 3.61 13.56 .102 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
00 Kellen Rauch So GK 9 7 81:32 1.22 1.35 5.67 .823
0 Mike Phelan So GK 10 10 82:51 1.20 1.30 4.30 .782
1 Jon Doucette So GK 2 1 58:08 1.00 1.55 2.50 .714
  Totals 18 18 93:15 1.39 1.34 5.56 .800
  Opponent 18 18 93:15 2.00 1.93 5.22 .723