UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 36 | 2.0 | .153 | 13.1 | 1.34 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kellen Rauch | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Mike Phelan | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Jon Doucette | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Kyle Duarte | Fr | MF/B | 7 | 6 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0-0 | 0 | |
| 3 | Zach Banas | So | MF/B | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 4 | Paul Beaulieu | So | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Nader Khalil | So | MF/B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Brady Paradis | So | D | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 8 | Carlos DeAlveranga | Jr | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 9 | Victor Ferreira | Fr | F | 7 | 7 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 | |
| 10 | Mike Alves | Sr | MF/B | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 1 | |
| 11 | Thomas Uibel | Sr | MF/B | 7 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 12 | Brenton Beaufils | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 13 | Anthony Basile | Fr | F | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 14 | Cleydmar Andrade | Fr | MF/B | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Giuliano Basile | Sr | F | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 17 | Eric Neves | So | MF/B | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Fouad Shahin | So | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Anthony Dos santos | So | MF/B | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 21 | Kyle Estrella | Sr | F | 7 | 6 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0-0 | 0 | |
| 22 | Mike Dunleavy | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Chaz Dupuis | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Andrew Eggleston | Sr | D | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 25 | Alex Machado | Fr | D | 7 | 7 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | |
| Totals | 7 | 7 | 9 | 4 | 22 | 82 | .110 | 42 | .512 | 0-0 | 3 | ||||
| Opponent | 7 | 7 | 11 | 5 | 27 | 102 | .108 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kellen Rauch | So | GK | 4 | 4 | 380:00 | 5 | 1.18 | 25 | .833 | 2 | 0 | 1 | 0 | |
| 0 | Mike Phelan | So | GK | 3 | 3 | 270:00 | 6 | 2.00 | 20 | .769 | 1 | 2 | 0 | 0 | |
| 1 | Jon Doucette | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 650:00 | 11 | 1.52 | 45 | .804 | - | - | - | 0 | ||||
| Opponent | 7 | 7 | 650:00 | 9 | 1.25 | 33 | .786 | - | - | - | 0 | ||||

