UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 36 | 2.0 | .153 | 13.1 | 1.34 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 236 | 36 | 2.0 | 20 | 25 | 1.34 | .153 | 13.1 | 91 | 100 | 34 | 7 |
| Conference | 7 | 82 | 9 | 1.3 | 4 | 11 | 1.52 | .110 | 11.7 | 37 | 45 | 15 | 5 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 112 | 19 | 2.4 | 8 | 7 | 0.83 | .170 | 14.0 | 44 | 44 | 12 | 3 |
| Away | 10 | 124 | 17 | 1.7 | 12 | 18 | 1.76 | .137 | 12.4 | 47 | 56 | 22 | 4 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 10 | 153 | 28 | 2.8 | 15 | 6 | 0.59 | .183 | 15.3 | 51 | 56 | 11 | 0 |
| Losses | 6 | 48 | 5 | 0.8 | 4 | 16 | 2.67 | .104 | 8.0 | 18 | 33 | 18 | 6 |
| September | 7 | 87 | 13 | 1.9 | 7 | 7 | 1.00 | .149 | 12.4 | 24 | 41 | 12 | 3 |
| October | 10 | 145 | 22 | 2.2 | 12 | 16 | 1.50 | .152 | 14.5 | 64 | 51 | 20 | 3 |
| November | 1 | 4 | 1 | 1.0 | 1 | 2 | 2.00 | .250 | 4.0 | 3 | 8 | 2 | 1 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

