2011-12 Men's Soccer Statistics
UMass Dartmouth
Games
19
Goals
34
Goals-per game
1.79
Shot %
.111
Shots-per game
16.2
GAA
1.73
Schedule Summary | |
---|---|
Overall (Pct.) | 11-7-1 (.605) |
Conference (Pct.) | 4-2-1 (.643) |
Streak | Lost 1 |
Home | 7-1 |
Away | 4-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | Southern Maine | W, 5-0 |
Oct 18 | at Worcester State | L, 5-1 |
Oct 22 | at Keene State | L, 4-2 |
Oct 25 | at Bridgewater State | W, 2-0 |
Oct 29 | Eastern Connecticut | W, 1-0 |
Nov 2 | at Eastern Connecticut | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Shots | 307 | 129 | ||
Goals scored | 34 | 11 | ||
Shot percentage | .111 | .085 | ||
Shots-per game | 16.2 | 18.4 | ||
Shots on goal | 141 | 58 | ||
SOG percentage | .459 | .450 | ||
Assists | 34 | 14 | ||
Corner kicks | 86 | 38 | ||
Penalty kicks | 3-5 | 0-1 | ||
Yellow cards | 28 | 12 | ||
Red cards | 3 | 1 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 950 | 450 | ||
Home Attendance average | 119 | 113 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tim Walsh | Fr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Mike Phelan | Jr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jon Doucette | Jr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Goncalo DeOliveira | Fr | D | 18 | 13 | .06 | .06 | .17 | .17 | .333 | .06 | .333 |
3 | Zach Banas | Jr | M | 14 | 9 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
4 | Kyle Duarte | So | M | 19 | 12 | .05 | .16 | .26 | 1.53 | .034 | .68 | .448 |
5 | Brady Paradis | Jr | D | 18 | 18 | .11 | .00 | .22 | .78 | .143 | .28 | .357 |
6 | R Foster-Gorbach | Fr | M | 17 | 5 | .06 | .12 | .24 | .94 | .063 | .47 | .500 |
7 | Nelson Oliveira | Jr | M | 19 | 4 | .05 | .05 | .16 | .58 | .091 | .21 | .364 |
8 | Michael Sarfo | Fr | F | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
9 | Victor Ferreira | So | F | 19 | 19 | .37 | .37 | 1.11 | 2.58 | .143 | 1.11 | .429 |
10 | Jordan Sindo | Fr | M | 16 | 16 | .00 | .06 | .06 | .81 | .000 | .44 | .538 |
11 | Nick Gontijo | Fr | F | 18 | 18 | .56 | .22 | 1.33 | 2.61 | .213 | 1.50 | .574 |
12 | Antonio Montrond | Jr | F | - | - | - | - | - | - | - | - | - |
13 | Jonathan Dacosta | So | D | 19 | 17 | .11 | .05 | .26 | .21 | .500 | .16 | .750 |
14 | Elton Borges | Fr | F | 19 | 11 | .32 | .42 | 1.05 | 2.11 | .150 | 1.11 | .525 |
15 | Thiago Paraguay | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jacinto Centeio | Fr | D | 19 | 9 | .11 | .16 | .37 | .26 | .400 | .16 | .600 |
17 | John Macaroco | Fr | M | 16 | 4 | .06 | .00 | .13 | .13 | .500 | .06 | .500 |
18 | Adam Olean | Jr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Anthony Dos santos | Jr | M | 17 | 15 | .00 | .12 | .12 | 1.29 | .000 | .53 | .409 |
22 | Joao Martins | Jr | 11 | 1 | .00 | .00 | .00 | .64 | .000 | .18 | .286 | |
25 | Alex Machado | So | D | 19 | 18 | .16 | .05 | .37 | 2.16 | .073 | .84 | .390 |
Totals | 19 | 19 | 1.79 | 1.79 | 5.37 | 16.16 | .111 | 7.42 | .459 | |||
Opponent | 19 | 19 | 1.79 | 1.58 | 5.16 | 15.47 | .116 | 7.63 | .493 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tim Walsh | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Mike Phelan | Jr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jon Doucette | Jr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Goncalo DeOliveira | Fr | D | 18 | 13 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 |
3 | Zach Banas | Jr | M | 14 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Kyle Duarte | So | M | 19 | 12 | 1 | 3 | 5 | 29 | .034 | 13 | .448 | 2 | 0 | 0-0 | 0 |
5 | Brady Paradis | Jr | D | 18 | 18 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 2 | 1 | 0-0 | 2 |
6 | R Foster-Gorbach | Fr | M | 17 | 5 | 1 | 2 | 4 | 16 | .063 | 8 | .500 | 1 | 0 | 0-0 | 1 |
7 | Nelson Oliveira | Jr | M | 19 | 4 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
8 | Michael Sarfo | Fr | F | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Victor Ferreira | So | F | 19 | 19 | 7 | 7 | 21 | 49 | .143 | 21 | .429 | 3 | 0 | 0-0 | 2 |
10 | Jordan Sindo | Fr | M | 16 | 16 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
11 | Nick Gontijo | Fr | F | 18 | 18 | 10 | 4 | 24 | 47 | .213 | 27 | .574 | 0 | 0 | 1-1 | 3 |
12 | Antonio Montrond | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Jonathan Dacosta | So | D | 19 | 17 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 2 | 0 | 2-3 | 0 |
14 | Elton Borges | Fr | F | 19 | 11 | 6 | 8 | 20 | 40 | .150 | 21 | .525 | 3 | 0 | 0-1 | 1 |
15 | Thiago Paraguay | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jacinto Centeio | Fr | D | 19 | 9 | 2 | 3 | 7 | 5 | .400 | 3 | .600 | 3 | 0 | 0-0 | 0 |
17 | John Macaroco | Fr | M | 16 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
18 | Adam Olean | Jr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Anthony Dos santos | Jr | M | 17 | 15 | 0 | 2 | 2 | 22 | .000 | 9 | .409 | 4 | 0 | 0-0 | 0 |
22 | Joao Martins | Jr | 11 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 1 | 0-0 | 0 | |
25 | Alex Machado | So | D | 19 | 18 | 3 | 1 | 7 | 41 | .073 | 16 | .390 | 1 | 0 | 0-0 | 1 |
Totals | 19 | 19 | 34 | 34 | 102 | 307 | .111 | 141 | .459 | 28 | 3 | 3-5 | 10 | |||
Opponent | 19 | 19 | 34 | 30 | 98 | 294 | .116 | 145 | .493 | 37 | 3 | 2-3 | 6 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tim Walsh | Fr | GK | 6 | 4 | 444:40 | 12 | 2.43 | 30 | .714 | 2 | 1 | 0 | 0/0 |
0 | Mike Phelan | Jr | GK | 13 | 13 | 1158:47 | 19 | 1.48 | 72 | .791 | 8 | 4 | 1 | 2/0 |
1 | Jon Doucette | Jr | GK | 4 | 2 | 161:06 | 3 | 1.68 | 7 | .700 | 0 | 1 | 0 | 0/0 |
Totals | 19 | 19 | 1764:33 | 34 | 1.73 | 102 | .750 | 10 | 6 | 1 | 2 | |||
Opponent | 19 | 19 | 1764:03 | 37 | 1.89 | 97 | .724 | 6 | 10 | 1 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tim Walsh | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Mike Phelan | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jon Doucette | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Goncalo DeOliveira | Fr | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
3 | Zach Banas | Jr | M | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Kyle Duarte | So | M | 7 | 5 | .14 | .29 | .57 | 1.86 | .077 | .71 | .385 |
5 | Brady Paradis | Jr | D | 7 | 7 | .29 | .00 | .57 | 1.14 | .250 | .43 | .375 |
6 | R Foster-Gorbach | Fr | M | 6 | 2 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
7 | Nelson Oliveira | Jr | M | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
8 | Michael Sarfo | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
9 | Victor Ferreira | So | F | 7 | 7 | .57 | .29 | 1.43 | 2.71 | .211 | 1.29 | .474 |
10 | Jordan Sindo | Fr | M | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 |
11 | Nick Gontijo | Fr | F | 7 | 7 | .00 | .57 | .57 | 2.71 | .000 | 1.29 | .474 |
12 | Antonio Montrond | Jr | F | - | - | - | - | - | - | - | - | - |
13 | Jonathan Dacosta | So | D | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
14 | Elton Borges | Fr | F | 7 | 4 | .29 | .43 | 1.00 | 2.57 | .111 | 1.00 | .389 |
15 | Thiago Paraguay | Fr | D | - | - | - | - | - | - | - | - | - |
16 | Jacinto Centeio | Fr | D | 7 | 2 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 |
17 | John Macaroco | Fr | M | 5 | 1 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
18 | Adam Olean | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Anthony Dos santos | Jr | M | 7 | 6 | .00 | .00 | .00 | 1.57 | .000 | .71 | .455 |
22 | Joao Martins | Jr | 3 | - | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 | |
25 | Alex Machado | So | D | 7 | 7 | .14 | .14 | .43 | 2.14 | .067 | .71 | .333 |
Totals | 7 | 7 | 1.57 | 2.00 | 5.14 | 18.43 | .085 | 8.29 | .450 | |||
Opponent | 7 | 7 | 1.57 | .86 | 3.14 | 13.00 | .088 | 6.57 | .505 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tim Walsh | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Mike Phelan | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jon Doucette | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Goncalo DeOliveira | Fr | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Zach Banas | Jr | M | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Kyle Duarte | So | M | 7 | 5 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
5 | Brady Paradis | Jr | D | 7 | 7 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 2 |
6 | R Foster-Gorbach | Fr | M | 6 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
7 | Nelson Oliveira | Jr | M | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
8 | Michael Sarfo | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Victor Ferreira | So | F | 7 | 7 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 1 | 0 | 0-0 | 1 |
10 | Jordan Sindo | Fr | M | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
11 | Nick Gontijo | Fr | F | 7 | 7 | 0 | 4 | 4 | 19 | .000 | 9 | .474 | 0 | 0 | 0-0 | 0 |
12 | Antonio Montrond | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Jonathan Dacosta | So | D | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Elton Borges | Fr | F | 7 | 4 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 1 | 0 | 0-1 | 0 |
15 | Thiago Paraguay | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Jacinto Centeio | Fr | D | 7 | 2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
17 | John Macaroco | Fr | M | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
18 | Adam Olean | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Anthony Dos santos | Jr | M | 7 | 6 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2 | 0 | 0-0 | 0 |
22 | Joao Martins | Jr | 3 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
25 | Alex Machado | So | D | 7 | 7 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 11 | 14 | 36 | 129 | .085 | 58 | .450 | 12 | 1 | 0-1 | 4 | |||
Opponent | 7 | 7 | 8 | 6 | 22 | 91 | .088 | 46 | .505 | 14 | 1 | 1-1 | 2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tim Walsh | Fr | GK | 1 | 0 | 27:48 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
0 | Mike Phelan | Jr | GK | 7 | 7 | 622:12 | 8 | 1.16 | 38 | .826 | 4 | 2 | 1 | 2/0 |
1 | Jon Doucette | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 650:00 | 8 | 1.11 | 38 | .826 | 4 | 2 | 1 | 1 | |||
Opponent | 7 | 7 | 650:00 | 12 | 1.66 | 46 | .793 | 2 | 4 | 1 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Western New England | L, 3-1 | 0 | 11 | .091 | 6 | 2 | 0 | 0 |
Sep 6 | Eastern Nazarene | W, 5-2 | 5 | 20 | .250 | 0 | 3 | 0 | 0 |
Sep 10 | at Fitchburg State | W, 2-1 | 0 | 24 | .083 | 5 | 9 | 0 | 1 |
Sep 14 | Salem State | W, 2-0 | 2 | 17 | .000 | 8 | 7 | 3 | 1 |
Sep 17 | Plymouth State | W, 1-0 | 1 | 20 | .000 | 8 | 8 | 0 | 0 |
Sep 20 | at Salve Regina | W, 2-1 | 2 | 16 | .125 | 5 | 3 | 2 | 0 |
Sep 24 | at Western Connecticut | T, 1-1 | 1 | 15 | .067 | 6 | 5 | 4 | 0 |
Sep 27 | Connecticut Col. | L, 2-1 | 1 | 11 | .091 | 10 | 5 | 0 | 0 |
Oct 1 | at Rhode Island College | L, 2-0 | 0 | 19 | .000 | 4 | 11 | 4 | 0 |
Oct 4 | at Roger Williams | W, 5-4 | 4 | 27 | .185 | 4 | 6 | 4 | 0 |
Oct 8 | UMass Boston | W, 2-1 | 2 | 14 | .143 | 7 | 5 | 1 | 0 |
Oct 11 | at Tufts | L, 3-2 | 0 | 6 | .333 | 8 | 2 | 1 | 0 |
Oct 13 | Mass. Maritime | W, 2-1 | 2 | 12 | .167 | 5 | 2 | 0 | 0 |
Oct 15 | Southern Maine | W, 5-0 | 8 | 26 | .192 | 1 | 4 | 0 | 0 |
Oct 18 | at Worcester State | L, 5-1 | 1 | 13 | .077 | 5 | 2 | 0 | 0 |
Oct 22 | at Keene State | L, 4-2 | 1 | 25 | .080 | 8 | 3 | 2 | 1 |
Oct 25 | at Bridgewater State | W, 2-0 | 3 | 12 | .167 | 8 | 3 | 4 | 0 |
Oct 29 | Eastern Connecticut | W, 1-0 | 1 | 10 | .100 | 4 | 2 | 1 | 0 |
Nov 2 | at Eastern Connecticut | L, 4-0 | 0 | 9 | .000 | 0 | 4 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 307 | 34 | 1.79 | 34 | 102 | 34 | 1.73 | .111 | 16.2 | 86 | 102 | 2 | 28 | 3 |
Conference | 7 | 129 | 11 | 1.57 | 14 | 36 | 8 | 1.11 | .085 | 18.4 | 38 | 38 | 1 | 12 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 130 | 16 | 2.00 | 22 | 54 | 6 | 0.75 | .123 | 16.3 | 36 | 43 | 1 | 5 | 1 |
Away | 11 | 177 | 18 | 1.64 | 12 | 48 | 28 | 2.42 | .102 | 16.1 | 50 | 59 | 1 | 23 | 2 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 198 | 26 | 2.36 | 30 | 82 | 10 | 0.89 | .131 | 18.0 | 52 | 55 | 2 | 15 | 2 |
Losses | 7 | 94 | 7 | 1.00 | 3 | 17 | 23 | 3.20 | .074 | 13.4 | 29 | 41 | - | 9 | 1 |
- |
|||||||||||||||
September | 8 | 134 | 12 | 1.50 | 12 | 36 | 10 | 1.21 | .090 | 16.8 | 42 | 48 | - | 9 | 2 |
October | 10 | 164 | 22 | 2.20 | 22 | 66 | 20 | 1.94 | .134 | 16.4 | 40 | 54 | 2 | 17 | 1 |
November | 1 | 9 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 9.0 | 4 | 0 | - | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Western New England | L, 3-1 | 74 |
Sep 6 | Eastern Nazarene | W, 5-2 | 100 |
Sep 10 | at Fitchburg State | W, 2-1 | 100 |
Sep 14 | Salem State | W, 2-0 | 150 |
Sep 17 | Plymouth State | W, 1-0 | 150 |
Sep 20 | at Salve Regina | W, 2-1 | 56 |
Sep 24 | at Western Connecticut | T, 1-1 | 100 |
Sep 27 | Connecticut Col. | L, 2-1 | 150 |
Oct 1 | at Rhode Island College | L, 2-0 | 325 |
Oct 4 | at Roger Williams | W, 5-4 | 80 |
Oct 8 | UMass Boston | W, 2-1 | 100 |
Oct 11 | at Tufts | L, 3-2 | 100 |
Oct 13 | Mass. Maritime | W, 2-1 | 100 |
Oct 15 | Southern Maine | W, 5-0 | 100 |
Oct 18 | at Worcester State | L, 5-1 | 100 |
Oct 22 | at Keene State | L, 4-2 | 200 |
Oct 25 | at Bridgewater State | W, 2-0 | 100 |
Oct 29 | Eastern Connecticut | W, 1-0 | 100 |
Nov 2 | at Eastern Connecticut | L, 4-0 | 200 |