UMass Dartmouth at Salem State September 12, 2012
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Mike Phelan - gk | 0 | 0 | 0 | 0 |
1 - Jon Doucette | 0 | 0 | 0 | 0 |
2 - Prince Oduro - Yellow card 44:06 | 0 | 0 | 0 | 0 |
3 - Zach Banas | 0 | 0 | 0 | 0 |
4 - Josh Chao | 1 | 1 | 0 | 0 |
5 - Brady Paradis | 1 | 0 | 0 | 0 |
6 - Rylan Foster-Gorbach | 3 | 2 | 0 | 0 |
7 - Nelson Oliveira | 0 | 0 | 0 | 0 |
8 - Adam Philbin | 0 | 0 | 0 | 0 |
9 - Victor Ferreira | 0 | 0 | 0 | 0 |
10 - Jordan Sindo - Yellow card 78:54 | 2 | 2 | 0 | 1 |
11 - Nick Gontijo | 0 | 0 | 0 | 1 |
12 - Billy Carias | 1 | 0 | 0 | 0 |
13 - Jonathan Dacosta | 0 | 0 | 0 | 0 |
14 - Elton Borges | 5 | 5 | 3 | 0 |
15 - Aelaf Solomon | 3 | 1 | 0 | 0 |
16 - Jacinto Centeio | 1 | 1 | 0 | 0 |
17 - John Macaroco | 1 | 0 | 0 | 0 |
18 - Alex Devolve | 0 | 0 | 0 | 0 |
19 - Corey Morris | 0 | 0 | 0 | 0 |
20 - Fouad Shahin | 0 | 0 | 0 | 0 |
21 - Anthony Dos santos | 0 | 0 | 0 | 0 |
23 - Aidan Harrison | 1 | 1 | 0 | 0 |
24 - Dino Depina | 0 | 0 | 0 | 0 |
27 - Troy Martins | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 13 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Nondas Kargakis - gk | 0 | 0 | 0 | 0 |
2 - Chris Goulet | 0 | 0 | 0 | 0 |
6 - Brandon Leblanc | 0 | 0 | 0 | 0 |
7 - Jeffrey Iwanicki | 0 | 0 | 0 | 0 |
8 - Eryk Fernandez | 0 | 0 | 0 | 0 |
9 - Eric Moreno | 0 | 0 | 0 | 0 |
10 - Carlos Escobar | 2 | 2 | 0 | 1 |
11 - Saimir Zepaj - Yellow card 31:18 | 2 | 1 | 0 | 0 |
12 - Matt Figueiredo | 2 | 1 | 0 | 0 |
13 - Roman Ducotterd | 0 | 0 | 0 | 0 |
15 - Jovan Sempa | 2 | 1 | 1 | 0 |
16 - Brandon Alicea | 0 | 0 | 0 | 0 |
17 - Kevine Kakou | 0 | 0 | 0 | 0 |
21 - Thiago Brasiliero | 0 | 0 | 0 | 0 |
22 - Dimitri Flessas - Yellow card 68:00 | 0 | 0 | 0 | 0 |
23 - Lamin Sawo - Yellow card 34:53 | 0 | 0 | 0 | 0 |
24 - Chris Lull | 0 | 0 | 0 | 0 |
28 - Kevin O'Loughlin | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Mike Phelan | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Nondas Kargakis | 8 | 2 | 6 | 45:00 | |
28 - Kevin O'Loughlin | 5 | 1 | 4 | 45:00 | |
TOTALS | 13 | 3 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMass Dartmouth
1st
|
0:30 | Elton Borges (unassisted) | 1 - 0 |
Salem State
1st
|
14:22 | Jovan Sempa (Carlos Escobar) | 1 - 1 |
UMass Dartmouth
1st
|
29:35 | Elton Borges (Nick Gontijo) | 2 - 1 |
UMass Dartmouth
2nd
|
55:04 | Elton Borges (Jordan Sindo) | 3 - 1 |
Period | Time | Fouls |
---|---|---|
UMass Dartmouth
1st
|
31:18 | Yellow card - Saimir Zepaj |
UMass Dartmouth
1st
|
34:53 | Yellow card - Lamin Sawo |
UMass Dartmouth
1st
|
44:06 | Yellow card - Prince Oduro |
UMass Dartmouth
2nd
|
68:00 | Yellow card - Dimitri Flessas |
UMass Dartmouth
2nd
|
78:54 | Yellow card - Jordan Sindo |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Dartmouth | 13 | 6 | 19 |
Salem State | 7 | 1 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMass Dartmouth | 3 | 1 | 4 |
Salem State | 6 | 4 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Dartmouth | 2 | 3 | 5 |
Salem State | 3 | 0 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Dartmouth | 7 | 2 | 9 |
Salem State | 10 | 3 | 13 |
Date/Time: | September 12, 2012 |
---|---|
Location: | Salem,Ma |
Game Length: | 2:04 |
Attendance: | 206 |
Play By Play
00:00 | Mike Phelan at goalie for UMass-Dartmouth. | ||
00:00 | Nondas Kargakis at goalie for Salem St.. | ||
00:30 | Goal!GOAL by UMDMS Elton Borges (FIRST GOAL). * ( 1 - 0 ) |
||
00:39 | Shot by SSU Matt Figueiredo HIGH. | ||
01:23 | Shot by UMDMS John Macaroco WIDE. | ||
02:38 | Shot by UMDMS Billy Carias WIDE. | ||
Foul on Salem St.. | |||
05:49 | |||
06:09 | Shot by UMDMS Jordan Sindo, SAVE Nondas Kargakis. | ||
06:13 | Shot by UMDMS Brady Paradis BLOCKED. | ||
08:01 | Shot by UMDMS Rylan Foster-Gorbach, SAVE Nondas Kargakis. | ||
08:25 | Shot by SSU Carlos Escobar, SAVE Mike Phelan. | ||
08:31 | |||
Foul on UMass-Dartmouth. | |||
11:06 | Shot by UMDMS Jordan Sindo, SAVE Nondas Kargakis. | ||
Foul on Salem St.. | |||
13:05 | Shot by SSU Matt Figueiredo, SAVE Mike Phelan. | ||
Foul on UMass-Dartmouth. | |||
14:22 | Goal!GOAL by SSU Jovan Sempa, Assist by Carlos Escobar. * ( 1 - 1 ) |
||
Foul on UMass-Dartmouth. | |||
Foul on Salem St.. | |||
17:06 | Shot by SSU Jovan Sempa BLOCKED. | ||
17:22 | |||
18:19 | Substitution!UMDMS substitution: Nick Gontijo for Anthony dos Santos. | ||
Foul on UMass-Dartmouth. | |||
19:22 | |||
19:53 | Substitution!UMDMS substitution: Aelaf Solomon for John Macaroco. | ||
22:13 | Substitution!SSU substitution: Jeffrey Iwanicki for Dimitri Flessas. | ||
Foul on Salem St.. | |||
24:57 | |||
26:49 | Substitution!SSU substitution: Saimir Zepaj for Jovan Sempa. | ||
Foul on UMass-Dartmouth. | |||
27:31 | Shot by SSU Saimir Zepaj, SAVE Mike Phelan. | ||
Foul on Salem St.. | |||
29:23 | Shot by UMDMS Elton Borges, SAVE Nondas Kargakis. | ||
29:35 | Goal!GOAL by UMDMS Elton Borges, Assist by Nick Gontijo. * ( 2 - 1 ) |
||
29:55 | Substitution!UMDMS substitution: Prince Oduro for Brady Paradis. | ||
29:37 | Substitution!UMDMS substitution: Aidan Harrison for Elton Borges. | ||
30:38 | Offside against UMass-Dartmouth. | ||
Foul on Salem St.. | |||
31:18 | Yellow card on SSU Saimir Zepaj. | ||
Foul on UMass-Dartmouth. | |||
34:09 | Shot by SSU Saimir Zepaj BLOCKED. | ||
Foul on Salem St.. | |||
34:53 | Yellow card on SSU Lamin Sawo. | ||
34:53 | Substitution!SSU substitution: Chris Lull for Lamin Sawo. | ||
36:57 | Shot by UMDMS Aelaf Solomon WIDE. | ||
37:03 | Substitution!SSU substitution: Chris Goulet for Matt Figueiredo. | ||
Foul on Salem St.. | |||
Foul on Salem St.. | |||
41:18 | Shot by UMDMS Aelaf Solomon, SAVE Nondas Kargakis. | ||
42:03 | Shot by UMDMS Aidan Harrison, SAVE Nondas Kargakis. | ||
Foul on Salem St.. | |||
43:19 | Shot by UMDMS Rylan Foster-Gorbach BLOCKED. | ||
Foul on UMass-Dartmouth. | |||
44:06 | Yellow card on UMDMS Prince Oduro. | ||
44:06 | Substitution!SSU substitution: Jovan Sempa for Saimir Zepaj. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Kevin O'Loughlin at goalie for Salem St.. | ||
Foul on Salem St.. | |||
46:25 | Shot by UMDMS Elton Borges, SAVE Kevin O'Loughlin. | ||
48:03 | Substitution!SSU substitution: Jeffrey Iwanicki for Roman Ducotterd. | ||
55:04 | Goal!GOAL by UMDMS Elton Borges, Assist by Jordan Sindo. * ( 3 - 1 ) |
||
56:04 | |||
Foul on UMass-Dartmouth. | |||
59:14 | Substitution!UMDMS substitution: Jacinto Centeio for Jonathan DaCosta. | ||
Foul on Salem St.. | |||
60:55 | Shot by UMDMS Josh Chao, SAVE Kevin O'Loughlin. | ||
Foul on Salem St.. | |||
63:40 | Substitution!UMDMS substitution: Anthony dos Santos for Victor Ferreira. | ||
65:39 | Substitution!UMDMS substitution: Anthony dos Santos for Victor Ferreira. | ||
66:55 | |||
67:01 | Shot by UMDMS Rylan Foster-Gorbach, SAVE Kevin O'Loughlin. | ||
67:17 | Substitution!UMDMS substitution: Nick Gontijo for Elton Borges. | ||
68:00 | Yellow card on SSU Dimitri Flessas. | ||
68:00 | Substitution!SSU substitution: Chris Goulet for Dimitri Flessas. | ||
70:32 | Shot by UMDMS Jacinto Centeio, SAVE Kevin O'Loughlin. | ||
71:45 | Substitution!UMDMS substitution: Aidan Harrison for John Macaroco. | ||
73:08 | Substitution!SSU substitution: Jovan Sempa for Jeffrey Iwanicki. | ||
73:30 | Substitution!UMDMS substitution: Zach Banas for Jacinto Centeio. | ||
74:41 | Substitution!UMDMS substitution: Rylan Foster-Gorbach for Adam Philbin. | ||
74:41 | Substitution!UMDMS substitution: Victor Ferreira for Rylan Foster-Gorbach. | ||
74:41 | Substitution!SSU substitution: Brandon Alicea for Eryk Fernandez. | ||
76:36 | |||
Foul on UMass-Dartmouth. | |||
78:54 | Yellow card on UMDMS Jordan Sindo. | ||
79:24 | Shot by UMDMS Aelaf Solomon WIDE. | ||
79:32 | Substitution!UMDMS substitution: Dino Depina for Rylan Foster-Gorbach. | ||
84:28 | Substitution!UMDMS substitution: Adam Philbin for Jordan Sindo. | ||
85:31 | Shot by SSU Carlos Escobar, SAVE Mike Phelan. | ||
86:49 | Substitution!UMDMS substitution: Jacinto Centeio for Dino Depina. | ||
-- End of 2nd Period -- | |||
back to top |