UMass Dartmouth vs. Plymouth St. at Plymouth, N.H.
9/15/2012 at 1:00 PM
9/15/2012 at 1:00 PM
|
UMass Dartmouth
2 |
Plymouth St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UMass Dartmouth (5-0-0,1-0-0) | 0 | 2 | 2 |
| Plymouth St. (2-4-0,0-1-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Mike Phelan at goalie for UMass Dartmouth. |
| 0:00 | Bjorn Ohlsson at goalie for Plymouth State. |
| 01:53 | Offside against UMass Dartmouth. |
| 03:49 | Shot by UMass Dartmouth Elton Borges, Save (by goalie) Bjorn Ohlsson. |
| Foul on Plymouth State. | |
| Foul on UMass Dartmouth. | |
| 06:11 | Shot by Plymouth State Petro Masumbuko, Save (by goalie) Mike Phelan. |
| 08:55 | Shot by Plymouth State Petro Masumbuko, High. |
| Foul on UMass Dartmouth. | |
| 10:40 | Corner kick by Plymouth State TEAM [10:40]. |
| Foul on UMass Dartmouth. | |
| 14:00 | Shot by UMass Dartmouth Elton Borges, Save (by goalie) Bjorn Ohlsson. |
| Foul on UMass Dartmouth. | |
| Foul on UMass Dartmouth. | |
| 16:51 | Shot by Plymouth State Adam Groves, Save (by goalie) Mike Phelan. |
| 17:11 | Corner kick by Plymouth State TEAM [17:11]. |
| 17:53 | Offside against UMass Dartmouth. |
| Foul on UMass Dartmouth. | |
| 19:52 | Corner kick by UMass Dartmouth TEAM [19:52]. |
| 20:21 | Shot by UMass Dartmouth John Macaroco, Save (by goalie) Bjorn Ohlsson. |
| 21:47 | Corner kick by UMass Dartmouth TEAM [21:47]. |
| Foul on UMass Dartmouth. | |
| 25:45 | UMass Dartmouth substitution: Nick Gontijo for Aelaf Solomon. |
| 25:55 | UMass Dartmouth substitution: Anthony dos Santos for John Macaroco. |
| 26:05 | Shot by UMass Dartmouth Victor Ferreira, Save (by goalie) Bjorn Ohlsson. |
| 29:26 | Shot by UMass Dartmouth Elton Borges, High. |
| Foul on UMass Dartmouth. | |
| 31:07 | Plymouth State substitution: Jacob Sjoberg for Joss Knol. |
| 31:19 | Offside against UMass Dartmouth. |
| 32:54 | Shot by UMass Dartmouth Elton Borges, Hit Post. |
| 38:14 | Corner kick by UMass Dartmouth TEAM [38:14]. |
| 38:41 | Corner kick by UMass Dartmouth TEAM [38:41]. |
| 39:27 | UMass Dartmouth substitution: Aidan Harrison for Elton Borges. |
| 39:34 | Plymouth State substitution: Taylor Raney for Petro Masumbuko. |
| Foul on Plymouth State. | |
| 45:00 | For Plymouth State: #11 Aly El Tambouly, #24 Parker Spear, #21 Alex Garneau, #8 Christian Bua, #6 Matt Anderson, #25 Alex Herbert, #12 Jacob Sjoberg, #23 Taylor Raney, #7 Adam Groves, #28 Bjorn Ohlsson, #5 Joakim Martinsson. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMass Dartmouth: #4 Josh Chao, #5 Brady Paradis, #13 Jonathan DaCosta, #10 Jordan Sindo, #8 Adam Philbin, #21 Anthony dos Santos, #14 Elton Borges, #9 Victor Ferreira, #0 Mike Phelan, #16 Jacinto Centeio, #17 John Macaroco. |
| 45:00 | For Plymouth State: #11 Aly El Tambouly, #21 Alex Garneau, #6 Matt Anderson, #5 Joakim Martinsson, #24 Parker Spear. |
| 46:06 | GOAL by UMass Dartmouth Adam Philbin (FIRST GOAL), Assist by Victor Ferreira, goal number 4 for season. * |
| Score: UMass Dartmouth 1 - Plymouth St. 0 | |
| Foul on UMass Dartmouth. | |
| 47:33 | Offside against UMass Dartmouth. |
| 49:06 | GOAL by UMass Dartmouth John Macaroco, Assist by Josh Chao, goal number 1 for season. * |
| Score: UMass Dartmouth 2 - Plymouth St. 0 | |
| Foul on Plymouth State. | |
| 50:43 | Offside against UMass Dartmouth. |
| 51:36 | Shot by Plymouth State Petro Masumbuko, Save (by goalie) Mike Phelan. |
| 53:37 | Yellow card on UMass Dartmouth Elton Borges. |
| 53:37 | UMass Dartmouth substitution: Aelaf Solomon for Elton Borges. |
| 53:37 | Plymouth State substitution: Joss Knol for Aly El Tambouly. |
| 54:09 | UMass Dartmouth substitution: Zach Banas for Josh Chao. |
| 55:10 | UMass Dartmouth substitution: Billy Carias for Jordan Sindo. |
| 58:35 | Shot by UMass Dartmouth Anthony dos Santos, Save (by goalie) Bjorn Ohlsson. |
| 60:54 | Corner kick by UMass Dartmouth TEAM [60:54]. |
| 61:37 | Corner kick by UMass Dartmouth TEAM [61:37]. |
| 62:00 | Corner kick by UMass Dartmouth TEAM [62:00]. |
| 63:26 | Shot by UMass Dartmouth Adam Philbin, Save (by goalie) Bjorn Ohlsson. |
| 64:05 | Corner kick by UMass Dartmouth TEAM [64:05]. |
| 65:02 | UMass Dartmouth substitution: Prince Oduro for Jonathan DaCosta. |
| 65:14 | Corner kick by UMass Dartmouth TEAM [65:14]. |
| 65:18 | Shot by UMass Dartmouth Billy Carias, Wide. |
| Foul on UMass Dartmouth. | |
| 66:26 | Shot by Plymouth State Parker Spear, High. |
| 67:14 | UMass Dartmouth substitution: Corey Morris for John Macaroco. |
| 68:27 | UMass Dartmouth substitution: Rylan Foster-Gorbach for Aelaf Solomon. |
| 68:34 | UMass Dartmouth substitution: Jordan Sindo for Billy Carias. |
| 68:39 | UMass Dartmouth substitution: Josh Chao for Zach Banas. |
| 68:42 | Shot by Plymouth State Alex Herbert, Wide Right. |
| 70:53 | Shot by UMass Dartmouth Jacinto Centeio, High. |
| 71:09 | UMass Dartmouth substitution: Jonathan DaCosta for Brady Paradis. |
| 71:18 | UMass Dartmouth substitution: Aelaf Solomon for Jacinto Centeio. |
| Foul on Plymouth State. | |
| 72:22 | Offside against UMass Dartmouth. |
| 73:16 | UMass Dartmouth substitution: Nelson Oliveira for Anthony dos Santos. |
| 73:23 | UMass Dartmouth substitution: Aidan Harrison for Aelaf Solomon. |
| 73:35 | Plymouth State substitution: Mason Cliche for Matt Anderson. |
| 73:40 | Offside against UMass Dartmouth. |
| 74:30 | Corner kick by Plymouth State TEAM [74:30]. |
| 75:00 | Corner kick by Plymouth State TEAM [75:00]. |
| 75:23 | Offside against UMass Dartmouth. |
| 76:29 | Shot by UMass Dartmouth Victor Ferreira, Save (by goalie) Bjorn Ohlsson. |
| 76:38 | UMass Dartmouth substitution: Fouad Shahin for Victor Ferreira. |
| 76:50 | Corner kick by UMass Dartmouth TEAM [76:50]. |
| 77:02 | Corner kick by UMass Dartmouth TEAM [77:02]. |
| 78:23 | UMass Dartmouth substitution: Nick Gontijo for Corey Morris. |
| Foul on Plymouth State. | |
| 79:16 | UMass Dartmouth substitution: Alex Devolve for Jordan Sindo. |
| Foul on Plymouth State. | |
| 81:42 | Corner kick by UMass Dartmouth TEAM [81:42]. |
| 83:08 | UMass Dartmouth substitution: Dino Depina for Josh Chao. |
| Foul on UMass Dartmouth. | |
| 84:31 | GOAL by Plymouth State Alex Herbert, Assist by Jacob Sjoberg, goal number 1 for season. * |
| Score: UMass Dartmouth 2 - Plymouth St. 1 | |
| 86:55 | Shot by UMass Dartmouth Nelson Oliveira, Wide Right. |
| 87:02 | UMass Dartmouth substitution: Victor Ferreira for Dino Depina. |
| 87:02 | UMass Dartmouth substitution: Brady Paradis for Alex Devolve. |
| 87:02 | UMass Dartmouth substitution: Troy Martins for Nelson Oliveira. |
| Foul on Plymouth State. | |

