Elton Borges | #14 | F | Mass.-Dartmouth
| g | a | sh % | gw |
|---|---|---|---|
| 6 | 1 | .273 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 6 | 1 | 13 | 22 | .273 | 11 | .500 | 0-0 | 2 |
| Conference | 3 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 3 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| Away | 5 | 5 | 5 | 1 | 11 | 17 | .294 | 9 | .529 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 5 | 4 | 5 | 1 | 11 | 15 | .333 | 10 | .667 | 0-0 | 2 |
| Losses | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0-0 | 0 |
| September | 5 | 4 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 0-0 | 1 |
| October | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| November | 2 | 2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0-0 | 1 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

