Victor Ferreira | #9 | F | Mass.-Dartmouth
| g | a | sh % | gw |
|---|---|---|---|
| 8 | 8 | .127 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 8 | 24 | 63 | .127 | 27 | .429 | 0-0 | 2 |
| Conference | 7 | 7 | 5 | 2 | 12 | 29 | .172 | 12 | .414 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 8 | 1 | 5 | 7 | 28 | .036 | 11 | .393 | 0-0 | 0 |
| Away | 7 | 7 | 5 | 3 | 13 | 25 | .200 | 12 | .480 | 0-0 | 1 |
| Neutral | 2 | 2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 1 |
| Wins | 11 | 11 | 8 | 5 | 21 | 50 | .160 | 23 | .460 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 0-0 | 0 |
| September | 8 | 8 | 1 | 3 | 5 | 18 | .056 | 7 | .389 | 0-0 | 0 |
| October | 8 | 8 | 5 | 5 | 15 | 41 | .122 | 18 | .439 | 0-0 | 1 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

