UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 39 | 2.1 | .132 | 15.6 | 1.32 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Victor Ferreira | Jr | F | 7 | 7 | 5 | 2 | 12 | 29 | .172 | 12 | .414 | 0-0 | 1 | |
| 10 | Jordan Sindo | So | 7 | 7 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 0-0 | 1 | ||
| 17 | John Macaroco | So | 7 | 5 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0-0 | 2 | ||
| 8 | Adam Philbin | Jr | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 0 | ||
| 15 | Aelaf Solomon | Fr | F | 5 | 2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 1 | |
| 4 | Josh Chao | So | D | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | |
| 21 | Anthony Dos santos | Jr | 7 | 5 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | ||
| 3 | Zach Banas | Sr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 14 | Elton Borges | So | F | 3 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 12 | Billy Carias | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 16 | Jacinto Centeio | So | D | 6 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 13 | Jonathan Dacosta | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Dino Depina | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Alex Devolve | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 1 | Jon Doucette | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Rylan Foster-Gorbach | So | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 11 | Nick Gontijo | So | F | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 23 | Aidan Harrison | Fr | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 00 | Tyler Mandeville | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Troy Martins | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 19 | Corey Morris | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 26 | Daniel Murphy | Sr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 2 | Prince Oduro | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Nelson Oliveira | Sr | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 5 | Brady Paradis | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Mike Phelan | Sr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Fouad Shahin | Sr | F | 7 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| Totals | 7 | 7 | 16 | 10 | 42 | 107 | .150 | 47 | .439 | 0-0 | 5 | ||||
| Opponent | 7 | 7 | 11 | 8 | 30 | 71 | .155 | 41 | .577 | 1-1 | 2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Doucette | Sr | GK | 1 | 1 | 5:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 00 | Tyler Mandeville | Fr | GK | 1 | 0 | 9:06 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 0 | Mike Phelan | Sr | GK | 7 | 6 | 620:15 | 11 | 1.60 | 27 | .711 | 5 | 2 | 0 | 1 | |
| Totals | 7 | 7 | 634:28 | 11 | 1.56 | 30 | .732 | - | - | - | 0 | ||||
| Opponent | 7 | 7 | 634:28 | 16 | 2.27 | 31 | .660 | - | - | - | 0 | ||||

