UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 39 | 2.1 | .132 | 15.6 | 1.32 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zach Banas | Sr | 14 | 5 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 | ||
| 14 | Elton Borges | So | F | 8 | 7 | .75 | .12 | 1.62 | 2.75 | .273 | 1.38 | .500 | |
| 12 | Billy Carias | Fr | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | ||
| 16 | Jacinto Centeio | So | D | 18 | 2 | .06 | .06 | .17 | .44 | .125 | .22 | .500 | |
| 4 | Josh Chao | So | D | 19 | 18 | .11 | .11 | .32 | 1.21 | .087 | .47 | .391 | |
| 13 | Jonathan Dacosta | Jr | D | 19 | 19 | .05 | .00 | .11 | .16 | .333 | .05 | .333 | |
| 24 | Dino Depina | Fr | D | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 18 | Alex Devolve | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Anthony Dos santos | Jr | 19 | 16 | .11 | .11 | .32 | 1.16 | .091 | .53 | .455 | ||
| 1 | Jon Doucette | Sr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Victor Ferreira | Jr | F | 17 | 17 | .47 | .47 | 1.41 | 3.71 | .127 | 1.59 | .429 | |
| 6 | Rylan Foster-Gorbach | So | 17 | 15 | .12 | .06 | .29 | .41 | .286 | .24 | .571 | ||
| 11 | Nick Gontijo | So | F | 15 | 6 | .07 | .13 | .27 | 1.00 | .067 | .53 | .533 | |
| 23 | Aidan Harrison | Fr | F | 18 | 4 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 17 | John Macaroco | So | 19 | 12 | .16 | .05 | .37 | .53 | .300 | .32 | .600 | ||
| 00 | Tyler Mandeville | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Troy Martins | Fr | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Corey Morris | Fr | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - | ||
| 26 | Daniel Murphy | Sr | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 2 | Prince Oduro | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Nelson Oliveira | Sr | 16 | 2 | .06 | .06 | .19 | .25 | .250 | .06 | .250 | ||
| 5 | Brady Paradis | Sr | D | 19 | 19 | .00 | .05 | .05 | .16 | .000 | .00 | .000 | |
| 0 | Mike Phelan | Sr | GK | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Adam Philbin | Jr | 17 | 17 | .12 | .06 | .29 | 2.82 | .042 | .94 | .333 | ||
| 20 | Fouad Shahin | Sr | F | 14 | 2 | .07 | .07 | .21 | .50 | .143 | .36 | .714 | |
| 10 | Jordan Sindo | So | 19 | 17 | .21 | .21 | .63 | 1.58 | .133 | .74 | .467 | ||
| 15 | Aelaf Solomon | Fr | F | 15 | 7 | .27 | .20 | .73 | 1.33 | .200 | .73 | .550 | |
| Totals | 19 | 19 | 2.05 | 1.58 | 5.68 | 15.58 | .132 | 6.89 | .443 | ||||
| Opponent | 19 | 19 | 2.05 | 1.05 | 3.79 | 10.37 | .132 | 4.53 | .437 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Doucette | Sr | GK | 4 | 3 | 25:52 | .20 | 0.70 | .60 | .750 | |
| 00 | Tyler Mandeville | Fr | GK | 3 | 0 | 22:28 | .33 | 1.34 | .33 | .500 | |
| 0 | Mike Phelan | Sr | GK | 18 | 15 | 87:17 | 1.33 | 1.37 | 3.44 | .721 | |
| Totals | 19 | 19 | 93:03 | 1.37 | 1.32 | 3.53 | .720 | ||||
| Opponent | 19 | 19 | 93:03 | 2.05 | 1.99 | 4.95 | .707 | ||||

