2012-13 Soccer Statistics - UMass Dartmouth
Games
19
Goals
39
Goals-per game
2.05
Shot %
.132
Shots-per game
15.6
GAA
1.32
Schedule Summary | |
---|---|
Overall (Pct.) | 12-7 (.632) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 4-4 |
Away | 6-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Worcester State | W, 2-1 |
Oct 20 | Keene State | L, 1-0 |
Oct 23 | Bridgewater State | L, 2-1 |
Oct 27 | at Eastern Connecticut | L, 2-1 |
Nov 1 | at Keene State | W, 3-1 |
Nov 3 | at Eastern Connecticut | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Shots | 296 | 107 | ||
Goals scored | 39 | 16 | ||
Shot percentage | .132 | .150 | ||
Shots-per game | 15.6 | 15.3 | ||
Shots on goal | 131 | 47 | ||
SOG percentage | .443 | .439 | ||
Assists | 30 | 10 | ||
Corner kicks | 88 | 37 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 29 | 6 | ||
Red cards | 2 | 1 | ||
Shutouts | 2 | - | ||
Home Attendance | 1184 | 469 | ||
Home Attendance average | 148 | 156 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zach Banas | Sr | 14 | 5 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 | |
20 | Fouad Shahin | Sr | F | 14 | 2 | .07 | .07 | .21 | .50 | .143 | .36 | .714 |
17 | John Macaroco | So | 19 | 12 | .16 | .05 | .37 | .53 | .300 | .32 | .600 | |
6 | Rylan Foster-Gorbach | So | 17 | 15 | .12 | .06 | .29 | .41 | .286 | .24 | .571 | |
15 | Aelaf Solomon | Fr | F | 15 | 7 | .27 | .20 | .73 | 1.33 | .200 | .73 | .550 |
11 | Nick Gontijo | So | F | 15 | 6 | .07 | .13 | .27 | 1.00 | .067 | .53 | .533 |
14 | Elton Borges | So | F | 8 | 7 | .75 | .13 | 1.63 | 2.75 | .273 | 1.38 | .500 |
16 | Jacinto Centeio | So | D | 18 | 2 | .06 | .06 | .17 | .44 | .125 | .22 | .500 |
23 | Aidan Harrison | Fr | F | 18 | 4 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
10 | Jordan Sindo | So | 19 | 17 | .21 | .21 | .63 | 1.58 | .133 | .74 | .467 | |
21 | Anthony Dos santos | Jr | 19 | 16 | .11 | .11 | .32 | 1.16 | .091 | .53 | .455 | |
9 | Victor Ferreira | Jr | F | 17 | 17 | .47 | .47 | 1.41 | 3.71 | .127 | 1.59 | .429 |
4 | Josh Chao | So | D | 19 | 18 | .11 | .11 | .32 | 1.21 | .087 | .47 | .391 |
12 | Billy Carias | Fr | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
13 | Jonathan Dacosta | Jr | D | 19 | 19 | .05 | .00 | .11 | .16 | .333 | .05 | .333 |
8 | Adam Philbin | Jr | 17 | 17 | .12 | .06 | .29 | 2.82 | .042 | .94 | .333 | |
7 | Nelson Oliveira | Sr | 16 | 2 | .06 | .06 | .19 | .25 | .250 | .06 | .250 | |
24 | Dino Depina | Fr | D | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
26 | Daniel Murphy | Sr | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
5 | Brady Paradis | Sr | D | 19 | 19 | .00 | .05 | .05 | .16 | .000 | .00 | .000 |
Totals | 19 | 19 | 2.05 | 1.58 | 5.68 | 15.58 | .132 | 6.89 | .443 | |||
Opponent | 19 | 19 | 2.05 | 1.05 | 3.79 | 10.37 | .132 | 4.53 | .437 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zach Banas | Sr | 14 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
20 | Fouad Shahin | Sr | F | 14 | 2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
17 | John Macaroco | So | 19 | 12 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 3 | |
6 | Rylan Foster-Gorbach | So | 17 | 15 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 1 | |
15 | Aelaf Solomon | Fr | F | 15 | 7 | 4 | 3 | 11 | 20 | .200 | 11 | .550 | 2 | 0 | 0-0 | 2 |
11 | Nick Gontijo | So | F | 15 | 6 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 2 | 0 | 0-0 | 0 |
14 | Elton Borges | So | F | 8 | 7 | 6 | 1 | 13 | 22 | .273 | 11 | .500 | 1 | 0 | 0-0 | 2 |
16 | Jacinto Centeio | So | D | 18 | 2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
23 | Aidan Harrison | Fr | F | 18 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Jordan Sindo | So | 19 | 17 | 4 | 4 | 12 | 30 | .133 | 14 | .467 | 2 | 0 | 0-0 | 2 | |
21 | Anthony Dos santos | Jr | 19 | 16 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 4 | 0 | 0-0 | 0 | |
9 | Victor Ferreira | Jr | F | 17 | 17 | 8 | 8 | 24 | 63 | .127 | 27 | .429 | 1 | 1 | 0-0 | 2 |
4 | Josh Chao | So | D | 19 | 18 | 2 | 2 | 6 | 23 | .087 | 9 | .391 | 2 | 0 | 0-0 | 0 |
12 | Billy Carias | Fr | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
13 | Jonathan Dacosta | Jr | D | 19 | 19 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 1-1 | 0 |
8 | Adam Philbin | Jr | 17 | 17 | 2 | 1 | 5 | 48 | .042 | 16 | .333 | 2 | 1 | 0-0 | 0 | |
7 | Nelson Oliveira | Sr | 16 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
24 | Dino Depina | Fr | D | 10 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
26 | Daniel Murphy | Sr | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Brady Paradis | Sr | D | 19 | 19 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 39 | 30 | 108 | 296 | .132 | 131 | .443 | 29 | 2 | 1-1 | 12 | |||
Opponent | 19 | 19 | 26 | 20 | 72 | 197 | .132 | 86 | .437 | 22 | 2 | 2-2 | 7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Aidan Harrison | Fr | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
20 | Fouad Shahin | Sr | F | 7 | 1 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
17 | John Macaroco | So | 7 | 5 | .29 | .00 | .57 | .86 | .333 | .71 | .833 | |
4 | Josh Chao | So | D | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .71 | .500 |
15 | Aelaf Solomon | Fr | F | 5 | 2 | .40 | .40 | 1.20 | 1.20 | .333 | .60 | .500 |
9 | Victor Ferreira | Jr | F | 7 | 7 | .71 | .29 | 1.71 | 4.14 | .172 | 1.71 | .414 |
8 | Adam Philbin | Jr | 6 | 6 | .33 | .00 | .67 | 2.50 | .133 | 1.00 | .400 | |
10 | Jordan Sindo | So | 7 | 7 | .43 | .29 | 1.14 | 1.86 | .231 | .71 | .385 | |
14 | Elton Borges | So | F | 3 | 3 | .00 | .00 | .00 | 2.67 | .000 | 1.00 | .375 |
16 | Jacinto Centeio | So | D | 6 | 1 | .00 | .17 | .17 | .50 | .000 | .17 | .333 |
21 | Anthony Dos santos | Jr | 7 | 5 | .14 | .14 | .43 | .86 | .167 | .29 | .333 | |
11 | Nick Gontijo | So | F | 5 | 3 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 |
12 | Billy Carias | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
7 | Nelson Oliveira | Sr | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
3 | Zach Banas | Sr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Jonathan Dacosta | Jr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Dino Depina | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Rylan Foster-Gorbach | So | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Daniel Murphy | Sr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Brady Paradis | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 2.29 | 1.43 | 6.00 | 15.29 | .150 | 6.71 | .439 | |||
Opponent | 7 | 7 | 2.29 | 1.14 | 4.29 | 10.14 | .155 | 5.86 | .577 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Aidan Harrison | Fr | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Fouad Shahin | Sr | F | 7 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | John Macaroco | So | 7 | 5 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 2 | |
4 | Josh Chao | So | D | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
15 | Aelaf Solomon | Fr | F | 5 | 2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
9 | Victor Ferreira | Jr | F | 7 | 7 | 5 | 2 | 12 | 29 | .172 | 12 | .414 | 0 | 1 | 0-0 | 1 |
8 | Adam Philbin | Jr | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 | |
10 | Jordan Sindo | So | 7 | 7 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 1 | 0 | 0-0 | 1 | |
14 | Elton Borges | So | F | 3 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
16 | Jacinto Centeio | So | D | 6 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
21 | Anthony Dos santos | Jr | 7 | 5 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
11 | Nick Gontijo | So | F | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
12 | Billy Carias | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
7 | Nelson Oliveira | Sr | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
3 | Zach Banas | Sr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Jonathan Dacosta | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
24 | Dino Depina | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Rylan Foster-Gorbach | So | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Daniel Murphy | Sr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Brady Paradis | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 16 | 10 | 42 | 107 | .150 | 47 | .439 | 6 | 1 | 0-0 | 5 | |||
Opponent | 7 | 7 | 11 | 8 | 30 | 71 | .155 | 41 | .577 | 6 | 1 | 1-1 | 2 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Coast Guard | W, 2-1 | 3 | 9 | .222 | 4 | 3 | 2 | 0 |
Sep 1 | vs. Saint Joseph's (Me.) | W, 1-0 | 0 | 22 | .045 | 5 | 5 | 1 | 0 |
Sep 8 | Daniel Webster | W, 4-0 | 2 | 24 | .167 | 0 | 9 | 0 | 0 |
Sep 12 | at Salem State | W, 3-1 | 2 | 19 | .158 | 4 | 5 | 2 | 0 |
Sep 15 | at Plymouth State | W, 2-1 | 2 | 14 | .143 | 3 | 12 | 1 | 0 |
Sep 19 | Salve Regina | L, 1-0 | 0 | 8 | .000 | 4 | 5 | 3 | 1 |
Sep 22 | Western Connecticut | W, 1-0 | 0 | 11 | .091 | 2 | 7 | 0 | 0 |
Sep 26 | at Connecticut Col. | L, 2-1 | 1 | 4 | .250 | 5 | 2 | 4 | 0 |
Sep 29 | Rhode Island College | W, 4-1 | 2 | 20 | .200 | 4 | 6 | 0 | 0 |
Oct 4 | Roger Williams | L, 3-2 | 2 | 16 | .125 | 5 | 6 | 3 | 0 |
Oct 6 | at UMass Boston | W, 4-3 | 3 | 20 | .200 | 6 | 3 | 2 | 0 |
Oct 11 | at Mass. Maritime | W, 3-0 | 3 | 15 | .200 | 1 | 5 | 0 | 0 |
Oct 13 | at Southern Maine | W, 4-3 | 3 | 18 | .222 | 5 | 6 | 0 | 0 |
Oct 16 | Worcester State | W, 2-1 | 2 | 29 | .069 | 5 | 3 | 1 | 0 |
Oct 20 | Keene State | L, 1-0 | 0 | 12 | .000 | 5 | 1 | 2 | 0 |
Oct 23 | Bridgewater State | L, 2-1 | 1 | 16 | .063 | 2 | 3 | 4 | 0 |
Oct 27 | at Eastern Connecticut | L, 2-1 | 0 | 12 | .083 | 5 | 2 | 1 | 1 |
Nov 1 | at Keene State | W, 3-1 | 3 | 14 | .214 | 1 | 4 | 0 | 0 |
Nov 3 | at Eastern Connecticut | L, 3-1 | 1 | 13 | .077 | 1 | 1 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 296 | 39 | 2.05 | 30 | 108 | 26 | 1.32 | .132 | 15.6 | 88 | 67 | 2 | 29 | 2 |
Conference | 7 | 107 | 16 | 2.29 | 10 | 42 | 11 | 1.56 | .150 | 15.3 | 37 | 30 | - | 6 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 136 | 14 | 1.75 | 9 | 37 | 9 | 1.07 | .103 | 17.0 | 40 | 27 | - | 13 | 1 |
Away | 9 | 129 | 22 | 2.44 | 18 | 62 | 16 | 1.77 | .171 | 14.3 | 40 | 31 | 1 | 13 | 1 |
Neutral | 2 | 31 | 3 | 1.50 | 3 | 9 | 1 | 0.46 | .097 | 15.5 | 8 | 9 | 1 | 3 | 0 |
- |
|||||||||||||||
Wins | 12 | 215 | 33 | 2.75 | 25 | 91 | 12 | 0.98 | .153 | 17.9 | 68 | 40 | 2 | 9 | 0 |
Losses | 7 | 81 | 6 | 0.86 | 5 | 17 | 14 | 1.88 | .074 | 11.6 | 20 | 27 | - | 20 | 2 |
- |
|||||||||||||||
August | 1 | 9 | 2 | 2.00 | 3 | 7 | 1 | 0.90 | .222 | 9.0 | 3 | 4 | - | 2 | 0 |
September | 8 | 122 | 16 | 2.00 | 9 | 41 | 6 | 0.73 | .131 | 15.3 | 51 | 27 | 1 | 11 | 1 |
October | 8 | 138 | 17 | 2.13 | 14 | 48 | 15 | 1.81 | .123 | 17.3 | 29 | 34 | 1 | 13 | 1 |
November | 2 | 27 | 4 | 2.00 | 4 | 12 | 4 | 2.00 | .148 | 13.5 | 5 | 2 | - | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Coast Guard | W, 2-1 | 50 |
Sep 1 | vs. Saint Joseph's (Me.) | W, 1-0 | 175 |
Sep 8 | Daniel Webster | W, 4-0 | 120 |
Sep 12 | at Salem State | W, 3-1 | 206 |
Sep 15 | at Plymouth State | W, 2-1 | 150 |
Sep 19 | Salve Regina | L, 1-0 | 100 |
Sep 22 | Western Connecticut | W, 1-0 | 145 |
Sep 26 | at Connecticut Col. | L, 2-1 | 150 |
Sep 29 | Rhode Island College | W, 4-1 | 124 |
Oct 4 | Roger Williams | L, 3-2 | 100 |
Oct 6 | at UMass Boston | W, 4-3 | 189 |
Oct 11 | at Mass. Maritime | W, 3-0 | 100 |
Oct 13 | at Southern Maine | W, 4-3 | 125 |
Oct 16 | Worcester State | W, 2-1 | 120 |
Oct 20 | Keene State | L, 1-0 | 200 |
Oct 23 | Bridgewater State | L, 2-1 | 275 |
Oct 27 | at Eastern Connecticut | L, 2-1 | 300 |
Nov 1 | at Keene State | W, 3-1 | 450 |
Nov 3 | at Eastern Connecticut | L, 3-1 | 450 |