UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 39 | 2.1 | .132 | 15.6 | 1.32 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Doucette | Sr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Mike Phelan | Sr | GK | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Tyler Mandeville | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 19 | 19 | 2.05 | 1.58 | 5.68 | 15.58 | .132 | 6.89 | .443 | ||||
| Opponent | 19 | 19 | 2.05 | 1.05 | 3.79 | 10.37 | .132 | 4.53 | .437 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Doucette | Sr | GK | 4 | 3 | 25:52 | .20 | 0.70 | .60 | .750 | |
| 0 | Mike Phelan | Sr | GK | 18 | 15 | 87:17 | 1.33 | 1.37 | 3.44 | .721 | |
| 00 | Tyler Mandeville | Fr | GK | 3 | 0 | 22:28 | .33 | 1.34 | .33 | .500 | |
| Totals | 19 | 19 | 93:03 | 1.37 | 1.32 | 3.53 | .720 | ||||
| Opponent | 19 | 19 | 93:03 | 2.05 | 1.99 | 4.95 | .707 | ||||

