UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 39 | 2.1 | .132 | 15.6 | 1.32 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Mandeville | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Mike Phelan | Sr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jon Doucette | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Prince Oduro | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Zach Banas | Sr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Josh Chao | So | D | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .71 | .500 | |
| 5 | Brady Paradis | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Rylan Foster-Gorbach | So | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Nelson Oliveira | Sr | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | ||
| 8 | Adam Philbin | Jr | 6 | 6 | .33 | .00 | .67 | 2.50 | .133 | 1.00 | .400 | ||
| 9 | Victor Ferreira | Jr | F | 7 | 7 | .71 | .29 | 1.71 | 4.14 | .172 | 1.71 | .414 | |
| 10 | Jordan Sindo | So | 7 | 7 | .43 | .29 | 1.14 | 1.86 | .231 | .71 | .385 | ||
| 11 | Nick Gontijo | So | F | 5 | 3 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 | |
| 12 | Billy Carias | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | ||
| 13 | Jonathan Dacosta | Jr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Elton Borges | So | F | 3 | 3 | .00 | .00 | .00 | 2.67 | .000 | 1.00 | .375 | |
| 15 | Aelaf Solomon | Fr | F | 5 | 2 | .40 | .40 | 1.20 | 1.20 | .333 | .60 | .500 | |
| 16 | Jacinto Centeio | So | D | 6 | 1 | .00 | .17 | .17 | .50 | .000 | .17 | .333 | |
| 17 | John Macaroco | So | 7 | 5 | .29 | .00 | .57 | .86 | .333 | .71 | .833 | ||
| 18 | Alex Devolve | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Corey Morris | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Fouad Shahin | Sr | F | 7 | 1 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 | |
| 21 | Anthony Dos santos | Jr | 7 | 5 | .14 | .14 | .43 | .86 | .167 | .29 | .333 | ||
| 23 | Aidan Harrison | Fr | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 24 | Dino Depina | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Daniel Murphy | Sr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 27 | Troy Martins | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 7 | 7 | 2.29 | 1.43 | 6.00 | 15.29 | .150 | 6.71 | .439 | ||||
| Opponent | 7 | 7 | 2.29 | 1.14 | 4.29 | 10.14 | .155 | 5.86 | .577 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Mandeville | Fr | GK | 1 | 0 | 9:06 | .00 | 0.00 | 1.00 | 1.000 | |
| 0 | Mike Phelan | Sr | GK | 7 | 6 | 88:36 | 1.57 | 1.60 | 3.86 | .711 | |
| 1 | Jon Doucette | Sr | GK | 1 | 1 | 5:07 | .00 | 0.00 | 1.00 | 1.000 | |
| Totals | 7 | 7 | 90:38 | 1.57 | 1.56 | 4.29 | .732 | ||||
| Opponent | 7 | 7 | 90:38 | 2.29 | 2.27 | 4.43 | .660 | ||||

