UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 39 | 2.1 | .132 | 15.6 | 1.32 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 296 | 39 | 2.1 | 30 | 26 | 1.32 | .132 | 15.6 | 88 | 67 | 29 | 2 |
| Conference | 7 | 107 | 16 | 2.3 | 10 | 11 | 1.56 | .150 | 15.3 | 37 | 30 | 6 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 136 | 14 | 1.8 | 9 | 9 | 1.07 | .103 | 17.0 | 40 | 27 | 13 | 1 |
| Away | 9 | 129 | 22 | 2.4 | 18 | 16 | 1.77 | .171 | 14.3 | 40 | 31 | 13 | 1 |
| Neutral | 2 | 31 | 3 | 1.5 | 3 | 1 | 0.46 | .097 | 15.5 | 8 | 9 | 3 | 0 |
| Wins | 12 | 215 | 33 | 2.8 | 25 | 12 | 0.98 | .153 | 17.9 | 68 | 40 | 9 | 0 |
| Losses | 7 | 81 | 6 | 0.9 | 5 | 14 | 1.88 | .074 | 11.6 | 20 | 27 | 20 | 2 |
| September | 8 | 122 | 16 | 2.0 | 9 | 6 | 0.73 | .131 | 15.2 | 51 | 27 | 11 | 1 |
| October | 8 | 138 | 17 | 2.1 | 14 | 15 | 1.81 | .123 | 17.2 | 29 | 34 | 13 | 1 |
| November | 2 | 27 | 4 | 2.0 | 4 | 4 | 2.00 | .148 | 13.5 | 5 | 2 | 3 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

