2013-14 Men's Soccer Statistics
UMass Dartmouth
Games
19
Goals
43
Goals-per game
2.26
Shot %
.115
Shots-per game
19.7
GAA
1.26
Schedule Summary | |
---|---|
Overall (Pct.) | 11-8 (.579) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 8-1 |
Away | 3-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | at Bridgewater State | L, 1-0 |
Oct 26 | Eastern Connecticut | W, 1-0 |
Oct 29 | at Worcester State | L, 5-2 |
Nov 2 | at Western Connecticut | L, 2-0 |
Nov 6 | Keene State | W, 3-1 |
Nov 9 | at Eastern Connecticut | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Shots | 375 | 173 | ||
Goals scored | 43 | 16 | ||
Shot percentage | .115 | .092 | ||
Shots-per game | 19.7 | 24.7 | ||
Shots on goal | 184 | 79 | ||
SOG percentage | .491 | .457 | ||
Assists | 24 | 8 | ||
Corner kicks | 88 | 51 | ||
Penalty kicks | 2-3 | 1-1 | ||
Yellow cards | 25 | 9 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | - | ||
Home Attendance | 1335 | 675 | ||
Home Attendance average | 148 | 169 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Josh Chao | Jr | D | 19 | 18 | .53 | .11 | 1.16 | 3.00 | .175 | 1.63 | .544 |
12 | Billy Carias | So | 12 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
1 | Luis Carranza | Fr | GK | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Robin Chambers | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
00 | Andrew Deane | Fr | GK | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Max Deulofeu | Fr | 10 | - | .10 | .00 | .20 | .50 | .200 | .10 | .200 | |
11 | Mike Diogo | Jr | 18 | 9 | .11 | .06 | .28 | 1.39 | .080 | .72 | .520 | |
16 | Kyle Duarte | Jr | 14 | 11 | .07 | .14 | .29 | 1.29 | .056 | .50 | .389 | |
23 | Karim Fernandes | So | D | 19 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
18 | Victor Ferreira | Sr | F | 19 | 19 | .58 | .32 | 1.47 | 4.21 | .138 | 2.26 | .537 |
6 | Ryland Foster-Gorbac | Jr | D | 18 | 17 | .06 | .06 | .17 | .72 | .077 | .44 | .615 |
3 | Anthony Gonzalez | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
17 | John Macaroco | Jr | 19 | 17 | .05 | .00 | .11 | .63 | .083 | .42 | .667 | |
20 | Alex Machado | Jr | D | 10 | 10 | .20 | .10 | .50 | .90 | .222 | .50 | .556 |
2 | Troy Martins | So | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
15 | Corey Morris | So | 17 | 6 | .06 | .06 | .18 | .53 | .111 | .24 | .444 | |
25 | Etiene Niyonsaba | So | D | 7 | 1 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
8 | Adam Philbin | Sr | 18 | 16 | .11 | .11 | .33 | 2.33 | .048 | .72 | .310 | |
4 | Alex Sarkis | Fr | D | 14 | 3 | .07 | .14 | .29 | .43 | .167 | .21 | .500 |
10 | Jordan Sindo | Jr | 13 | 3 | .00 | .08 | .08 | .85 | .000 | .38 | .455 | |
7 | Aelaf Solomon | So | F | 15 | 14 | .27 | .20 | .73 | 1.40 | .190 | .60 | .429 |
14 | Georges Tenie | Fr | D | 19 | 11 | .00 | .05 | .05 | .68 | .000 | .21 | .308 |
9 | Matt Vidal | Fr | 19 | 12 | .26 | .05 | .58 | 2.42 | .109 | 1.32 | .543 | |
Totals | 19 | 19 | 2.26 | 1.26 | 5.79 | 19.74 | .115 | 9.68 | .491 | |||
Opponent | 19 | 19 | 2.26 | .79 | 3.32 | 11.47 | .110 | 5.21 | .454 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Carranza | Fr | GK | 13 | 10 | 69:14 | .77 | 1.00 | 2.54 | .767 |
00 | Andrew Deane | Fr | GK | 12 | 8 | 67:30 | 1.17 | 1.56 | 3.42 | .745 |
Totals | 19 | 19 | 90:00 | 1.26 | 1.26 | 3.95 | .758 | |||
Opponent | 19 | 19 | 90:00 | 2.26 | 2.26 | 7.42 | .766 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Josh Chao | Jr | D | 19 | 18 | 10 | 2 | 22 | 57 | .175 | 31 | .544 | 3 | 0 | 2-3 | 3 |
12 | Billy Carias | So | 12 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
1 | Luis Carranza | Fr | GK | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Robin Chambers | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
00 | Andrew Deane | Fr | GK | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Max Deulofeu | Fr | 10 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
11 | Mike Diogo | Jr | 18 | 9 | 2 | 1 | 5 | 25 | .080 | 13 | .520 | 1 | 0 | 0-0 | 0 | |
16 | Kyle Duarte | Jr | 14 | 11 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 0 | 0 | 0-0 | 0 | |
23 | Karim Fernandes | So | D | 19 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
18 | Victor Ferreira | Sr | F | 19 | 19 | 11 | 6 | 28 | 80 | .138 | 43 | .537 | 0 | 0 | 0-0 | 3 |
6 | Ryland Foster-Gorbac | Jr | D | 18 | 17 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 3 | 0 | 0-0 | 0 |
3 | Anthony Gonzalez | Fr | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
17 | John Macaroco | Jr | 19 | 17 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 3 | 0 | 0-0 | 0 | |
20 | Alex Machado | Jr | D | 10 | 10 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 0 |
2 | Troy Martins | So | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
15 | Corey Morris | So | 17 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
25 | Etiene Niyonsaba | So | D | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Adam Philbin | Sr | 18 | 16 | 2 | 2 | 6 | 42 | .048 | 13 | .310 | 4 | 0 | 0-0 | 1 | |
4 | Alex Sarkis | Fr | D | 14 | 3 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
10 | Jordan Sindo | Jr | 13 | 3 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
7 | Aelaf Solomon | So | F | 15 | 14 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 0 | 0 | 0-0 | 1 |
14 | Georges Tenie | Fr | D | 19 | 11 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
9 | Matt Vidal | Fr | 19 | 12 | 5 | 1 | 11 | 46 | .109 | 25 | .543 | 2 | 0 | 0-0 | 3 | |
Totals | 19 | 19 | 43 | 24 | 110 | 375 | .115 | 184 | .491 | 25 | 0 | 2-3 | 11 | |||
Opponent | 19 | 19 | 24 | 15 | 63 | 218 | .110 | 99 | .454 | 27 | 3 | 3-4 | 8 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Josh Chao | Jr | D | 7 | 7 | .57 | .14 | 1.29 | 4.57 | .125 | 2.43 | .531 |
12 | Billy Carias | So | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Luis Carranza | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Robin Chambers | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Andrew Deane | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Max Deulofeu | Fr | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
11 | Mike Diogo | Jr | 7 | 4 | .00 | .00 | .00 | 1.57 | .000 | .71 | .455 | |
16 | Kyle Duarte | Jr | 6 | 4 | .00 | .33 | .33 | 1.33 | .000 | .50 | .375 | |
23 | Karim Fernandes | So | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
18 | Victor Ferreira | Sr | F | 7 | 7 | .43 | .29 | 1.14 | 5.29 | .081 | 2.86 | .541 |
6 | Ryland Foster-Gorbac | Jr | D | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
3 | Anthony Gonzalez | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | John Macaroco | Jr | 7 | 6 | .14 | .00 | .29 | .86 | .167 | .43 | .500 | |
20 | Alex Machado | Jr | D | 3 | 3 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
2 | Troy Martins | So | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Corey Morris | So | 5 | 2 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
25 | Etiene Niyonsaba | So | D | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
8 | Adam Philbin | Sr | 7 | 6 | .29 | .14 | .71 | 3.14 | .091 | .86 | .273 | |
4 | Alex Sarkis | Fr | D | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
10 | Jordan Sindo | Jr | 6 | 1 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 | |
7 | Aelaf Solomon | So | F | 6 | 6 | .33 | .17 | .83 | 2.33 | .143 | .83 | .357 |
14 | Georges Tenie | Fr | D | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
9 | Matt Vidal | Fr | 7 | 3 | .29 | .00 | .57 | 2.14 | .133 | 1.14 | .533 | |
Totals | 7 | 7 | 2.29 | 1.14 | 5.71 | 24.71 | .092 | 11.29 | .457 | |||
Opponent | 7 | 7 | 2.29 | .57 | 2.00 | 9.14 | .078 | 4.14 | .453 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Carranza | Fr | GK | 5 | 5 | 81:00 | .60 | 0.67 | 2.20 | .786 |
00 | Andrew Deane | Fr | GK | 3 | 2 | 75:00 | .67 | 0.80 | 4.00 | .857 |
Totals | 7 | 7 | 90:00 | .71 | 0.71 | 3.43 | .828 | |||
Opponent | 7 | 7 | 90:00 | 2.29 | 2.29 | 9.00 | .797 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Josh Chao | Jr | D | 7 | 7 | 4 | 1 | 9 | 32 | .125 | 17 | .531 | 0 | 0 | 1-1 | 2 |
12 | Billy Carias | So | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Luis Carranza | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Robin Chambers | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Andrew Deane | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Max Deulofeu | Fr | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
11 | Mike Diogo | Jr | 7 | 4 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
16 | Kyle Duarte | Jr | 6 | 4 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
23 | Karim Fernandes | So | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
18 | Victor Ferreira | Sr | F | 7 | 7 | 3 | 2 | 8 | 37 | .081 | 20 | .541 | 0 | 0 | 0-0 | 0 |
6 | Ryland Foster-Gorbac | Jr | D | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Anthony Gonzalez | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | John Macaroco | Jr | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
20 | Alex Machado | Jr | D | 3 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
2 | Troy Martins | So | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Corey Morris | So | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
25 | Etiene Niyonsaba | So | D | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Adam Philbin | Sr | 7 | 6 | 2 | 1 | 5 | 22 | .091 | 6 | .273 | 3 | 0 | 0-0 | 1 | |
4 | Alex Sarkis | Fr | D | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Jordan Sindo | Jr | 6 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
7 | Aelaf Solomon | So | F | 6 | 6 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 1 |
14 | Georges Tenie | Fr | D | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
9 | Matt Vidal | Fr | 7 | 3 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 1 | |
Totals | 7 | 7 | 16 | 8 | 40 | 173 | .092 | 79 | .457 | 9 | 0 | 1-1 | 5 | |||
Opponent | 7 | 7 | 5 | 4 | 14 | 64 | .078 | 29 | .453 | 12 | 2 | 0-0 | 2 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | Salem State | W, 3-2 | 1 | 11 | .273 | 3 | 2 | 0 | 0 |
Sep 8 | Connecticut Col. | L, 2-1 | 0 | 9 | .111 | 7 | 2 | 2 | 0 |
Sep 11 | Daniel Webster | W, 5-1 | 3 | 24 | .208 | 2 | 6 | 0 | 0 |
Sep 14 | at Framingham St. | W, 4-0 | 2 | 17 | .235 | 6 | 1 | 2 | 0 |
Sep 17 | at Salve Regina | W, 2-0 | 2 | 9 | .222 | 4 | 1 | 2 | 0 |
Sep 21 | at Rhode Island College | L, 1-0 | 0 | 25 | .000 | 4 | 11 | 2 | 0 |
Sep 28 | UMass Boston | W, 3-0 | 2 | 17 | .176 | 5 | 11 | 2 | 0 |
Oct 1 | at Endicott | L, 1-0 | 0 | 18 | .000 | 4 | 6 | 2 | 0 |
Oct 5 | Southern Maine | W, 5-0 | 3 | 32 | .156 | 0 | 16 | 0 | 0 |
Oct 8 | Mass. Maritime | W, 6-0 | 4 | 28 | .214 | 3 | 5 | 0 | 0 |
Oct 12 | at Keene State | W, 4-2 | 1 | 24 | .167 | 5 | 6 | 1 | 0 |
Oct 16 | at Roger Williams | L, 3-0 | 0 | 21 | .000 | 0 | 3 | 2 | 0 |
Oct 19 | Plymouth State | W, 3-0 | 2 | 26 | .115 | 3 | 1 | 3 | 0 |
Oct 22 | at Bridgewater State | L, 1-0 | 0 | 16 | .000 | 3 | 4 | 0 | 0 |
Oct 26 | Eastern Connecticut | W, 1-0 | 0 | 19 | .053 | 4 | 2 | 0 | 0 |
Oct 29 | at Worcester State | L, 5-2 | 2 | 18 | .111 | 11 | 2 | 3 | 0 |
Nov 2 | at Western Connecticut | L, 2-0 | 0 | 30 | .000 | 3 | 4 | 1 | 0 |
Nov 6 | Keene State | W, 3-1 | 2 | 14 | .214 | 4 | 1 | 1 | 0 |
Nov 9 | at Eastern Connecticut | L, 3-1 | 0 | 17 | .059 | 4 | 4 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 375 | 43 | 2.26 | 24 | 110 | 24 | 1.26 | .115 | 19.7 | 88 | 75 | 1 | 25 | 0 |
Conference | 7 | 173 | 16 | 2.29 | 8 | 40 | 5 | 0.71 | .092 | 24.7 | 51 | 24 | - | 9 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 180 | 30 | 3.33 | 17 | 77 | 6 | 0.67 | .167 | 20.0 | 46 | 31 | - | 8 | 0 |
Away | 10 | 195 | 13 | 1.30 | 7 | 33 | 18 | 1.80 | .067 | 19.5 | 42 | 44 | 1 | 17 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 221 | 39 | 3.55 | 22 | 100 | 6 | 0.55 | .176 | 20.1 | 52 | 39 | 1 | 11 | 0 |
Losses | 8 | 154 | 4 | 0.50 | 2 | 10 | 18 | 2.25 | .026 | 19.3 | 36 | 36 | - | 14 | 0 |
- |
|||||||||||||||
September | 7 | 112 | 18 | 2.57 | 10 | 46 | 6 | 0.86 | .161 | 16.0 | 34 | 31 | 1 | 10 | 0 |
October | 9 | 202 | 21 | 2.33 | 12 | 54 | 12 | 1.33 | .104 | 22.4 | 45 | 33 | - | 11 | 0 |
November | 3 | 61 | 4 | 1.33 | 2 | 10 | 6 | 2.00 | .066 | 20.3 | 9 | 11 | - | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Salem State | W, 3-2 | 100 |
Sep 8 | Connecticut Col. | L, 2-1 | 150 |
Sep 11 | Daniel Webster | W, 5-1 | 125 |
Sep 14 | at Framingham St. | W, 4-0 | 100 |
Sep 17 | at Salve Regina | W, 2-0 | 50 |
Sep 21 | at Rhode Island College | L, 1-0 | 225 |
Sep 28 | UMass Boston | W, 3-0 | 200 |
Oct 1 | at Endicott | L, 1-0 | 174 |
Oct 5 | Southern Maine | W, 5-0 | 150 |
Oct 8 | Mass. Maritime | W, 6-0 | 285 |
Oct 12 | at Keene State | W, 4-2 | 123 |
Oct 16 | at Roger Williams | L, 3-0 | 130 |
Oct 19 | Plymouth State | W, 3-0 | 150 |
Oct 22 | at Bridgewater State | L, 1-0 | 150 |
Oct 26 | Eastern Connecticut | W, 1-0 | 175 |
Oct 29 | at Worcester State | L, 5-2 | 75 |
Nov 2 | at Western Connecticut | L, 2-0 | 200 |
Nov 6 | Keene State | W, 3-1 | 0 |
Nov 9 | at Eastern Connecticut | L, 3-1 | 300 |