UMass Dartmouth Men's Indoor Track and Field Records
| Event | Name/Graduation Year | Effort | Year |
| 55 Meters | Phito Gondre | 6.46 | 2012 |
| 60 Meter | Phito Gondre |
6.84 | 2012 |
| 200 Meters | Tim Garcia '01 | 22.42 | 1999 |
| 400 Meters | Gerald Arneaud | 49.52 | 2012 |
| 500m | Matt Hinthorne |
1:04.50 | 2011 |
| 600m | Matt Hinthorne |
1:23.02 | 2012 |
| 800m | Eric Nygaard '11 |
1:55.81 | 2011 |
| 1000m | Eric Nygaard '11 |
2:29.65 | 2011 |
| 1500m | Scott Magane |
3:57.58 | 1987 |
| Mile | Eric Nygaard '11 |
4:14.61 | 2011 |
| 3000m | James White |
8:25.44c | 1986 |
| 2 Mile | James White | 9:05.14ce | 1986 |
| 5000m | James White '86 | 14:16.71 | 1986 |
| 55m Hurdles | Jon Garcia '07 | 7.37 | 2008 |
| 60m Hurdles | Jon Garcia '07 | 8.19 | 2006 |
| High Jump | Adam Jones | 6'6 1/4" | 2012 |
| Pole Vault | Matt Gansenberg '09 | 12'6" | 2005 |
| Long Jump | Chris Perry | 23' 11 1/2" | 2012 |
| Triple Jump | Chris Perry |
48' 9 1/2" |
2011 |
| Shot Put | Robert Yarbough '12 | 49' 2 1/2" | 2012 |
| 35 Lb Weight | Robert Yarbough '12 |
58' 7 1/2" |
2012 |
| Pentathlon | Jamie Aubuchon | 3405 | 1988 |
| 8.61, 20'8", 37'2 1/2", 5'7", 2:37.74 | |||
| 4x200m Relay | Phito Gondre Chris Perry Francois Cherduville Hymlaire Lamisere |
1:33.74 | 2012 |
|
4x400m Relay |
Michael Boucher '10 |
3:21.15 | 2006 |
| 4x800m Relay | Scott Connolly (1:57.1) Matt Ferro (1:59.6) Zach Switaj (1:56.7) Matt Hinthorne (1:55.4) |
7:58.51 | 2012 |
| Distance Medley | Eric Nygaard '11 Gerald Arneaud '12 Tyler Buck '09 Tim Whelan '10 |
10:24.31 | 2009 |
c = converted from hand time .14 in
event 400m and up
ce = enroute during 5000m

