UMass Dartmouth Outdoor Track and Field Records
| Event | Name | Preformance | Year |
| 100 yards | James Weeden | 9.5 | 1977 |
| 100m | Phito Gondre | 10.76 | 2012 |
| 200m | Phito Gondre | 21.96 | 2012 |
| 400m | Gerald Arneaud | 49.23 | 2012 |
| 800m | Matt Hinthorne | 1:52.86 | 2012 |
| 880yd | George Itz | 1:53.5 | 1978 |
| 1500m | George Itz | 3:48.04c | 1978 |
| One Mile | George Itz | 4:10.24c | 1978 |
| Two Miles | James White | 9:05.34ce | 1985 |
| 3000m SC | James Kent | 9:13.24c | 1979 |
| 5000m | James White | 14:26.88 | 1985 |
| 10000m | James White | 29:34.64c | 1986 |
| 110m H.H. | Jonathan Garcia | 14.20 | 2006 |
| 400m I.H. | Mark Montigny | 53.94c | 1981 |
| 400yd I.H. | Michael Gaudreau | 53.94c | 1976 |
| High Jump | Tom Hunt John Steele |
6'8" 6'8" |
1979 1986 |
| Pole Vault | Peter Mador | 15'0" | 1980 |
| Long Jump | David Araujo | 23'10 3/4" | 1988 |
| Triple Jump | David Araujo | 48'11 3/4" | 1988 |
| Shot Put | Robert Yarbough | 52' 3 1/4" | 2012 |
| Discus | Frank Conti | 146'2" | 1978 |
| Hammer | Stephan Baptista | 190'3" | 1987 |
| Javelin | Bruce Zapasnik | 205'1" | 2005 |
| Javelin (old) | Amos DaLuz | 225'2" | 1984 |
| Decathlon | Dale Whiting | 6452 | 1984 |
| 4 x 100m | James Weeden Clarence Bullock David Hill Gary Webb |
42.44cy | 1976 |
| 4 x 200m | Clarence Bullock David Hill Gary Webb Ralph Pecora |
1:29.34cy | 1976 |
| 4 x 400m | Matt Hinthorne (50.7) Zach Switaj (50.9) Kyle Costa (50.3) Gerald Arneaud (49.3) |
3:21.64 | 2012 |
| 4 x 800m | Jamie Aubuchon Scott Magane Sean McLaughlin John O'Neil |
7:59.54c | 1987 |
| Sprint Medley | Wayne Carlson Roger Rice Sak John Spinney (1:56.2) |
3:33.8 | 1979 |
| Distance Medley | Mike Resonina(2:00.0) Jeff Paras (52.4) Joe Cooney (3:08.6) Matt Sukeforth (4:20.3) |
10:21.3 | 1981 |
| Shuttle Hurdles | Barry Karlson (15.8) Al Kotfilia (15.6) JR Gilbert (16.2) Jeff Hill (16.4) |
64.0 | 1978 |
| High Jump Relay |
JR Gilbert Bob Driscoll Steve Groves |
19'0" | 1978 |
| Triple Jump Relay |
Barry arlson Tom Hunt Ben White |
124'5 3/4" | 1976 |
| Discus Relay |
Frank Conti Ed Smith Bob Driscoll |
380'6" | 1978 |
c = converted from hand time .24
under 400m .14 from 400m +
cy = converted from yards
ce = during 5000m

