Date | Opponent | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 1 | at Keene, NH # | 11:00 am | ||
Sat. 8 | at Bristol,. RI # | 11:00 am | ||
Colt State Park | ||||
Sat. 15 | UMass Dartmouth Invitational # | 10:30 am | ||
Sat. 22 | at Middletown, CT # | 11:00 am | ||
October | ||||
Sat. 6 | at Westfield, MA # | 11:00 am | ||
Stanley Park | ||||
Sat. 13 | at New London, CT # | 11:00 am | ||
Harkness State Park | ||||
Sat. 27 | at Westfield, MA # | 11:00 am | ||
Stanley Park | ||||
November | ||||
Sat. 10 | at Westfield, MA # | 11:00 am | ||
Stanley Park | ||||
August | ||||
Sat. 31 | at Emmanuel Invitational # | tie for 2nd, seven teans | ||
September | ||||
Sat. 7 | at Roger Williams Invitational # | 3rd of eight teams | ||
Sat. 21 | UMass Dartmouth Invitational # | 7th/28 | ||
Sat. 28 | at Bowdoin Invitational # | 3rd/7 | ||
October | ||||
Sat. 12 | at James Earley Invitational-Westfield State # | 8th (256)/35 | ||
Sat. 19 | at Connecticut College Invitational # | 11th/21 | ||
November | ||||
Sat. 2 | at Little East Conference/New England Alliance Championshps-Southern Maine # | 3rd (65)/7 | ||
Sat. 16 | at NCAA Regionals-Southern Maine # | 20th (594)/50 | ||
August | ||||
Sat. 30 | at Emmanuel Fens Classic # | 3rd (96)/8 | ||
Emmanuel College - Boston, Mass. | ||||
September | ||||
Sat. 6 | at Roger Williams Invitational | 1st (33)/9 | ||
Bristol, R.I. | ||||
Sat. 20 | UMass Dartmouth Invitational | 12th (354)/34 | ||
Sat. 27 | at Bowdoin Invitational | 3rd (94)/8 | ||
Brunswick, Maine | ||||
October | ||||
Sat. 11 | at James Early Invitational | 6th (189)/37 | ||
Westfield, Mass. | ||||
Sat. 18 | at Connecticut College Invitational | 17th (494)/18 | ||
Harkness State Park | ||||
November | ||||
Sat. 1 | at Little East Conference Championships | 3rd (63) | ||
Mount Greylock High School -- Williamstown, Mass. | ||||
at New England Alliance Championships | 5th (115) | |||
Mount Greylock High School -- Williamstown, Mass. | ||||
Sat. 15 | at NCAA Division III Regional Championships % | 26th/54 | ||
Williamstown, Mass. | ||||
September | ||||
Sat. 5 | vs. Roger Williams Invitational @ Colt State Park -- Bristol, R.I. | 11:00 AM | 4th (112)/14 | |
Sat. 19 | UMass Dartmouth Invitational | 16th (527)/43 | ||
Sat. 26 | vs. Bowdoin College Invitational @ Brunswick, Maine | 11:00 AM | 7th (194)/10 | |
October | ||||
Sat. 10 | vs. James Early Invitational @ Stanley Park -- Westfield, Mass. | 10th (260)/38 | ||
Sat. 17 | vs. Connecticut College Invitational @ Harkness State Park - Waterford, Conn. | 15th (516)/26 | ||
Sat. 31 | vs. Little East Conference Championship @ Keene State College -- Keene, N.H. | 11:00 AM | 4th (96)/7 | |
November | ||||
Sat. 14 | vs. NCAA Division III New England Regional Championship % @ Harkness State Park - Waterford, Conn. | 12:00 PM | 26th (800)/55 | |
September | ||||
Sat. 3 | at Roger Williams Invitational | 3rd (88) / 11 | ||
Colt State Park -- Bristol, R.I. | ||||
Sat. 17 | UMass Dartmouth Invitational | 12th/33 | ||
Sat. 24 | at Codfish Bowl | 1st (38)/16 | ||
Franklin Park -- Boston, Mass. | ||||
October | ||||
Sat. 8 | at James Early Invitational | 11th (315)/41 | ||
Stanley Park -- Westfield, Mass. | ||||
Sat. 15 | at Connecticut College Invitational | 12th (340)/20 | ||
Harkness State Park -- New London, Conn. | ||||
Sat. 29 | Little East Conference Championship | Final | 3rd (57)/7 | |
November | ||||
Sat. 12 | at NCAA New England Regional Championships % | 24th (743)/56 | ||
Stanley Park -- Westfield, Mass. | ||||
September | ||||
Sat. 2 | vs. Jim Sheehan Memorial Invitational @ Fitchburg, Mass. | 11:15 am | 3rd (72) / 5 | |
Sat. 16 | UMass Dartmouth Invitational | 17th (578)/40 | ||
Sat. 23 | vs. Codfish Bowl @ Franklin Park -- Boston, Mass. | 1:05pm | 7th (163)/10 | |
October | ||||
Sat. 7 | vs. James Early Invitational @ Stanley Park -- Westfield, Mass. | 11:15 am | 8th (269)/37 | |
Sat. 14 | vs. Western New England Invitational @ Springfield, Mass. | 11:15 am | 1st (61)/14 | |
Sat. 28 | vs. Little East Conference Championship % @ Keene, N.H. | 11:00 am | 3rd (82)/7 | |
November | ||||
Sat. 11 | vs. NCAA New England Regional Championship % @ Gorham, Maine | 11:00 am | 26th (777)/55 |
# Exhibition
% Post season