2010-11 Women's Basketball Statistics
UMass Dartmouth
Games
26
Pts per game
58.2
FG %
34.3
3PT %
25.9
FT %
61.8
Reb per game
44.4
Ast per game
12.1
Schedule Summary | |
---|---|
Overall (Pct.) | 8-18 (.308) |
Conference (Pct.) | 4-10 (.286) |
Streak | Lost 1 |
Home | 4-8 |
Away | 3-9 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | Southern Maine | L, 82-51 |
Feb 8 | at UMass Boston | W, 57-44 |
Feb 12 | Eastern Connecticut | L, 72-53 |
Feb 15 | at Rhode Island College | L, 81-45 |
Feb 19 | Keene State | W, 57-53 |
Feb 22 | at Rhode Island College | L, 63-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1513 | 780 | ||
Points per game | 58.2 | 55.7 | ||
FG made per game | 22.0 | 21.1 | ||
FG attempts per game | 64.1 | 61.6 | ||
FG Pct | 34.3 | 34.2 | ||
3PT made per game | 3.8 | 3.9 | ||
3PT attempts per game | 14.6 | 14.8 | ||
3PT Pct | 25.9 | 26.6 | ||
FT made per game | 10.5 | 9.6 | ||
FT attempt per game | 17.0 | 15.4 | ||
FT Pct | 61.8 | 62.5 | ||
Off rebounds per game | 15.9 | 14.4 | ||
Def rebounds per game | 28.5 | 27.3 | ||
Total rebounds per game | 44.4 | 41.7 | ||
Rebound margin per game | -0.3 | -1.9 | ||
Assists per game | 12.1 | 11.9 | ||
Turnovers per game | 19.3 | 20.4 | ||
Steals per game | 7.0 | 6.4 | ||
Blocks per game | 4.7 | 3.4 | ||
Personal fouls per game | 17.1 | 16.8 | ||
Points per game allowed | 68.5 | 71.1 | ||
Opponents' Field goal percentage | 38.2 | 40.1 | ||
Opponents' 3PT percentage | 36.7 | 38.5 | ||
Home Attendance | 2500 | 1600 | ||
Home Attendance average | 208 | 229 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 26 | 25 | 34.3 | 4.0-13.7 | 28.9 | 1.5-5.0 | 30.2 | 2.2-3.8 | 58.0 | 11.7 |
24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 34.7 | 4.6-13.5 | 34.0 | 0.6-2.5 | 23.1 | 1.5-2.4 | 63.5 | 11.3 |
04 | Megan Sheehan | Fr | G | 26 | 18 | 25.7 | 1.6-5.2 | 31.3 | 1.2-3.9 | 29.4 | 0.2-0.3 | 85.7 | 4.6 |
05 | Shannon Singletary | So | G | 26 | 3 | 16.7 | 1.2-3.3 | 36.8 | 0.0-0.4 | 0.0 | 0.6-0.8 | 71.4 | 3.0 |
31 | Erika Bornemann | Fr | F | 26 | 26 | 33.4 | 5.0-13.4 | 37.0 | 0.5-2.1 | 22.2 | 3.0-3.7 | 79.4 | 13.3 |
12 | Keneisha Debnam | Fr | G | 26 | 20 | 25.1 | 2.0-4.5 | 44.8 | 0.0-0.0 | - | 1.2-2.2 | 55.4 | 5.2 |
33 | Colleen Moriarty | So | F | 15 | 11 | 25.1 | 4.1-10.3 | 39.4 | 0.0-0.1 | 0.0 | 1.3-2.9 | 46.5 | 9.5 |
03 | Felicishia Holmes | Jr | G | 12 | - | 5.3 | 0.2-0.8 | 22.2 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 0.7 |
25 | Tahirah Gibson | Fr | F | 13 | - | 5.0 | 0.8-1.8 | 47.8 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 1.8 |
32 | Mykaliah Best | Fr | F | 22 | - | 8.8 | 0.4-0.9 | 42.1 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.3 |
13 | Jessica Underwood | Jr | G | 5 | 1 | 11.6 | 1.0-5.8 | 17.2 | 0.2-1.8 | 11.1 | 0.6-0.8 | 75.0 | 2.8 |
21 | Asia Strothers | Fr | G | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
42 | Jackie Washington | Jr | F | 9 | - | 7.0 | 0.1-1.3 | 8.3 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.3 |
Totals | 26 | 26 | 202.9 | 22.0-64.1 | 34.3 | 3.8-14.6 | 25.9 | 10.5-17.0 | 61.8 | 58.2 | |||
Opponent | 26 | 26 | 202.9 | 24.5-64.1 | 38.2 | 5.7-15.6 | 36.7 | 13.7-21.0 | 65.5 | 68.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 26 | 25 | 34.3 | 0.9 | 3.3 | 4.3 | 2.5 | 0.1 | 4.2 | 4.9 | 0.9 | 1.6 | 0.3 |
24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 34.7 | 2.2 | 5.3 | 7.5 | 2.5 | 0.0 | 2.7 | 3.3 | 0.8 | 1.6 | 0.6 |
04 | Megan Sheehan | Fr | G | 26 | 18 | 25.7 | 0.3 | 2.1 | 2.4 | 0.8 | 0.0 | 1.5 | 1.6 | 0.9 | 0.8 | 0.0 |
05 | Shannon Singletary | So | G | 26 | 3 | 16.7 | 0.9 | 0.8 | 1.8 | 2.2 | 0.1 | 1.1 | 1.3 | 0.9 | 0.8 | 0.1 |
31 | Erika Bornemann | Fr | F | 26 | 26 | 33.4 | 3.0 | 5.5 | 8.5 | 2.3 | 0.0 | 0.9 | 2.3 | 0.4 | 0.4 | 1.4 |
12 | Keneisha Debnam | Fr | G | 26 | 20 | 25.1 | 3.5 | 3.9 | 7.4 | 2.9 | 0.1 | 0.8 | 2.8 | 0.3 | 0.9 | 0.7 |
33 | Colleen Moriarty | So | F | 15 | 11 | 25.1 | 2.4 | 4.1 | 6.5 | 2.7 | 0.1 | 0.7 | 1.7 | 0.4 | 0.6 | 1.6 |
03 | Felicishia Holmes | Jr | G | 12 | - | 5.3 | 0.3 | 0.2 | 0.4 | 0.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
25 | Tahirah Gibson | Fr | F | 13 | - | 5.0 | 0.7 | 0.8 | 1.5 | 0.8 | 0.0 | 0.2 | 0.4 | 0.6 | 0.1 | 0.5 |
32 | Mykaliah Best | Fr | F | 22 | - | 8.8 | 1.0 | 1.2 | 2.2 | 1.0 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.2 |
13 | Jessica Underwood | Jr | G | 5 | 1 | 11.6 | 1.2 | 0.8 | 2.0 | 1.2 | 0.0 | 0.2 | 2.0 | 0.1 | 0.6 | 0.4 |
21 | Asia Strothers | Fr | G | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
42 | Jackie Washington | Jr | F | 9 | - | 7.0 | 0.4 | 1.3 | 1.8 | 1.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.4 |
Totals | 26 | 26 | 202.9 | 15.9 | 28.5 | 44.4 | 17.1 | 0.0 | 12.1 | 19.3 | 0.6 | 7.0 | 4.7 | |||
Opponent | 26 | 26 | 202.9 | 15.1 | 29.6 | 44.7 | 15.7 | 0.0 | 14.3 | 16.8 | 0.9 | 10.2 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 26 | 25 | 892 | 103-356 | 28.9 | 39-129 | 30.2 | 58-100 | 58.0 | 303 |
24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 902 | 119-350 | 34.0 | 15-65 | 23.1 | 40-63 | 63.5 | 293 |
04 | Megan Sheehan | Fr | G | 26 | 18 | 669 | 42-134 | 31.3 | 30-102 | 29.4 | 6-7 | 85.7 | 120 |
05 | Shannon Singletary | So | G | 26 | 3 | 433 | 32-87 | 36.8 | 0-10 | 0.0 | 15-21 | 71.4 | 79 |
31 | Erika Bornemann | Fr | F | 26 | 26 | 868 | 129-349 | 37.0 | 12-54 | 22.2 | 77-97 | 79.4 | 347 |
12 | Keneisha Debnam | Fr | G | 26 | 20 | 653 | 52-116 | 44.8 | 0-0 | - | 31-56 | 55.4 | 135 |
33 | Colleen Moriarty | So | F | 15 | 11 | 377 | 61-155 | 39.4 | 0-2 | 0.0 | 20-43 | 46.5 | 142 |
03 | Felicishia Holmes | Jr | G | 12 | - | 63 | 2-9 | 22.2 | 0-3 | 0.0 | 4-8 | 50.0 | 8 |
25 | Tahirah Gibson | Fr | F | 13 | - | 65 | 11-23 | 47.8 | 0-0 | - | 1-3 | 33.3 | 23 |
32 | Mykaliah Best | Fr | F | 22 | - | 193 | 8-19 | 42.1 | 0-0 | - | 13-26 | 50.0 | 29 |
13 | Jessica Underwood | Jr | G | 5 | 1 | 58 | 5-29 | 17.2 | 1-9 | 11.1 | 3-4 | 75.0 | 14 |
21 | Asia Strothers | Fr | G | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
42 | Jackie Washington | Jr | F | 9 | - | 63 | 1-12 | 8.3 | 0-0 | - | 1-4 | 25.0 | 3 |
Totals | 26 | 26 | 5275 | 571-1666 | 34.3 | 98-379 | 25.9 | 273-442 | 61.8 | 1513 | |||
Opponent | 26 | 26 | 5275 | 637-1667 | 38.2 | 149-406 | 36.7 | 357-545 | 65.5 | 1780 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 26 | 25 | 892 | 24 | 87 | 111 | 65 | 2 | 109 | 127 | 0.9 | 42 | 9 |
24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 902 | 56 | 139 | 195 | 65 | 1 | 69 | 86 | 0.8 | 41 | 16 |
04 | Megan Sheehan | Fr | G | 26 | 18 | 669 | 8 | 55 | 63 | 21 | 0 | 38 | 41 | 0.9 | 21 | 1 |
05 | Shannon Singletary | So | G | 26 | 3 | 433 | 24 | 22 | 46 | 56 | 2 | 29 | 34 | 0.9 | 22 | 2 |
31 | Erika Bornemann | Fr | F | 26 | 26 | 868 | 77 | 144 | 221 | 60 | 0 | 23 | 60 | 0.4 | 11 | 36 |
12 | Keneisha Debnam | Fr | G | 26 | 20 | 653 | 90 | 102 | 192 | 76 | 2 | 21 | 74 | 0.3 | 23 | 17 |
33 | Colleen Moriarty | So | F | 15 | 11 | 377 | 36 | 61 | 97 | 40 | 1 | 11 | 26 | 0.4 | 9 | 24 |
03 | Felicishia Holmes | Jr | G | 12 | - | 63 | 3 | 2 | 5 | 5 | 0 | 5 | 10 | 0.5 | 5 | 0 |
25 | Tahirah Gibson | Fr | F | 13 | - | 65 | 9 | 10 | 19 | 10 | 0 | 3 | 5 | 0.6 | 1 | 6 |
32 | Mykaliah Best | Fr | F | 22 | - | 193 | 23 | 26 | 49 | 23 | 1 | 5 | 12 | 0.4 | 3 | 5 |
13 | Jessica Underwood | Jr | G | 5 | 1 | 58 | 6 | 4 | 10 | 6 | 0 | 1 | 10 | 0.1 | 3 | 2 |
21 | Asia Strothers | Fr | G | 2 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
42 | Jackie Washington | Jr | F | 9 | - | 63 | 4 | 12 | 16 | 13 | 0 | 0 | 8 | 0.0 | 0 | 4 |
Totals | 26 | 26 | 5275 | 413 | 741 | 1154 | 445 | 0 | 314 | 502 | 0.6 | 182 | 123 | |||
Opponent | 26 | 26 | 5275 | 392 | 770 | 1162 | 407 | 0 | 372 | 437 | 0.9 | 265 | 63 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 26 | 25 | 34.3 | 4.6-16.0 | 28.9 | 1.7-5.8 | 30.2 | 2.6-4.5 | 58.0 | 13.6 |
24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 34.7 | 5.3-15.5 | 34.0 | 0.7-2.9 | 23.1 | 1.8-2.8 | 63.5 | 13.0 |
04 | Megan Sheehan | Fr | G | 26 | 18 | 25.7 | 2.5-8.0 | 31.3 | 1.8-6.1 | 29.4 | 0.4-0.4 | 85.7 | 7.2 |
05 | Shannon Singletary | So | G | 26 | 3 | 16.7 | 3.0-8.0 | 36.8 | 0.0-0.9 | 0.0 | 1.4-1.9 | 71.4 | 7.3 |
31 | Erika Bornemann | Fr | F | 26 | 26 | 33.4 | 5.9-16.1 | 37.0 | 0.6-2.5 | 22.2 | 3.5-4.5 | 79.4 | 16.0 |
12 | Keneisha Debnam | Fr | G | 26 | 20 | 25.1 | 3.2-7.1 | 44.8 | 0.0-0.0 | - | 1.9-3.4 | 55.4 | 8.3 |
33 | Colleen Moriarty | So | F | 15 | 11 | 25.1 | 6.5-16.4 | 39.4 | 0.0-0.2 | 0.0 | 2.1-4.6 | 46.5 | 15.1 |
03 | Felicishia Holmes | Jr | G | 12 | - | 5.3 | 1.3-5.7 | 22.2 | 0.0-1.9 | 0.0 | 2.5-5.1 | 50.0 | 5.1 |
25 | Tahirah Gibson | Fr | F | 13 | - | 5.0 | 6.8-14.2 | 47.8 | 0.0-0.0 | - | 0.6-1.8 | 33.3 | 14.2 |
32 | Mykaliah Best | Fr | F | 22 | - | 8.8 | 1.7-3.9 | 42.1 | 0.0-0.0 | - | 2.7-5.4 | 50.0 | 6.0 |
13 | Jessica Underwood | Jr | G | 5 | 1 | 11.6 | 3.4-20.0 | 17.2 | 0.7-6.2 | 11.1 | 2.1-2.8 | 75.0 | 9.7 |
21 | Asia Strothers | Fr | G | 2 | - | 3.5 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 5.7 |
42 | Jackie Washington | Jr | F | 9 | - | 7.0 | 0.6-7.6 | 8.3 | 0.0-0.0 | - | 0.6-2.5 | 25.0 | 1.9 |
Totals | 26 | 26 | 202.9 | 21.6-63.2 | 34.3 | 3.7-14.4 | 25.9 | 10.4-16.8 | 61.8 | 57.4 | |||
Opponent | 26 | 26 | 202.9 | 24.2-63.2 | 38.2 | 5.6-15.4 | 36.7 | 13.5-20.7 | 65.5 | 67.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 26 | 25 | 34.3 | 1.1 | 3.9 | 5.0 | 2.9 | 0.1 | 4.9 | 5.7 | 0.9 | 1.9 | 0.4 |
24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 34.7 | 2.5 | 6.2 | 8.6 | 2.9 | 0.0 | 3.1 | 3.8 | 0.8 | 1.8 | 0.7 |
04 | Megan Sheehan | Fr | G | 26 | 18 | 25.7 | 0.5 | 3.3 | 3.8 | 1.3 | 0.0 | 2.3 | 2.5 | 0.9 | 1.3 | 0.1 |
05 | Shannon Singletary | So | G | 26 | 3 | 16.7 | 2.2 | 2.0 | 4.2 | 5.2 | 0.2 | 2.7 | 3.1 | 0.9 | 2.0 | 0.2 |
31 | Erika Bornemann | Fr | F | 26 | 26 | 33.4 | 3.5 | 6.6 | 10.2 | 2.8 | 0.0 | 1.1 | 2.8 | 0.4 | 0.5 | 1.7 |
12 | Keneisha Debnam | Fr | G | 26 | 20 | 25.1 | 5.5 | 6.2 | 11.8 | 4.7 | 0.1 | 1.3 | 4.5 | 0.3 | 1.4 | 1.0 |
33 | Colleen Moriarty | So | F | 15 | 11 | 25.1 | 3.8 | 6.5 | 10.3 | 4.2 | 0.1 | 1.2 | 2.8 | 0.4 | 1.0 | 2.5 |
03 | Felicishia Holmes | Jr | G | 12 | - | 5.3 | 1.9 | 1.3 | 3.2 | 3.2 | 0.0 | 3.2 | 6.3 | 0.5 | 3.2 | 0.0 |
25 | Tahirah Gibson | Fr | F | 13 | - | 5.0 | 5.5 | 6.2 | 11.7 | 6.2 | 0.0 | 1.8 | 3.1 | 0.6 | 0.6 | 3.7 |
32 | Mykaliah Best | Fr | F | 22 | - | 8.8 | 4.8 | 5.4 | 10.2 | 4.8 | 0.2 | 1.0 | 2.5 | 0.4 | 0.6 | 1.0 |
13 | Jessica Underwood | Jr | G | 5 | 1 | 11.6 | 4.1 | 2.8 | 6.9 | 4.1 | 0.0 | 0.7 | 6.9 | 0.1 | 2.1 | 1.4 |
21 | Asia Strothers | Fr | G | 2 | - | 3.5 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
42 | Jackie Washington | Jr | F | 9 | - | 7.0 | 2.5 | 7.6 | 10.2 | 8.3 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 2.5 |
Totals | 26 | 26 | 202.9 | 15.7 | 28.1 | 43.8 | 16.9 | 0.0 | 11.9 | 19.0 | 0.6 | 6.9 | 4.7 | |||
Opponent | 26 | 26 | 202.9 | 14.9 | 29.2 | 44.1 | 15.4 | 0.0 | 14.1 | 16.6 | 0.9 | 10.0 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 14 | 14 | 35.3 | 4.6-15.0 | 30.5 | 1.6-5.6 | 29.1 | 2.2-3.6 | 62.0 | 13.0 |
24 | Tashauna Ashmeade | Sr | G | 14 | 14 | 37.1 | 4.2-13.7 | 30.7 | 0.5-2.6 | 19.4 | 1.9-2.9 | 63.4 | 10.8 |
04 | Megan Sheehan | Fr | G | 14 | 12 | 30.9 | 1.9-5.9 | 32.5 | 1.4-4.6 | 29.2 | 0.1-0.2 | 66.7 | 5.4 |
12 | Keneisha Debnam | Fr | G | 14 | 14 | 28.0 | 1.9-4.8 | 40.3 | 0.0-0.0 | - | 1.0-1.6 | 60.9 | 4.9 |
31 | Erika Bornemann | Fr | F | 14 | 14 | 32.7 | 5.1-12.8 | 40.2 | 0.4-1.4 | 31.6 | 2.4-3.3 | 73.9 | 13.1 |
05 | Shannon Singletary | So | G | 14 | - | 15.6 | 1.1-3.1 | 34.9 | 0.0-0.4 | 0.0 | 0.9-1.1 | 80.0 | 3.0 |
33 | Colleen Moriarty | So | F | 5 | 2 | 20.0 | 3.4-8.4 | 40.5 | 0.0-0.0 | - | 0.8-2.4 | 33.3 | 7.6 |
03 | Felicishia Holmes | Jr | G | 6 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
32 | Mykaliah Best | Fr | F | 13 | - | 8.8 | 0.4-1.0 | 38.5 | 0.0-0.0 | - | 0.7-1.5 | 47.4 | 1.5 |
25 | Tahirah Gibson | Fr | F | 7 | - | 5.0 | 1.0-1.9 | 53.8 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.0 |
21 | Asia Strothers | Fr | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
13 | Jessica Underwood | Jr | G | 1 | - | 9.0 | 0.0-6.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
42 | Jackie Washington | Jr | F | 2 | - | 7.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 14 | 14 | 201.8 | 21.1-61.6 | 34.2 | 3.9-14.8 | 26.6 | 9.6-15.4 | 62.5 | 55.7 | |||
Opponent | 14 | 14 | 201.8 | 25.5-63.6 | 40.1 | 6.2-16.1 | 38.5 | 13.9-21.3 | 65.1 | 71.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 14 | 14 | 35.3 | 1.0 | 3.1 | 4.1 | 2.6 | 0.1 | 3.8 | 5.6 | 0.7 | 1.4 | 0.2 |
24 | Tashauna Ashmeade | Sr | G | 14 | 14 | 37.1 | 2.4 | 5.5 | 7.9 | 2.6 | 0.1 | 2.9 | 3.6 | 0.8 | 1.4 | 0.8 |
04 | Megan Sheehan | Fr | G | 14 | 12 | 30.9 | 0.2 | 2.1 | 2.4 | 1.1 | 0.0 | 1.6 | 2.1 | 0.7 | 1.1 | 0.1 |
12 | Keneisha Debnam | Fr | G | 14 | 14 | 28.0 | 4.0 | 4.6 | 8.6 | 3.1 | 0.1 | 1.1 | 3.3 | 0.3 | 1.0 | 0.5 |
31 | Erika Bornemann | Fr | F | 14 | 14 | 32.7 | 2.4 | 5.9 | 8.4 | 2.8 | 0.0 | 1.0 | 2.7 | 0.4 | 0.3 | 1.1 |
05 | Shannon Singletary | So | G | 14 | - | 15.6 | 1.1 | 0.6 | 1.7 | 2.0 | 0.0 | 0.9 | 1.0 | 0.9 | 0.6 | 0.0 |
33 | Colleen Moriarty | So | F | 5 | 2 | 20.0 | 1.4 | 2.6 | 4.0 | 2.6 | 0.0 | 0.6 | 2.0 | 0.3 | 0.4 | 1.2 |
03 | Felicishia Holmes | Jr | G | 6 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.8 | 0.6 | 0.7 | 0.0 |
32 | Mykaliah Best | Fr | F | 13 | - | 8.8 | 0.8 | 1.3 | 2.2 | 0.8 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 |
25 | Tahirah Gibson | Fr | F | 7 | - | 5.0 | 0.7 | 0.9 | 1.6 | 0.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.3 |
21 | Asia Strothers | Fr | G | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
13 | Jessica Underwood | Jr | G | 1 | - | 9.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
42 | Jackie Washington | Jr | F | 2 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 14 | 14 | 201.8 | 14.4 | 27.3 | 41.7 | 16.8 | - | 11.9 | 20.4 | 0.6 | 6.4 | 3.4 | |||
Opponent | 14 | 14 | 201.8 | 14.6 | 28.9 | 43.6 | 15.4 | - | 15.1 | 15.5 | 1.0 | 10.9 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 14 | 14 | 494 | 64-210 | 30.5 | 23-79 | 29.1 | 31-50 | 62.0 | 182 |
24 | Tashauna Ashmeade | Sr | G | 14 | 14 | 520 | 59-192 | 30.7 | 7-36 | 19.4 | 26-41 | 63.4 | 151 |
04 | Megan Sheehan | Fr | G | 14 | 12 | 433 | 27-83 | 32.5 | 19-65 | 29.2 | 2-3 | 66.7 | 75 |
12 | Keneisha Debnam | Fr | G | 14 | 14 | 392 | 27-67 | 40.3 | 0-0 | - | 14-23 | 60.9 | 68 |
31 | Erika Bornemann | Fr | F | 14 | 14 | 458 | 72-179 | 40.2 | 6-19 | 31.6 | 34-46 | 73.9 | 184 |
05 | Shannon Singletary | So | G | 14 | - | 219 | 15-43 | 34.9 | 0-6 | 0.0 | 12-15 | 80.0 | 42 |
33 | Colleen Moriarty | So | F | 5 | 2 | 100 | 17-42 | 40.5 | 0-0 | - | 4-12 | 33.3 | 38 |
03 | Felicishia Holmes | Jr | G | 6 | - | 28 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
32 | Mykaliah Best | Fr | F | 13 | - | 114 | 5-13 | 38.5 | 0-0 | - | 9-19 | 47.4 | 19 |
25 | Tahirah Gibson | Fr | F | 7 | - | 35 | 7-13 | 53.8 | 0-0 | - | 0-1 | 0.0 | 14 |
21 | Asia Strothers | Fr | G | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
13 | Jessica Underwood | Jr | G | 1 | - | 9 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
42 | Jackie Washington | Jr | F | 2 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 14 | 14 | 2825 | 295-862 | 34.2 | 55-207 | 26.6 | 135-216 | 62.5 | 780 | |||
Opponent | 14 | 14 | 2825 | 357-891 | 40.1 | 87-226 | 38.5 | 194-298 | 65.1 | 995 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephanie Houtman | Jr | G | 14 | 14 | 494 | 14 | 43 | 57 | 36 | 2 | 53 | 79 | 0.7 | 19 | 3 |
24 | Tashauna Ashmeade | Sr | G | 14 | 14 | 520 | 34 | 77 | 111 | 37 | 1 | 41 | 50 | 0.8 | 20 | 11 |
04 | Megan Sheehan | Fr | G | 14 | 12 | 433 | 3 | 30 | 33 | 15 | 0 | 22 | 30 | 0.7 | 15 | 1 |
12 | Keneisha Debnam | Fr | G | 14 | 14 | 392 | 56 | 64 | 120 | 44 | 1 | 16 | 46 | 0.3 | 14 | 7 |
31 | Erika Bornemann | Fr | F | 14 | 14 | 458 | 34 | 83 | 117 | 39 | 0 | 14 | 38 | 0.4 | 4 | 15 |
05 | Shannon Singletary | So | G | 14 | - | 219 | 15 | 9 | 24 | 28 | 0 | 12 | 14 | 0.9 | 8 | 0 |
33 | Colleen Moriarty | So | F | 5 | 2 | 100 | 7 | 13 | 20 | 13 | 0 | 3 | 10 | 0.3 | 2 | 6 |
03 | Felicishia Holmes | Jr | G | 6 | - | 28 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0.6 | 4 | 0 |
32 | Mykaliah Best | Fr | F | 13 | - | 114 | 11 | 17 | 28 | 11 | 0 | 3 | 5 | 0.6 | 2 | 2 |
25 | Tahirah Gibson | Fr | F | 7 | - | 35 | 5 | 6 | 11 | 6 | 0 | 0 | 5 | 0.0 | 1 | 2 |
21 | Asia Strothers | Fr | G | 1 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
13 | Jessica Underwood | Jr | G | 1 | - | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
42 | Jackie Washington | Jr | F | 2 | - | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 14 | 14 | 2825 | 202 | 382 | 584 | 235 | - | 167 | 285 | 0.6 | 90 | 47 | |||
