UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.2 | 34.3 | 25.9 | 61.8 | 44.4 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Erika Bornemann | Fr | F | 26 | 26 | 33.4 | 5.0-13.4 | 37.0 | 0.5-2.1 | 22.2 | 3.0-3.7 | 79.4 | 13.3 | |
| 24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 34.7 | 4.6-13.5 | 34.0 | 0.6-2.5 | 23.1 | 1.5-2.4 | 63.5 | 11.3 | |
| 12 | Keneisha Debnam | Fr | G | 26 | 20 | 25.1 | 2.0-4.5 | 44.8 | 0.0-0.0 | - | 1.2-2.2 | 55.4 | 5.2 | |
| 33 | Colleen Moriarty | So | F | 15 | 11 | 25.1 | 4.1-10.3 | 39.4 | 0.0-0.1 | 0.0 | 1.3-2.9 | 46.5 | 9.5 | |
| 11 | Stephanie Houtman | Jr | G | 26 | 25 | 34.3 | 4.0-13.7 | 28.9 | 1.5-5.0 | 30.2 | 2.2-3.8 | 58.0 | 11.7 | |
| 04 | Megan Sheehan | Fr | G | 26 | 18 | 25.7 | 1.6-5.2 | 31.3 | 1.2-3.9 | 29.4 | 0.2-0.3 | 85.7 | 4.6 | |
| 32 | Mykaliah Best | Fr | F | 22 | - | 8.8 | 0.4-0.9 | 42.1 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.3 | |
| 42 | Jackie Washington | Jr | F | 9 | - | 7.0 | 0.1-1.3 | 8.3 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.3 | |
| 05 | Shannon Singletary | So | G | 26 | 3 | 16.7 | 1.2-3.3 | 36.8 | 0.0-0.4 | 0.0 | 0.6-0.8 | 71.4 | 3.0 | |
| 13 | Jessica Underwood | Jr | G | 4 | - | 10.8 | 0.8-5.5 | 13.6 | 0.2-1.8 | 14.3 | 0.2-0.5 | 50.0 | 2.0 | |
| 25 | Tahirah Gibson | Fr | F | 13 | - | 5.0 | 0.8-1.8 | 47.8 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 1.8 | |
| 21 | Asia Strothers | Fr | G | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| 03 | Felicishia Holmes | Jr | G | 12 | - | 5.2 | 0.2-0.8 | 22.2 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 0.7 | |
| Totals | 26 | 26 | 202.9 | 22.0-64.1 | 34.3 | 3.8-14.6 | 25.9 | 10.5-17.0 | 61.8 | 58.2 | ||||
| Opponent | 26 | 26 | 202.9 | 24.5-64.1 | 38.2 | 5.7-15.6 | 36.7 | 13.7-21.0 | 65.5 | 68.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Erika Bornemann | Fr | F | 26 | 26 | 33.4 | 3.0 | 5.5 | 8.5 | 2.3 | 0.0 | 0.9 | 2.3 | 0.4 | 0.4 | 1.4 | |
| 24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 34.7 | 2.2 | 5.3 | 7.5 | 2.5 | 0.0 | 2.7 | 3.3 | 0.8 | 1.6 | 0.6 | |
| 12 | Keneisha Debnam | Fr | G | 26 | 20 | 25.1 | 3.5 | 3.9 | 7.4 | 2.9 | 0.1 | 0.8 | 2.8 | 0.3 | 0.9 | 0.7 | |
| 33 | Colleen Moriarty | So | F | 15 | 11 | 25.1 | 2.4 | 4.1 | 6.5 | 2.7 | 0.1 | 0.7 | 1.7 | 0.4 | 0.6 | 1.6 | |
| 11 | Stephanie Houtman | Jr | G | 26 | 25 | 34.3 | 0.9 | 3.3 | 4.3 | 2.5 | 0.1 | 4.2 | 4.9 | 0.9 | 1.6 | 0.3 | |
| 04 | Megan Sheehan | Fr | G | 26 | 18 | 25.7 | 0.3 | 2.1 | 2.4 | 0.8 | 0.0 | 1.5 | 1.6 | 0.9 | 0.8 | 0.0 | |
| 32 | Mykaliah Best | Fr | F | 22 | - | 8.8 | 1.0 | 1.2 | 2.2 | 1.0 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.2 | |
| 42 | Jackie Washington | Jr | F | 9 | - | 7.0 | 0.4 | 1.3 | 1.8 | 1.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.4 | |
| 05 | Shannon Singletary | So | G | 26 | 3 | 16.7 | 0.9 | 0.8 | 1.8 | 2.2 | 0.1 | 1.1 | 1.3 | 0.9 | 0.8 | 0.1 | |
| 13 | Jessica Underwood | Jr | G | 4 | - | 10.8 | 1.0 | 0.8 | 1.8 | 1.2 | 0.0 | 0.2 | 1.8 | 0.1 | 0.8 | 0.5 | |
| 25 | Tahirah Gibson | Fr | F | 13 | - | 5.0 | 0.7 | 0.8 | 1.5 | 0.8 | 0.0 | 0.2 | 0.4 | 0.6 | 0.1 | 0.5 | |
| 21 | Asia Strothers | Fr | G | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 03 | Felicishia Holmes | Jr | G | 12 | - | 5.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 | |
| Totals | 26 | 26 | 202.9 | 15.9 | 28.5 | 44.4 | 17.1 | 0.0 | 12.1 | 19.3 | 0.6 | 7.0 | 4.7 | ||||
| Opponent | 26 | 26 | 202.9 | 15.1 | 29.6 | 44.7 | 15.7 | 0.0 | 14.3 | 16.8 | 0.9 | 10.2 | 2.4 | ||||

