UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.2 | 34.3 | 25.9 | 61.8 | 44.4 | 12.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Endicott | L, 64-35 | 14-68 | 20.6 | 1-21 | 4.8 | 6-11 | 54.5 | 15 | 32 | 47 | 4 | 22 | 6 | 6 | 16 | 35 |
| Nov 19 | vs. Saint Joseph's (Me.) | L, 81-80 | 34-82 | 41.5 | 5-17 | 29.4 | 7-18 | 38.9 | 22 | 33 | 55 | 10 | 22 | 10 | 7 | 24 | 80 |
| Nov 20 | vs. Mount Ida | W, 74-62 | 22-61 | 36.1 | 3-7 | 42.9 | 27-42 | 64.3 | 21 | 36 | 57 | 13 | 23 | 7 | 5 | 29 | 74 |
| Nov 23 | Worcester St. | L, 79-56 | 21-67 | 31.3 | 5-19 | 26.3 | 9-16 | 56.2 | 16 | 23 | 39 | 12 | 17 | 10 | 3 | 17 | 56 |
| Nov 30 | Bridgewater St. | L, 92-89 | 35-79 | 44.3 | 6-15 | 40.0 | 13-19 | 68.4 | 25 | 28 | 53 | 21 | 16 | 6 | 4 | 18 | 89 |
| Dec 2 | at Salve Regina | L, 53-33 | 13-55 | 23.6 | 2-17 | 11.8 | 5-10 | 50.0 | 13 | 28 | 41 | 3 | 24 | 11 | 12 | 9 | 33 |
| Dec 4 | at Plymouth St. | L, 88-84 | 33-74 | 44.6 | 7-14 | 50.0 | 11-24 | 45.8 | 22 | 27 | 49 | 12 | 22 | 3 | 2 | 31 | 84 |
| Dec 8 | Simmons | W, 68-47 | 23-66 | 34.8 | 4-10 | 40.0 | 18-28 | 64.3 | 18 | 36 | 54 | 14 | 13 | 8 | 14 | 19 | 68 |
| Dec 11 | Western Conn. St. | L, 80-34 | 16-59 | 27.1 | 0-8 | 0.0 | 2-4 | 50.0 | 14 | 23 | 37 | 10 | 25 | 5 | 3 | 14 | 34 |
| Dec 14 | at Johnson & Wales (RI) | W, 66-46 | 26-67 | 38.8 | 2-14 | 14.3 | 12-17 | 70.6 | 21 | 37 | 58 | 16 | 25 | 4 | 7 | 16 | 66 |
| Jan 5 | Westfield St. | L, 79-50 | 19-69 | 27.5 | 5-15 | 33.3 | 7-14 | 50.0 | 21 | 16 | 37 | 15 | 12 | 7 | 2 | 15 | 50 |
| Jan 8 | at Southern Me. | L, 84-42 | 15-57 | 26.3 | 5-18 | 27.8 | 7-13 | 53.8 | 13 | 23 | 36 | 10 | 23 | 10 | 2 | 16 | 42 |
| Jan 11 | at Eastern Conn. St. | L, 69-51 | 19-62 | 30.6 | 6-19 | 31.6 | 7-11 | 63.6 | 11 | 19 | 30 | 4 | 21 | 9 | 3 | 10 | 51 |
| Jan 13 | Roger Williams | L, 60-59 | 20-71 | 28.2 | 7-18 | 38.9 | 12-15 | 80.0 | 15 | 23 | 38 | 12 | 8 | 10 | 8 | 14 | 59 |
| Jan 15 | at Keene St. | L, 83-68 | 28-66 | 42.4 | 6-22 | 27.3 | 6-8 | 75.0 | 13 | 30 | 43 | 16 | 20 | 7 | 4 | 18 | 68 |
| Jan 18 | Mass.-Boston | W, 57-49 | 22-66 | 33.3 | 8-24 | 33.3 | 5-6 | 83.3 | 18 | 39 | 57 | 15 | 20 | 5 | 4 | 12 | 57 |
| Jan 22 | Plymouth St. | W, 88-54 | 35-69 | 50.7 | 5-15 | 33.3 | 13-19 | 68.4 | 15 | 37 | 52 | 21 | 16 | 4 | 6 | 15 | 88 |
| Jan 25 | Rhode Island Col. | L, 89-53 | 18-61 | 29.5 | 3-10 | 30.0 | 14-16 | 87.5 | 15 | 25 | 40 | 11 | 23 | 6 | 4 | 11 | 53 |
| Jan 27 | at Salem St. | W, 71-59 | 29-67 | 43.3 | 2-9 | 22.2 | 11-19 | 57.9 | 14 | 32 | 46 | 17 | 12 | 9 | 4 | 16 | 71 |
| Jan 29 | at Western Conn. St. | L, 67-40 | 14-58 | 24.1 | 3-14 | 21.4 | 9-16 | 56.2 | 15 | 23 | 38 | 7 | 23 | 11 | 2 | 21 | 40 |
| Feb 5 | Southern Me. | L, 82-51 | 18-59 | 30.5 | 3-21 | 14.3 | 12-21 | 57.1 | 13 | 26 | 39 | 12 | 19 | 5 | 7 | 21 | 51 |
| Feb 8 | at Mass.-Boston | W, 57-44 | 18-52 | 34.6 | 3-11 | 27.3 | 18-27 | 66.7 | 20 | 32 | 52 | 9 | 19 | 2 | 1 | 18 | 57 |
| Feb 12 | Eastern Conn. St. | L, 72-53 | 21-58 | 36.2 | 1-9 | 11.1 | 10-15 | 66.7 | 11 | 15 | 26 | 14 | 20 | 7 | 3 | 18 | 53 |
| Feb 15 | at Rhode Island Col. | L, 81-45 | 16-55 | 29.1 | 1-8 | 12.5 | 12-24 | 50.0 | 10 | 23 | 33 | 10 | 17 | 14 | 3 | 13 | 45 |
| Feb 19 | Keene St. | W, 57-53 | 22-66 | 33.3 | 4-14 | 28.6 | 9-12 | 75.0 | 12 | 40 | 52 | 16 | 17 | 2 | 3 | 17 | 57 |
| Feb 22 | at Rhode Island Col. | L, 63-52 | 20-52 | 38.5 | 1-10 | 10.0 | 11-17 | 64.7 | 10 | 35 | 45 | 10 | 23 | 4 | 4 | 17 | 52 |

