UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.2 | 34.3 | 25.9 | 61.8 | 44.4 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Felicishia Holmes | Jr | G | 12 | - | 63 | 2-9 | 22.2 | 0-3 | 0.0 | 4-8 | 50.0 | 8 | |
| 04 | Megan Sheehan | Fr | G | 26 | 18 | 669 | 42-134 | 31.3 | 30-102 | 29.4 | 6-7 | 85.7 | 120 | |
| 05 | Shannon Singletary | So | G | 26 | 3 | 433 | 32-87 | 36.8 | 0-10 | 0.0 | 15-21 | 71.4 | 79 | |
| 11 | Stephanie Houtman | Jr | G | 26 | 25 | 892 | 103-356 | 28.9 | 39-129 | 30.2 | 58-100 | 58.0 | 303 | |
| 12 | Keneisha Debnam | Fr | G | 26 | 20 | 653 | 52-116 | 44.8 | 0-0 | - | 31-56 | 55.4 | 135 | |
| 13 | Jessica Underwood | Jr | G | 4 | - | 43 | 3-22 | 13.6 | 1-7 | 14.3 | 1-2 | 50.0 | 8 | |
| 21 | Asia Strothers | Fr | G | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| 24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 902 | 119-350 | 34.0 | 15-65 | 23.1 | 40-63 | 63.5 | 293 | |
| 25 | Tahirah Gibson | Fr | F | 13 | - | 65 | 11-23 | 47.8 | 0-0 | - | 1-3 | 33.3 | 23 | |
| 31 | Erika Bornemann | Fr | F | 26 | 26 | 868 | 129-349 | 37.0 | 12-54 | 22.2 | 77-97 | 79.4 | 347 | |
| 32 | Mykaliah Best | Fr | F | 22 | - | 193 | 8-19 | 42.1 | 0-0 | - | 13-26 | 50.0 | 29 | |
| 33 | Colleen Moriarty | So | F | 15 | 11 | 377 | 61-155 | 39.4 | 0-2 | 0.0 | 20-43 | 46.5 | 142 | |
| 42 | Jackie Washington | Jr | F | 9 | - | 63 | 1-12 | 8.3 | 0-0 | - | 1-4 | 25.0 | 3 | |
| Totals | 26 | 26 | 5275 | 571-1666 | 34.3 | 98-379 | 25.9 | 273-442 | 61.8 | 1513 | ||||
| Opponent | 26 | 26 | 5275 | 637-1667 | 38.2 | 149-406 | 36.7 | 357-545 | 65.5 | 1780 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Felicishia Holmes | Jr | G | 12 | - | 63 | 3 | 2 | 5 | 5 | 0 | 5 | 10 | 0.5 | 5 | 0 | |
| 04 | Megan Sheehan | Fr | G | 26 | 18 | 669 | 8 | 55 | 63 | 21 | 0 | 38 | 41 | 0.9 | 21 | 1 | |
| 05 | Shannon Singletary | So | G | 26 | 3 | 433 | 24 | 22 | 46 | 56 | 2 | 29 | 34 | 0.9 | 22 | 2 | |
| 11 | Stephanie Houtman | Jr | G | 26 | 25 | 892 | 24 | 87 | 111 | 65 | 2 | 109 | 127 | 0.9 | 42 | 9 | |
| 12 | Keneisha Debnam | Fr | G | 26 | 20 | 653 | 90 | 102 | 192 | 76 | 2 | 21 | 74 | 0.3 | 23 | 17 | |
| 13 | Jessica Underwood | Jr | G | 4 | - | 43 | 4 | 3 | 7 | 5 | 0 | 1 | 7 | 0.1 | 3 | 2 | |
| 21 | Asia Strothers | Fr | G | 2 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 24 | Tashauna Ashmeade | Sr | G | 26 | 26 | 902 | 56 | 139 | 195 | 65 | 1 | 69 | 86 | 0.8 | 41 | 16 | |
| 25 | Tahirah Gibson | Fr | F | 13 | - | 65 | 9 | 10 | 19 | 10 | 0 | 3 | 5 | 0.6 | 1 | 6 | |
| 31 | Erika Bornemann | Fr | F | 26 | 26 | 868 | 77 | 144 | 221 | 60 | 0 | 23 | 60 | 0.4 | 11 | 36 | |
| 32 | Mykaliah Best | Fr | F | 22 | - | 193 | 23 | 26 | 49 | 23 | 1 | 5 | 12 | 0.4 | 3 | 5 | |
| 33 | Colleen Moriarty | So | F | 15 | 11 | 377 | 36 | 61 | 97 | 40 | 1 | 11 | 26 | 0.4 | 9 | 24 | |
| 42 | Jackie Washington | Jr | F | 9 | - | 63 | 4 | 12 | 16 | 13 | 0 | 0 | 8 | 0.0 | 0 | 4 | |
| Totals | 26 | 26 | 5275 | 413 | 741 | 1154 | 445 | 0 | 314 | 502 | 0.6 | 182 | 123 | ||||
| Opponent | 26 | 26 | 5275 | 392 | 770 | 1162 | 407 | 0 | 372 | 437 | 0.9 | 265 | 63 | ||||

