UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.2 | 34.3 | 25.9 | 61.8 | 44.4 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Felicishia Holmes | Jr | G | 6 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 | |
| 04 | Megan Sheehan | Fr | G | 14 | 12 | 30.9 | 1.9-5.9 | 32.5 | 1.4-4.6 | 29.2 | 0.1-0.2 | 66.7 | 5.4 | |
| 05 | Shannon Singletary | So | G | 14 | - | 15.6 | 1.1-3.1 | 34.9 | 0.0-0.4 | 0.0 | 0.9-1.1 | 80.0 | 3.0 | |
| 11 | Stephanie Houtman | Jr | G | 14 | 14 | 35.3 | 4.6-15.0 | 30.5 | 1.6-5.6 | 29.1 | 2.2-3.6 | 62.0 | 13.0 | |
| 12 | Keneisha Debnam | Fr | G | 14 | 14 | 28.0 | 1.9-4.8 | 40.3 | 0.0-0.0 | - | 1.0-1.6 | 60.9 | 4.9 | |
| 13 | Jessica Underwood | Jr | G | 1 | - | 9.0 | 0.0-6.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 21 | Asia Strothers | Fr | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| 24 | Tashauna Ashmeade | Sr | G | 14 | 14 | 37.1 | 4.2-13.7 | 30.7 | 0.5-2.6 | 19.4 | 1.9-2.9 | 63.4 | 10.8 | |
| 25 | Tahirah Gibson | Fr | F | 7 | - | 5.0 | 1.0-1.9 | 53.8 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.0 | |
| 31 | Erika Bornemann | Fr | F | 14 | 14 | 32.7 | 5.1-12.8 | 40.2 | 0.4-1.4 | 31.6 | 2.4-3.3 | 73.9 | 13.1 | |
| 32 | Mykaliah Best | Fr | F | 13 | - | 8.8 | 0.4-1.0 | 38.5 | 0.0-0.0 | - | 0.7-1.5 | 47.4 | 1.5 | |
| 33 | Colleen Moriarty | So | F | 5 | 2 | 20.0 | 3.4-8.4 | 40.5 | 0.0-0.0 | - | 0.8-2.4 | 33.3 | 7.6 | |
| 42 | Jackie Washington | Jr | F | 2 | - | 7.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Totals | 14 | 14 | 201.8 | 21.1-61.6 | 34.2 | 3.9-14.8 | 26.6 | 9.6-15.4 | 62.5 | 55.7 | ||||
| Opponent | 14 | 14 | 201.8 | 25.5-63.6 | 40.1 | 6.2-16.1 | 38.5 | 13.9-21.3 | 65.1 | 71.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Felicishia Holmes | Jr | G | 6 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.8 | 0.6 | 0.7 | 0.0 | |
| 04 | Megan Sheehan | Fr | G | 14 | 12 | 30.9 | 0.2 | 2.1 | 2.4 | 1.1 | 0.0 | 1.6 | 2.1 | 0.7 | 1.1 | 0.1 | |
| 05 | Shannon Singletary | So | G | 14 | - | 15.6 | 1.1 | 0.6 | 1.7 | 2.0 | 0.0 | 0.9 | 1.0 | 0.9 | 0.6 | 0.0 | |
| 11 | Stephanie Houtman | Jr | G | 14 | 14 | 35.3 | 1.0 | 3.1 | 4.1 | 2.6 | 0.1 | 3.8 | 5.6 | 0.7 | 1.4 | 0.2 | |
| 12 | Keneisha Debnam | Fr | G | 14 | 14 | 28.0 | 4.0 | 4.6 | 8.6 | 3.1 | 0.1 | 1.1 | 3.3 | 0.3 | 1.0 | 0.5 | |
| 13 | Jessica Underwood | Jr | G | 1 | - | 9.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| 21 | Asia Strothers | Fr | G | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 24 | Tashauna Ashmeade | Sr | G | 14 | 14 | 37.1 | 2.4 | 5.5 | 7.9 | 2.6 | 0.1 | 2.9 | 3.6 | 0.8 | 1.4 | 0.8 | |
| 25 | Tahirah Gibson | Fr | F | 7 | - | 5.0 | 0.7 | 0.9 | 1.6 | 0.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.3 | |
| 31 | Erika Bornemann | Fr | F | 14 | 14 | 32.7 | 2.4 | 5.9 | 8.4 | 2.8 | 0.0 | 1.0 | 2.7 | 0.4 | 0.3 | 1.1 | |
| 32 | Mykaliah Best | Fr | F | 13 | - | 8.8 | 0.8 | 1.3 | 2.2 | 0.8 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | |
| 33 | Colleen Moriarty | So | F | 5 | 2 | 20.0 | 1.4 | 2.6 | 4.0 | 2.6 | 0.0 | 0.6 | 2.0 | 0.3 | 0.4 | 1.2 | |
| 42 | Jackie Washington | Jr | F | 2 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 14 | 14 | 201.8 | 14.4 | 27.3 | 41.7 | 16.8 | 0.0 | 11.9 | 20.4 | 0.6 | 6.4 | 3.4 | ||||
| Opponent | 14 | 14 | 201.8 | 14.6 | 28.9 | 43.6 | 15.4 | 0.0 | 15.1 | 15.5 | 1.0 | 10.9 | 2.0 | ||||

