UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.2 | 34.3 | 25.9 | 61.8 | 44.4 | 12.1 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 571-1666 | 34.3 | 98-379 | 25.9 | 273-442 | 61.8 | 15.9 | 28.5 | 44.4 | 12.1 | 19.3 | 7.0 | 4.7 | 17.1 | 58.2 |
| Conference | 14 | 295-862 | 34.2 | 55-207 | 26.6 | 135-216 | 62.5 | 14.4 | 27.3 | 41.7 | 11.9 | 20.4 | 6.4 | 3.4 | 16.8 | 55.7 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 270-790 | 34.2 | 51-178 | 28.7 | 124-185 | 67.0 | 16.1 | 27.6 | 43.7 | 14.4 | 17.2 | 6.2 | 5.1 | 15.9 | 59.6 |
| Away | 12 | 245-733 | 33.4 | 39-177 | 22.0 | 115-197 | 58.4 | 14.8 | 28.4 | 43.2 | 9.8 | 20.9 | 7.5 | 4.2 | 16.8 | 53.7 |
| Neutral | 2 | 56-143 | 39.2 | 8-24 | 33.3 | 34-60 | 56.7 | 21.5 | 34.5 | 56.0 | 11.5 | 22.5 | 8.5 | 6.0 | 26.5 | 77.0 |
| Wins | 8 | 197-514 | 38.3 | 31-104 | 29.8 | 113-170 | 66.5 | 17.4 | 36.1 | 53.5 | 15.1 | 18.1 | 5.1 | 5.5 | 17.8 | 67.2 |
| Losses | 18 | 374-1152 | 32.5 | 67-275 | 24.4 | 160-272 | 58.8 | 15.2 | 25.1 | 40.3 | 10.7 | 19.8 | 7.8 | 4.4 | 16.8 | 54.2 |
| November | 5 | 126-357 | 35.3 | 20-79 | 25.3 | 62-106 | 58.5 | 19.8 | 30.4 | 50.2 | 12.0 | 20.0 | 7.8 | 5.0 | 20.8 | 66.8 |
| December | 5 | 111-321 | 34.6 | 15-63 | 23.8 | 48-83 | 57.8 | 17.6 | 30.2 | 47.8 | 11.0 | 21.8 | 6.2 | 7.6 | 17.8 | 57.0 |
| January | 10 | 219-646 | 33.9 | 50-164 | 30.5 | 91-137 | 66.4 | 15.0 | 26.7 | 41.7 | 12.8 | 17.8 | 7.8 | 3.9 | 14.8 | 57.9 |
| February | 6 | 115-342 | 33.6 | 13-73 | 17.8 | 72-116 | 62.1 | 12.7 | 28.5 | 41.2 | 11.8 | 19.2 | 5.7 | 3.5 | 17.3 | 52.5 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

