Johnson & Wales at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
12/13/2011 at 5:30 P.M.
@ TRIPP ATHLETIC CENTER
12/13/2011 at 5:30 P.M.
|
Johnson & Wales (RI)
46 |
UMass Dartmouth
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) (2-6) | 22 | 24 | 46 |
| UMass Dartmouth (7-3) | 21 | 40 | 61 |
| Johnson & Wales (RI) | Team Statistics | UMass Dartmouth |
|---|---|---|
| 31.1% (19-61) | Field Goal % | 35.0% (21-60) |
| 11.1% (1-9) | 3pt Field Goal % | 40.0% (6-15) |
| 77.8% (7-9) | Free Throw % | 68.4% (13-19) |
| 44 | Rebounds | 45 |
| 9 | Assists | 17 |
| 28 | Turnovers | 24 |
| 19 | Points off Turnovers | 21 |
| 17 | 2nd Chance Points | 20 |
| 24 | Bench Points | 7 |
| 6 | Largest Lead | 18 |
| 1st-17:48 | Time of Largest Lead | 2nd-02:02 |
| Ties: 5; Lead Changes: 5 | ||

