2011-12 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-11 | .577 | 6-8 | .429 | Lost 2 | 10-3 | 5-7 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 15 | Salve Regina | W, 65-61 | Final | Box Score Recap | |
| Nov. 18 | vs. Maine Maritime | L, 57-55 | Final | Box Score Recap | |
| Nov. 19 | at Curry | W, 67-61 | Final | Box Score | |
| Nov. 22 | at Worcester St. | W, 62-57 | Final | Box Score Recap | |
| Nov. 29 | at Bridgewater St. | L, 83-67 | Final | Box Score | |
| Dec. 1 | Becker | W, 83-50 | Final | Box Score | |
| Dec. 3 | at Keene St. * | L, 71-62 | Final | Box Score | |
| Dec. 7 | at Simmons | W, 68-38 | Final | Box Score | |
| Dec. 10 | Plymouth St. * | W, 73-56 | Final | Box Score | |
| Dec. 13 | Johnson & Wales (RI) | W, 61-46 | Final | Box Score | |
| Jan. 4 | Eastern Nazarene | W, 57-55 | Final | Box Score | |
| Jan. 7 | at Western Conn. St. * | L, 61-54 | Final | Box Score | |
| Jan. 10 | Eastern Conn. St. * | W, 79-61 | Final | Box Score | |
| Jan. 14 | at Southern Me. * | L, 89-60 | Final | Box Score Recap | |
| Jan. 17 | at Rhode Island Col. * | L, 62-23 | Final | Box Score Recap | |
| Jan. 21 | Keene St. * | L, 77-65 | Final | Box Score Recap | |
| Jan. 24 | Mass.-Boston * | W, 63-54 | Final | Box Score Recap | |
| Jan. 26 | Salem St. | W, 85-72 | Final | Box Score Recap | |
| Jan. 28 | at Plymouth St. * | W, 76-62 | Final | Box Score Recap | |
| Feb. 1 | Mount Ida | W, 70-55 | Final | Box Score Recap | |
| Feb. 4 | Western Conn. St. * | W, 60-57 | Final | Box Score Recap | |
| Feb. 7 | Rhode Island Col. * | L, 70-52 | Final | Box Score Recap | |
| Feb. 11 | at Eastern Conn. St. * | L, 66-54 | Final | Box Score Recap | |
| Feb. 14 | at Mass.-Boston * | W, 56-47 | Final | Box Score Recap | |
| Feb. 18 | Southern Me. * | L, 75-71 | Final | Box Score Recap | |
| Feb. 21 | at Western Conn. St. | Little East Tournament - First Round (#5 at #4) | L, 65-57 | Final | Box Score Recap |
| Home games in bold. *Conference Game All Times Eastern Standard Time | |||||

