UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 36.6 | 26.9 | 59.3 | 44.5 | 13.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Salve Regina | W, 65-61 | 350 |
| Nov 18 | vs. Maine Maritime | L, 57-55 | 100 |
| Nov 19 | at Curry | W, 67-61 | 150 |
| Nov 22 | at Worcester St. | W, 62-57 | 150 |
| Nov 29 | at Bridgewater St. | L, 83-67 | 200 |
| Dec 1 | Becker | W, 83-50 | 150 |
| Dec 3 | at Keene St. | L, 71-62 | 410 |
| Dec 7 | at Simmons | W, 68-38 | 0 |
| Dec 10 | Plymouth St. | W, 73-56 | 150 |
| Dec 13 | Johnson & Wales (RI) | W, 61-46 | 150 |
| Jan 4 | Eastern Nazarene | W, 57-55 | 100 |
| Jan 7 | at Western Conn. St. | L, 61-54 | 225 |
| Jan 10 | Eastern Conn. St. | W, 79-61 | 150 |
| Jan 14 | at Southern Me. | L, 89-60 | 333 |
| Jan 17 | at Rhode Island Col. | L, 62-23 | 311 |
| Jan 21 | Keene St. | L, 77-65 | 125 |
| Jan 24 | Mass.-Boston | W, 63-54 | 125 |
| Jan 26 | Salem St. | W, 85-72 | 100 |
| Jan 28 | at Plymouth St. | W, 76-62 | 123 |
| Feb 1 | Mount Ida | W, 70-55 | 225 |
| Feb 4 | Western Conn. St. | W, 60-57 | 300 |
| Feb 7 | Rhode Island Col. | L, 70-52 | 225 |
| Feb 11 | at Eastern Conn. St. | L, 66-54 | 400 |
| Feb 14 | at Mass.-Boston | W, 56-47 | 0 |
| Feb 18 | Southern Me. | L, 75-71 | 750 |
| Feb 21 | at Western Conn. St. | L, 65-57 | 300 |

