UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 36.6 | 26.9 | 59.3 | 44.5 | 13.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Felicishia Holmes | Jr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 04 | Megan Sheehan | So | 10 | - | 11.1 | 4.3-10.8 | 40.0 | 3.2-7.9 | 40.9 | 0.7-1.4 | 50.0 | 12.6 | ||
| 05 | Shannon Singletary | Jr | 13 | 1 | 16.3 | 3.0-7.4 | 41.0 | 0.2-0.9 | 20.0 | 2.5-4.5 | 54.2 | 8.7 | ||
| 10 | Melissa Daigle | Fr | 14 | 7 | 14.2 | 2.2-7.8 | 28.2 | 1.4-4.2 | 33.3 | 0.2-0.4 | 50.0 | 6.0 | ||
| 11 | Stephanie Houtman | Sr | 14 | 14 | 31.6 | 5.1-15.9 | 32.4 | 1.1-4.8 | 22.6 | 1.9-4.2 | 45.7 | 13.3 | ||
| 12 | Kelsey Garrity | Fr | 14 | 14 | 31.4 | 3.1-9.9 | 31.2 | 0.4-2.6 | 13.8 | 2.6-4.2 | 63.0 | 9.2 | ||
| 13 | Erin Fahey | Fr | 12 | - | 6.7 | 2.5-9.5 | 26.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 5.0 | ||
| 20 | Kate Griffin | Fr | 8 | - | 6.4 | 3.9-14.9 | 26.3 | 0.8-3.1 | 25.0 | 0.0-0.0 | - | 8.6 | ||
| 21 | Nicole Grassi | Fr | 8 | - | 8.4 | 6.6-13.1 | 50.0 | 0.0-0.0 | - | 1.8-2.4 | 75.0 | 14.9 | ||
| 24 | Erica Batchelder | Jr | 12 | 9 | 27.9 | 3.5-13.1 | 26.4 | 2.6-8.7 | 30.1 | 0.4-0.5 | 75.0 | 9.9 | ||
| 25 | Tahirah Gibson | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 30 | Amy Ingraham | Jr | 1 | - | 2.0 | 0.0-60.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 31 | Erika Bornemann | So | 13 | 12 | 32.5 | 5.2-14.8 | 35.3 | 1.5-4.5 | 34.0 | 2.4-3.8 | 62.5 | 14.3 | ||
| 32 | Mykaliah Best | So | 6 | - | 3.7 | 5.5-9.1 | 60.0 | 0.0-0.0 | - | 0.0-1.8 | 0.0 | 10.9 | ||
| 33 | Colleen Moriarty | Jr | 13 | 13 | 31.9 | 8.4-19.3 | 43.5 | 0.0-0.1 | 0.0 | 2.8-5.3 | 52.7 | 19.6 | ||
| Totals | 14 | 14 | 200.0 | 23.2-66.2 | 35.1 | 5.1-18.5 | 27.8 | 9.0-16.1 | 55.8 | 60.6 | ||||
| Opponent | 14 | 14 | 200.0 | 24.4-65.9 | 36.9 | 4.4-15.1 | 28.8 | 11.8-17.4 | 67.9 | 64.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Felicishia Holmes | Jr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 04 | Megan Sheehan | So | 10 | - | 11.1 | 0.7 | 2.9 | 3.6 | 1.1 | 0.0 | 2.5 | 2.5 | 1.0 | 1.4 | 0.7 | ||
| 05 | Shannon Singletary | Jr | 13 | 1 | 16.3 | 2.3 | 3.0 | 5.3 | 3.8 | 0.0 | 2.6 | 3.0 | 0.9 | 2.1 | 0.2 | ||
| 10 | Melissa Daigle | Fr | 14 | 7 | 14.2 | 2.2 | 2.2 | 4.4 | 2.8 | 0.0 | 1.0 | 1.6 | 0.6 | 0.8 | 0.0 | ||
| 11 | Stephanie Houtman | Sr | 14 | 14 | 31.6 | 1.8 | 5.0 | 6.8 | 3.2 | 0.1 | 3.7 | 4.0 | 0.9 | 2.3 | 0.4 | ||
| 12 | Kelsey Garrity | Fr | 14 | 14 | 31.4 | 1.5 | 5.5 | 7.1 | 3.1 | 0.1 | 4.1 | 5.1 | 0.8 | 2.3 | 0.8 | ||
| 13 | Erin Fahey | Fr | 12 | - | 6.7 | 2.5 | 7.0 | 9.5 | 2.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.5 | 0.0 | ||
| 20 | Kate Griffin | Fr | 8 | - | 6.4 | 1.6 | 4.7 | 6.3 | 1.6 | 0.0 | 4.7 | 3.1 | 1.5 | 1.6 | 0.8 | ||
| 21 | Nicole Grassi | Fr | 8 | - | 8.4 | 5.4 | 6.0 | 11.3 | 5.4 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | ||
| 24 | Erica Batchelder | Jr | 12 | 9 | 27.9 | 0.7 | 2.4 | 3.1 | 1.7 | 0.0 | 2.0 | 1.9 | 1.1 | 1.0 | 0.0 | ||
| 25 | Tahirah Gibson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 30 | Amy Ingraham | Jr | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 31 | Erika Bornemann | So | 13 | 12 | 32.5 | 5.9 | 8.8 | 14.7 | 3.1 | 0.1 | 1.2 | 0.9 | 1.3 | 0.3 | 1.8 | ||
| 32 | Mykaliah Best | So | 6 | - | 3.7 | 0.0 | 9.1 | 9.1 | 1.8 | 0.0 | 5.5 | 1.8 | 3.0 | 0.0 | 1.8 | ||
| 33 | Colleen Moriarty | Jr | 13 | 13 | 31.9 | 3.4 | 6.4 | 9.7 | 4.0 | 0.1 | 2.2 | 3.6 | 0.6 | 0.9 | 2.7 | ||
| Totals | 14 | 14 | 200.0 | 15.4 | 29.0 | 44.4 | 15.1 | 0.0 | 12.9 | 14.6 | 0.9 | 6.6 | 4.6 | ||||
| Opponent | 14 | 14 | 200.0 | 15.6 | 32.0 | 47.6 | 15.1 | 0.0 | 13.4 | 14.6 | 0.9 | 8.3 | 2.4 | ||||

