UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 36.6 | 26.9 | 59.3 | 44.5 | 13.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Felicishia Holmes | Jr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 04 | Megan Sheehan | So | 10 | - | 111 | 12-30 | 40.0 | 9-22 | 40.9 | 2-4 | 50.0 | 35 | ||
| 05 | Shannon Singletary | Jr | 13 | 1 | 212 | 16-39 | 41.0 | 1-5 | 20.0 | 13-24 | 54.2 | 46 | ||
| 10 | Melissa Daigle | Fr | 14 | 7 | 199 | 11-39 | 28.2 | 7-21 | 33.3 | 1-2 | 50.0 | 30 | ||
| 11 | Stephanie Houtman | Sr | 14 | 14 | 443 | 57-176 | 32.4 | 12-53 | 22.6 | 21-46 | 45.7 | 147 | ||
| 12 | Kelsey Garrity | Fr | 14 | 14 | 440 | 34-109 | 31.2 | 4-29 | 13.8 | 29-46 | 63.0 | 101 | ||
| 13 | Erin Fahey | Fr | 12 | - | 80 | 5-19 | 26.3 | 0-2 | 0.0 | 0-0 | - | 10 | ||
| 20 | Kate Griffin | Fr | 8 | - | 51 | 5-19 | 26.3 | 1-4 | 25.0 | 0-0 | - | 11 | ||
| 21 | Nicole Grassi | Fr | 8 | - | 67 | 11-22 | 50.0 | 0-0 | - | 3-4 | 75.0 | 25 | ||
| 24 | Erica Batchelder | Jr | 12 | 9 | 335 | 29-110 | 26.4 | 22-73 | 30.1 | 3-4 | 75.0 | 83 | ||
| 25 | Tahirah Gibson | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 30 | Amy Ingraham | Jr | 1 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | ||
| 31 | Erika Bornemann | So | 13 | 12 | 422 | 55-156 | 35.3 | 16-47 | 34.0 | 25-40 | 62.5 | 151 | ||
| 32 | Mykaliah Best | So | 6 | - | 22 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 | ||
| 33 | Colleen Moriarty | Jr | 13 | 13 | 415 | 87-200 | 43.5 | 0-1 | 0.0 | 29-55 | 52.7 | 203 | ||
| Totals | 14 | 14 | 2800 | 325-927 | 35.1 | 72-259 | 27.8 | 126-226 | 55.8 | 848 | ||||
| Opponent | 14 | 14 | 2800 | 341-923 | 36.9 | 61-212 | 28.8 | 165-243 | 67.9 | 908 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Felicishia Holmes | Jr | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 04 | Megan Sheehan | So | 10 | - | 111 | 2 | 8 | 10 | 3 | 0 | 7 | 7 | 1.0 | 4 | 2 | ||
| 05 | Shannon Singletary | Jr | 13 | 1 | 212 | 12 | 16 | 28 | 20 | 0 | 14 | 16 | 0.9 | 11 | 1 | ||
| 10 | Melissa Daigle | Fr | 14 | 7 | 199 | 11 | 11 | 22 | 14 | 0 | 5 | 8 | 0.6 | 4 | 0 | ||
| 11 | Stephanie Houtman | Sr | 14 | 14 | 443 | 20 | 55 | 75 | 35 | 1 | 41 | 44 | 0.9 | 25 | 4 | ||
| 12 | Kelsey Garrity | Fr | 14 | 14 | 440 | 17 | 61 | 78 | 34 | 1 | 45 | 56 | 0.8 | 25 | 9 | ||
| 13 | Erin Fahey | Fr | 12 | - | 80 | 5 | 14 | 19 | 4 | 0 | 6 | 2 | 3.0 | 1 | 0 | ||
| 20 | Kate Griffin | Fr | 8 | - | 51 | 2 | 6 | 8 | 2 | 0 | 6 | 4 | 1.5 | 2 | 1 | ||
| 21 | Nicole Grassi | Fr | 8 | - | 67 | 9 | 10 | 19 | 9 | 0 | 0 | 4 | 0.0 | 0 | 0 | ||
| 24 | Erica Batchelder | Jr | 12 | 9 | 335 | 6 | 20 | 26 | 14 | 0 | 17 | 16 | 1.1 | 8 | 0 | ||
| 25 | Tahirah Gibson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 30 | Amy Ingraham | Jr | 1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | ||
| 31 | Erika Bornemann | So | 13 | 12 | 422 | 62 | 93 | 155 | 33 | 1 | 13 | 10 | 1.3 | 3 | 19 | ||
| 32 | Mykaliah Best | So | 6 | - | 22 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 3.0 | 0 | 1 | ||
| 33 | Colleen Moriarty | Jr | 13 | 13 | 415 | 35 | 66 | 101 | 41 | 1 | 23 | 37 | 0.6 | 9 | 28 | ||
| Totals | 14 | 14 | 2800 | 216 | 406 | 622 | 211 | 0 | 180 | 205 | 0.9 | 92 | 65 | ||||
| Opponent | 14 | 14 | 2800 | 218 | 448 | 666 | 212 | 0 | 188 | 205 | 0.9 | 116 | 34 | ||||

