false
UMass Dartmouth vs. Western Connecticut
@ Hill Gymnasium - Gorham, Maine
2/22/2013 at 7:30
@ Hill Gymnasium - Gorham, Maine
2/22/2013 at 7:30
|
UMass Dartmouth
74 |
Western Conn. St.
64 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Dartmouth (19-7) | 26 | 38 | 10 | 74 |
| Western Conn. St. (19-7) | 25 | 39 | 0 | 64 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Colleen Kane | 25 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 |
| 12 | Kelsey Garrity | 42 | 5-15 | 0-0 | 1-3 | 2 | 4 | 6 | 4 | 4 | 0 | 6 | 4 | 11 |
| 20 | Beth Castantini | 37 | 4-7 | 0-1 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 11 |
| 31 | Erika Bornemann | 45 | 6-13 | 2-8 | 3-3 | 2 | 5 | 7 | 0 | 1 | 6 | 0 | 2 | 17 |
| 33 | Colleen Moriarty | 40 | 10-20 | 0-0 | 5-6 | 3 | 6 | 9 | 3 | 1 | 2 | 7 | 4 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shannon Singletary | 12 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| 10 | Melissa Daigle | 19 | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 4 |
| 13 | Erin Fahey | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 2 | 7 | 1 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
2-11 18.2% |
14-18 77.8% |
15 | 26 | 41 | 9 | 12 | 8 | 22 | 18 | 74 | ||
Western Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jackie Zilnicki | 40 | 6-15 | 2-2 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 17 |
| 21 | Melissa DiNino | 27 | 1-3 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 2 | 4 | 3 | 2 |
| 22 | Carly Murphy | 43 | 6-20 | 0-4 | 9-13 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 3 | 21 |
| 32 | Chelsea Mone | 27 | 2-9 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| 33 | Nicole Eanniello | 37 | 2-7 | 2-3 | 1-2 | 1 | 2 | 3 | 5 | 1 | 0 | 8 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sciarra Brandt | 23 | 2-9 | 0-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 5 |
| 03 | Marisa Delzio | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 12 | Sha'Quira Palmer | 14 | 2-4 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 2 | 6 |
| 15 | Lydia Walter | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 7 | 4 | 11 | 0 | 0 | ||||||||
| TOTALS |
21-69 30.4% |
4-15 26.7% |
18-27 66.7% |
22 | 24 | 46 | 9 | 8 | 5 | 22 | 17 | 64 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-None; Western Conn. St.-None. Officials: Jerry Burgess, Kerri Lang, Shawn Anton Attendance: 0 Time: 7:30 |

