false
UMass Dartmouth vs. Western Connecticut
@ Hill Gymnasium - Gorham, Maine
2/22/2013 at 7:30
@ Hill Gymnasium - Gorham, Maine
2/22/2013 at 7:30
|
UMass Dartmouth
74 |
Western Conn. St.
64 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Dartmouth (19-7) | 26 | 38 | 10 | 74 |
| Western Conn. St. (19-7) | 25 | 39 | 0 | 64 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Western Conn. St. |
| 19:41 | CASTANTINI,BETH missed layup | - | |
| 19:41 | - | DININO,MELISSA defensive rebound | |
| 19:16 | - | MURPHY,CARLY missed layup | |
| 19:16 | Block by MORIARTY,COLLEEN | - | |
| 19:14 | MORIARTY,COLLEEN defensive rebound | - | |
| 19:03 | Turnover by MORIARTY,COLLEEN | - | |
| 19:00 | - | Steal by MONE,CHELSEA | |
| 18:42 | - | Turnover by EANNIELLO,NICOLE | |
| 18:41 | Steal by GARRITY,KELSEY | - | |
| 18:28 | MORIARTY,COLLEEN missed jump shot | - | |
| 18:28 | - | Block by DININO,MELISSA | |
| 18:28 | TEAM offensive rebound | - | |
| 18:21 | - | Foul by DININO,MELISSA | |
| 18:21 | MORIARTY,COLLEEN made free throw | 1-0 | |
| 18:21 | MORIARTY,COLLEEN made free throw | 2-0 | |
| 18:04 | - | Turnover by MURPHY,CARLY | |
| 17:52 | Turnover by MORIARTY,COLLEEN | - | |
| 17:39 | - | MONE,CHELSEA missed layup | |
| 17:39 | Block by BORNEMANN,ERIKA | - | |
| 17:36 | - | DININO,MELISSA offensive rebound | |
| 17:33 | - | Turnover by DININO,MELISSA | |
| 17:32 | Steal by CASTANTINI,BETH | - | |
| 17:29 | CASTANTINI,BETH made layup | 4-0 | |
| 17:11 | - | Turnover by EANNIELLO,NICOLE | |
| 16:54 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 16:54 | MORIARTY,COLLEEN offensive rebound | - | |
| 16:51 | MORIARTY,COLLEEN missed jump shot | - | |
| 16:51 | - | BRANDT,SCIARRA defensive rebound | |
| 16:37 | 4-3 | EANNIELLO,NICOLE made 3-pt. jump shot | |
| 16:21 | Turnover by GARRITY,KELSEY | - | |
| 16:20 | - | Steal by ZILNICKI,JACKIE | |
| 16:17 | 4-5 | ZILNICKI,JACKIE made layup | |
| 16:05 | GARRITY,KELSEY missed jump shot | - | |
| 16:05 | - | DININO,MELISSA defensive rebound | |
| 15:47 | Foul by MORIARTY,COLLEEN | - | |
| 15:47 | - | MEDIA TIMEOUT by Western Conn. St. | |
| 15:44 | - | MURPHY,CARLY missed free throw | |
| 15:44 | - | TEAM deadball rebound | |
| 15:44 | 4-6 | MURPHY,CARLY made free throw | |
| 15:34 | Turnover by MORIARTY,COLLEEN | - | |
| 15:17 | 4-8 | DININO,MELISSA made jump shot | |
| 15:17 | - | Assist by EANNIELLO,NICOLE | |
| 14:55 | - | Foul by MURPHY,CARLY | |
| 14:53 | MORIARTY,COLLEEN missed jump shot | - | |
| 14:53 | - | EANNIELLO,NICOLE defensive rebound | |
| 14:31 | - | Turnover by WALTER,LYDIA | |
| 14:29 | Steal by KANE,COLLEEN | - | |
| 14:22 | - | Foul by WALTER,LYDIA | |
| 14:21 | SINGLETARY,SHANNON missed jump shot | - | |
| 14:21 | - | WALTER,LYDIA defensive rebound | |
| 13:48 | - | PALMER,SHA'QUIRA missed jump shot | |
| 13:48 | - | BRANDT,SCIARRA offensive rebound | |
| 13:46 | Foul by GARRITY,KELSEY | - | |
| 13:31 | 4-11 | EANNIELLO,NICOLE made 3-pt. jump shot | |
| 13:31 | - | Assist by MURPHY,CARLY | |
| 13:13 | MORIARTY,COLLEEN missed jump shot | - | |
| 13:13 | BORNEMANN,ERIKA offensive rebound | - | |
| 13:12 | BORNEMANN,ERIKA made layup | 6-11 | |
| 13:12 | - | Foul by PALMER,SHA'QUIRA | |
| 13:12 | BORNEMANN,ERIKA made free throw | 7-11 | |
| 12:51 | - | EANNIELLO,NICOLE missed layup | |
| 12:51 | MORIARTY,COLLEEN defensive rebound | - | |
| 12:26 | Turnover by GARRITY,KELSEY | - | |
| 12:14 | - | EANNIELLO,NICOLE missed 3-pt. jump shot | |
| 12:14 | - | TEAM offensive rebound | |
| 12:11 | - | ZILNICKI,JACKIE missed jump shot | |
| 12:11 | SINGLETARY,SHANNON defensive rebound | - | |
| 11:59 | CASTANTINI,BETH made jump shot | 9-11 | |
| 11:41 | - | Turnover by MURPHY,CARLY | |
| 11:40 | Steal by CASTANTINI,BETH | - | |
| 11:32 | Turnover by GARRITY,KELSEY | - | |
| 11:31 | - | Steal by PALMER,SHA'QUIRA | |
| 11:28 | Foul by SINGLETARY,SHANNON | - | |
| 11:28 | - | MEDIA TIMEOUT by Western Conn. St. | |
| 11:17 | - | Turnover by BRANDT,SCIARRA | |
| 11:00 | BORNEMANN,ERIKA made layup | 11-11 | |
| 11:00 | Assist by MORIARTY,COLLEEN | - | |
| 10:40 | Foul by BORNEMANN,ERIKA | - | |
| 10:40 | - | BRANDT,SCIARRA missed free throw | |
| 10:40 | - | TEAM deadball rebound | |
| 10:40 | 11-12 | BRANDT,SCIARRA made free throw | |
| 10:30 | - | Foul by DELZIO,MARISA | |
| 10:30 | GARRITY,KELSEY missed free throw | - | |
| 10:30 | TEAM deadball rebound | - | |
| 10:30 | GARRITY,KELSEY made free throw | 12-12 | |
| 10:08 | - | ZILNICKI,JACKIE missed jump shot | |
| 10:08 | - | DININO,MELISSA offensive rebound | |
| 10:05 | - | DININO,MELISSA missed layup | |
| 10:05 | Block by MORIARTY,COLLEEN | - | |
| 10:05 | - | TEAM offensive rebound | |
| 10:00 | 12-14 | BRANDT,SCIARRA made layup | |
| 10:00 | - | Assist by MURPHY,CARLY | |
| 09:45 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 09:39 | MORIARTY,COLLEEN made layup | 14-14 | |
| 09:39 | Assist by SINGLETARY,SHANNON | - | |
| 09:21 | - | BRANDT,SCIARRA missed 3-pt. jump shot | |
| 09:21 | - | TEAM offensive rebound | |
| 09:15 | - | BRANDT,SCIARRA missed jump shot | |
| 09:15 | MORIARTY,COLLEEN defensive rebound | - | |
| 08:58 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 08:58 | - | BRANDT,SCIARRA defensive rebound | |
| 08:44 | - | BRANDT,SCIARRA missed layup | |
| 08:44 | MORIARTY,COLLEEN defensive rebound | - | |
| 08:37 | Foul by MORIARTY,COLLEEN | - | |
| 08:37 | Turnover by MORIARTY,COLLEEN | - | |
| 08:16 | 14-16 | MURPHY,CARLY made layup | |
| 07:59 | DAIGLE,MELISSA made layup | 16-16 | |
| 07:37 | - | MURPHY,CARLY missed 3-pt. jump shot | |
| 07:37 | - | DININO,MELISSA offensive rebound | |
| 07:25 | - | MONE,CHELSEA missed jump shot | |
| 07:25 | Block by BORNEMANN,ERIKA | - | |
| 07:23 | - | MURPHY,CARLY offensive rebound | |
| 07:19 | - | MONE,CHELSEA missed layup | |
| 07:19 | BORNEMANN,ERIKA defensive rebound | - | |
| 07:09 | Turnover by CASTANTINI,BETH | - | |
| 07:08 | - | Steal by EANNIELLO,NICOLE | |
| 07:02 | - | Turnover by EANNIELLO,NICOLE | |
| 07:01 | Steal by BORNEMANN,ERIKA | - | |
| 06:57 | BORNEMANN,ERIKA made layup | 18-16 | |
| 06:38 | Foul by FAHEY,ERIN | - | |
| 06:38 | - | MEDIA TIMEOUT by Western Conn. St. | |
| 06:38 | 18-17 | MURPHY,CARLY made free throw | |
| 06:38 | 18-18 | MURPHY,CARLY made free throw | |
| 06:36 | Turnover by DAIGLE,MELISSA | - | |
| 06:13 | - | PALMER,SHA'QUIRA missed layup | |
| 06:13 | Block by BORNEMANN,ERIKA | - | |
| 06:11 | FAHEY,ERIN defensive rebound | - | |
| 06:00 | GARRITY,KELSEY missed jump shot | - | |
| 06:00 | - | ZILNICKI,JACKIE defensive rebound | |
| 05:43 | - | ZILNICKI,JACKIE missed jump shot | |
| 05:43 | BORNEMANN,ERIKA defensive rebound | - | |
| 05:30 | GARRITY,KELSEY missed layup | - | |
| 05:30 | GARRITY,KELSEY offensive rebound | - | |
| 05:26 | DAIGLE,MELISSA missed jump shot | - | |
| 05:26 | - | TEAM defensive rebound | |
| 05:12 | 18-20 | PALMER,SHA'QUIRA made layup | |
| 05:12 | - | Assist by MURPHY,CARLY | |
| 04:57 | MORIARTY,COLLEEN missed layup | - | |
| 04:57 | - | MURPHY,CARLY defensive rebound | |
| 04:45 | - | Foul by EANNIELLO,NICOLE | |
| 04:45 | - | Turnover by EANNIELLO,NICOLE | |
| 04:42 | - | Foul by EANNIELLO,NICOLE | |
| 04:42 | CASTANTINI,BETH made free throw | 19-20 | |
| 04:42 | CASTANTINI,BETH made free throw | 20-20 | |
| 04:27 | - | BRANDT,SCIARRA missed 3-pt. jump shot | |
| 04:27 | GARRITY,KELSEY defensive rebound | - | |
| 04:18 | CASTANTINI,BETH missed 3-pt. jump shot | - | |
| 04:18 | TEAM offensive rebound | - | |
| 04:06 | Turnover by DAIGLE,MELISSA | - | |
| 04:05 | - | Steal by PALMER,SHA'QUIRA | |
| 03:54 | - | Turnover by PALMER,SHA'QUIRA | |
| 03:54 | MEDIA TIMEOUT by UMass Dartmouth | - | |
| 03:50 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 03:43 | BORNEMANN,ERIKA made jump shot | 22-20 | |
| 03:43 | Assist by DAIGLE,MELISSA | - | |
| 03:26 | - | MURPHY,CARLY missed layup | |
| 03:26 | - | PALMER,SHA'QUIRA offensive rebound | |
| 03:24 | Foul by CASTANTINI,BETH | - | |
| 03:24 | - | PALMER,SHA'QUIRA missed free throw | |
| 03:24 | - | TEAM deadball rebound | |
| 03:24 | 22-21 | PALMER,SHA'QUIRA made free throw | |
| 03:19 | Turnover by DAIGLE,MELISSA | - | |
| 02:59 | - | BRANDT,SCIARRA missed 3-pt. jump shot | |
| 02:59 | BORNEMANN,ERIKA defensive rebound | - | |
| 02:42 | Turnover by KANE,COLLEEN | - | |
| 02:32 | - | Turnover by EANNIELLO,NICOLE | |
| 02:21 | GARRITY,KELSEY missed layup | - | |
| 02:21 | - | Block by PALMER,SHA'QUIRA | |
| 02:20 | - | TEAM defensive rebound | |
| 02:09 | 22-23 | MURPHY,CARLY made layup | |
| 01:53 | - | Foul by PALMER,SHA'QUIRA | |
| 01:53 | BORNEMANN,ERIKA made free throw | 23-23 | |
| 01:53 | BORNEMANN,ERIKA made free throw | 24-23 | |
| 01:42 | - | MURPHY,CARLY missed jump shot | |
| 01:42 | TEAM defensive rebound | - | |
| 01:25 | Turnover by KANE,COLLEEN | - | |
| 01:24 | - | Steal by DININO,MELISSA | |
| 01:09 | - | DININO,MELISSA missed jump shot | |
| 01:09 | CASTANTINI,BETH defensive rebound | - | |
| 01:00 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 01:00 | - | ZILNICKI,JACKIE defensive rebound | |
| 00:41 | Foul by KANE,COLLEEN | - | |
| 00:41 | 24-24 | ZILNICKI,JACKIE made free throw | |
| 00:41 | 24-25 | ZILNICKI,JACKIE made free throw | |
| 00:27 | MORIARTY,COLLEEN missed jump shot | - | |
| 00:27 | - | Block by DININO,MELISSA | |
| 00:25 | - | DININO,MELISSA defensive rebound | |
| 00:14 | - | Turnover by BRANDT,SCIARRA | |
| 00:12 | Steal by GARRITY,KELSEY | - | |
| 00:11 | GARRITY,KELSEY made layup | 26-25 | |
| 00:00 | - | WALTER,LYDIA missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Western Conn. St. |
| 19:47 | - | ZILNICKI,JACKIE missed jump shot | |
| 19:37 | - | MONE,CHELSEA offensive rebound | |
| 19:29 | 26-27 | MURPHY,CARLY made layup | |
| 19:13 | CASTANTINI,BETH made layup | 28-27 | |
| 18:48 | 28-29 | MURPHY,CARLY made layup | |
| 18:28 | MORIARTY,COLLEEN made layup | 30-29 | |
| 18:28 | Assist by GARRITY,KELSEY | - | |
| 17:56 | Foul by GARRITY,KELSEY | - | |
| 17:56 | - | EANNIELLO,NICOLE missed free throw | |
| 17:56 | - | TEAM deadball rebound | |
| 17:56 | 30-30 | EANNIELLO,NICOLE made free throw | |
| 17:42 | GARRITY,KELSEY made layup | 32-30 | |
| 17:29 | 32-32 | ZILNICKI,JACKIE made jump shot | |
| 17:12 | - | Foul by DININO,MELISSA | |
| 17:12 | MORIARTY,COLLEEN made free throw | 33-32 | |
| 17:12 | MORIARTY,COLLEEN made free throw | 34-32 | |
| 16:56 | - | ZILNICKI,JACKIE missed layup | |
| 16:56 | MORIARTY,COLLEEN defensive rebound | - | |
| 16:46 | CASTANTINI,BETH made layup | 36-32 | |
| 16:46 | Assist by MORIARTY,COLLEEN | - | |
| 16:31 | 36-34 | MURPHY,CARLY made layup | |
| 16:15 | Turnover by MORIARTY,COLLEEN | - | |
| 16:02 | - | Turnover by EANNIELLO,NICOLE | |
| 16:01 | Steal by KANE,COLLEEN | - | |
| 15:57 | KANE,COLLEEN missed layup | - | |
| 15:57 | GARRITY,KELSEY offensive rebound | - | |
| 15:52 | GARRITY,KELSEY missed jump shot | - | |
| 15:52 | MORIARTY,COLLEEN offensive rebound | - | |
| 15:47 | MORIARTY,COLLEEN made layup | 38-34 | |
| 15:27 | - | EANNIELLO,NICOLE missed layup | |
| 15:27 | Block by BORNEMANN,ERIKA | - | |
| 15:27 | - | TEAM offensive rebound | |
| 15:27 | - | MEDIA TIMEOUT by Western Conn. St. | |
| 15:19 | Foul by BORNEMANN,ERIKA | - | |
| 15:19 | 38-35 | MURPHY,CARLY made free throw | |
| 15:19 | 38-36 | MURPHY,CARLY made free throw | |
| 15:07 | GARRITY,KELSEY missed jump shot | - | |
| 15:07 | - | DININO,MELISSA defensive rebound | |
| 15:04 | - | Turnover by DININO,MELISSA | |
| 15:04 | Steal by GARRITY,KELSEY | - | |
| 15:04 | GARRITY,KELSEY missed layup | - | |
| 15:04 | - | ZILNICKI,JACKIE defensive rebound | |
| 14:54 | - | MURPHY,CARLY missed jump shot | |
| 14:54 | - | ZILNICKI,JACKIE offensive rebound | |
| 14:37 | 38-38 | MONE,CHELSEA made jump shot | |
| 14:37 | - | Assist by EANNIELLO,NICOLE | |
| 14:17 | MORIARTY,COLLEEN made layup | 40-38 | |
| 14:17 | Assist by GARRITY,KELSEY | - | |
| 14:01 | 40-40 | MONE,CHELSEA made layup | |
| 14:01 | - | Assist by MURPHY,CARLY | |
| 13:43 | MORIARTY,COLLEEN missed jump shot | - | |
| 13:43 | - | DININO,MELISSA defensive rebound | |
| 13:32 | - | MURPHY,CARLY missed 3-pt. jump shot | |
| 13:32 | - | MONE,CHELSEA offensive rebound | |
| 13:29 | - | Turnover by MONE,CHELSEA | |
| 13:28 | Steal by KANE,COLLEEN | - | |
| 13:20 | - | Foul by DININO,MELISSA | |
| 13:20 | MORIARTY,COLLEEN missed free throw | - | |
| 13:20 | TEAM deadball rebound | - | |
| 13:20 | MORIARTY,COLLEEN made free throw | 41-40 | |
| 13:08 | Foul by MORIARTY,COLLEEN | - | |
| 13:08 | 41-41 | DELZIO,MARISA made free throw | |
| 13:08 | 41-42 | DELZIO,MARISA made free throw | |
| 12:54 | BORNEMANN,ERIKA missed jump shot | - | |
| 12:54 | SINGLETARY,SHANNON offensive rebound | - | |
| 12:51 | SINGLETARY,SHANNON missed layup | - | |
| 12:51 | - | Block by BRANDT,SCIARRA | |
| 12:48 | BORNEMANN,ERIKA offensive rebound | - | |
| 12:46 | SINGLETARY,SHANNON made layup | 43-42 | |
| 12:35 | Foul by GARRITY,KELSEY | - | |
| 12:35 | - | BRANDT,SCIARRA missed layup | |
| 12:35 | GARRITY,KELSEY defensive rebound | - | |
| 12:33 | Turnover by MORIARTY,COLLEEN | - | |
| 12:11 | - | Turnover by EANNIELLO,NICOLE | |
| 12:03 | MEDIA TIMEOUT by UMass Dartmouth | - | |
| 11:43 | - | Foul by DELZIO,MARISA | |
| 11:43 | Turnover by MORIARTY,COLLEEN | - | |
| 11:34 | - | DELZIO,MARISA missed layup | |
| 11:34 | Block by BORNEMANN,ERIKA | - | |
| 11:34 | - | TEAM offensive rebound | |
| 11:30 | - | MURPHY,CARLY missed layup | |
| 11:30 | - | PALMER,SHA'QUIRA offensive rebound | |
| 11:28 | Foul by SINGLETARY,SHANNON | - | |
| 11:28 | - | PALMER,SHA'QUIRA missed free throw | |
| 11:28 | - | TEAM deadball rebound | |
| 11:28 | 43-43 | PALMER,SHA'QUIRA made free throw | |
| 11:12 | MORIARTY,COLLEEN made layup | 45-43 | |
| 10:57 | - | Turnover by PALMER,SHA'QUIRA | |
| 10:56 | Steal by GARRITY,KELSEY | - | |
| 10:42 | SINGLETARY,SHANNON made layup | 47-43 | |
| 10:26 | - | EANNIELLO,NICOLE missed jump shot | |
| 10:26 | MORIARTY,COLLEEN defensive rebound | - | |
| 10:19 | Turnover by SINGLETARY,SHANNON | - | |
| 10:08 | 47-45 | BRANDT,SCIARRA made jump shot | |
| 09:48 | MORIARTY,COLLEEN made layup | 49-45 | |
| 09:31 | - | Turnover by PALMER,SHA'QUIRA | |
| 09:19 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 09:19 | TEAM offensive rebound | - | |
| 09:10 | Turnover by GARRITY,KELSEY | - | |
| 09:09 | - | Steal by DELZIO,MARISA | |
| 09:04 | Foul by SINGLETARY,SHANNON | - | |
| 09:04 | 49-46 | MURPHY,CARLY made free throw | |
| 09:04 | 49-47 | MURPHY,CARLY made free throw | |
| 08:47 | GARRITY,KELSEY missed jump shot | - | |
| 08:47 | - | MURPHY,CARLY defensive rebound | |
| 08:45 | Foul by GARRITY,KELSEY | - | |
| 08:45 | 49-48 | MURPHY,CARLY made free throw | |
| 08:45 | - | MURPHY,CARLY missed free throw | |
| 08:45 | - | MONE,CHELSEA offensive rebound | |
| 08:39 | - | MONE,CHELSEA missed jump shot | |
| 08:39 | BORNEMANN,ERIKA defensive rebound | - | |
| 08:21 | - | Foul by MURPHY,CARLY | |
| 08:17 | SINGLETARY,SHANNON made layup | 51-48 | |
| 08:17 | Assist by MORIARTY,COLLEEN | - | |
| 07:56 | - | ZILNICKI,JACKIE missed layup | |
| 07:56 | Block by BORNEMANN,ERIKA | - | |
| 07:56 | - | TEAM offensive rebound | |
| 07:56 | - | MEDIA TIMEOUT by Western Conn. St. | |
| 07:53 | 51-50 | ZILNICKI,JACKIE made jump shot | |
| 07:53 | - | Assist by EANNIELLO,NICOLE | |
| 07:36 | MORIARTY,COLLEEN missed jump shot | - | |
| 07:36 | - | MURPHY,CARLY defensive rebound | |
| 07:21 | - | ZILNICKI,JACKIE missed jump shot | |
| 07:21 | SINGLETARY,SHANNON defensive rebound | - | |
| 07:05 | MORIARTY,COLLEEN missed jump shot | - | |
| 07:05 | - | MURPHY,CARLY defensive rebound | |
| 06:48 | - | MONE,CHELSEA missed 3-pt. jump shot | |
| 06:48 | - | DININO,MELISSA offensive rebound | |
| 06:44 | - | Turnover by DININO,MELISSA | |
| 06:43 | Steal by DAIGLE,MELISSA | - | |
| 06:43 | Turnover by DAIGLE,MELISSA | - | |
| 06:43 | 51-53 | ZILNICKI,JACKIE made 3-pt. jump shot | |
| 06:43 | - | Assist by EANNIELLO,NICOLE | |
| 06:43 | SINGLETARY,SHANNON missed jump shot | - | |
| 06:43 | DAIGLE,MELISSA offensive rebound | - | |
| 06:10 | GARRITY,KELSEY missed jump shot | - | |
| 06:10 | - | Block by MONE,CHELSEA | |
| 06:10 | TEAM offensive rebound | - | |
| 06:06 | Turnover by TEAM | - | |
| 05:47 | 51-55 | MURPHY,CARLY made layup | |
| 05:32 | BORNEMANN,ERIKA made 3-pt. jump shot | 54-55 | |
| 05:32 | Assist by GARRITY,KELSEY | - | |
| 05:20 | 54-58 | ZILNICKI,JACKIE made 3-pt. jump shot | |
| 05:20 | - | Assist by EANNIELLO,NICOLE | |
| 05:05 | - | Foul by MURPHY,CARLY | |
| 05:02 | - | Foul by BRANDT,SCIARRA | |
| 05:02 | CASTANTINI,BETH made free throw | 55-58 | |
| 05:02 | CASTANTINI,BETH missed free throw | - | |
| 05:02 | - | TEAM defensive rebound | |
| 04:47 | - | MONE,CHELSEA missed jump shot | |
| 04:47 | GARRITY,KELSEY defensive rebound | - | |
| 04:32 | DAIGLE,MELISSA missed 3-pt. jump shot | - | |
| 04:32 | - | TEAM defensive rebound | |
| 04:20 | - | BRANDT,SCIARRA missed 3-pt. jump shot | |
| 04:20 | CASTANTINI,BETH defensive rebound | - | |
| 04:08 | - | Foul by MONE,CHELSEA | |
| 04:08 | DAIGLE,MELISSA made free throw | 56-58 | |
| 04:08 | DAIGLE,MELISSA made free throw | 57-58 | |
| 03:47 | - | MONE,CHELSEA missed jump shot | |
| 03:47 | - | EANNIELLO,NICOLE offensive rebound | |
| 03:35 | Foul by CASTANTINI,BETH | - | |
| 03:35 | - | MEDIA TIMEOUT by Western Conn. St. | |
| 03:35 | - | ZILNICKI,JACKIE missed free throw | |
| 03:35 | - | TEAM deadball rebound | |
| 03:35 | 57-59 | ZILNICKI,JACKIE made free throw | |
| 03:19 | MORIARTY,COLLEEN made jump shot | 59-59 | |
| 03:03 | - | MURPHY,CARLY missed 3-pt. jump shot | |
| 03:03 | - | TEAM deadball rebound | |
| 03:03 | Foul by KANE,COLLEEN | - | |
| 03:03 | - | MURPHY,CARLY missed free throw | |
| 03:03 | BORNEMANN,ERIKA defensive rebound | - | |
| 02:34 | MORIARTY,COLLEEN missed layup | - | |
| 02:34 | - | MURPHY,CARLY defensive rebound | |
| 02:22 | - | MURPHY,CARLY missed layup | |
| 02:22 | KANE,COLLEEN defensive rebound | - | |
| 02:08 | BORNEMANN,ERIKA made 3-pt. jump shot | 62-59 | |
| 02:08 | Assist by GARRITY,KELSEY | - | |
| 01:55 | - | Foul by EANNIELLO,NICOLE | |
| 01:55 | - | Turnover by EANNIELLO,NICOLE | |
| 01:30 | GARRITY,KELSEY made jump shot | 64-59 | |
| 01:22 | 64-61 | ZILNICKI,JACKIE made layup | |
| 01:21 | - | TEAM TIMEOUT by Western Conn. St. | |
| 00:56 | KANE,COLLEEN missed 3-pt. jump shot | - | |
| 00:56 | - | ZILNICKI,JACKIE defensive rebound | |
| 00:44 | Foul by MORIARTY,COLLEEN | - | |
| 00:44 | - | MURPHY,CARLY missed free throw | |
| 00:44 | - | TEAM deadball rebound | |
| 00:44 | 64-62 | MURPHY,CARLY made free throw | |
| 00:39 | Turnover by GARRITY,KELSEY | - | |
| 00:38 | - | Steal by MURPHY,CARLY | |
| 00:36 | - | MURPHY,CARLY missed layup | |
| 00:36 | - | PALMER,SHA'QUIRA offensive rebound | |
| 00:32 | 64-64 | PALMER,SHA'QUIRA made layup | |
| 00:29 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 00:08 | Turnover by GARRITY,KELSEY | - | |
| 00:08 | - | TEAM TIMEOUT by Western Conn. St. | |
| 00:04 | - | EANNIELLO,NICOLE missed layup | |
| 00:04 | - | MURPHY,CARLY offensive rebound | |
| 00:02 | - | MURPHY,CARLY missed layup | |
| 00:02 | SINGLETARY,SHANNON defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | UMass Dartmouth | Score | Western Conn. St. |
| 04:37 | MORIARTY,COLLEEN made layup | 66-64 | |
| 04:15 | - | MURPHY,CARLY missed layup | |
| 04:15 | - | TEAM offensive rebound | |
| 04:09 | - | MURPHY,CARLY missed jump shot | |
| 04:09 | CASTANTINI,BETH defensive rebound | - | |
| 03:49 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 03:49 | DAIGLE,MELISSA offensive rebound | - | |
| 03:38 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 03:38 | - | EANNIELLO,NICOLE defensive rebound | |
| 03:23 | - | Turnover by DININO,MELISSA | |
| 03:22 | Steal by MORIARTY,COLLEEN | - | |
| 03:10 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 02:56 | GARRITY,KELSEY made layup | 68-64 | |
| 02:45 | - | Turnover by BRANDT,SCIARRA | |
| 02:26 | CASTANTINI,BETH missed jump shot | - | |
| 02:26 | - | MURPHY,CARLY defensive rebound | |
| 02:14 | - | ZILNICKI,JACKIE missed jump shot | |
| 02:14 | CASTANTINI,BETH defensive rebound | - | |
| 01:51 | MORIARTY,COLLEEN made layup | 70-64 | |
| 01:21 | - | ZILNICKI,JACKIE missed jump shot | |
| 01:21 | TEAM defensive rebound | - | |
| 00:58 | GARRITY,KELSEY missed jump shot | - | |
| 00:58 | TEAM offensive rebound | - | |
| 00:35 | GARRITY,KELSEY made layup | 72-64 | |
| 00:35 | - | Foul by EANNIELLO,NICOLE | |
| 00:35 | GARRITY,KELSEY missed free throw | - | |
| 00:35 | MORIARTY,COLLEEN offensive rebound | - | |
| 00:31 | MORIARTY,COLLEEN made jump shot | 74-64 | |
| 00:23 | - | MURPHY,CARLY missed 3-pt. jump shot | |
| 00:23 | GARRITY,KELSEY defensive rebound | - | |
| back to top | |||

