UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.5 | 40.1 | 27.3 | 63.5 | 41.5 | 14.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Colleen Moriarty | 14 | 14 | 32.5 | 7.9-16.5 | 47.6 | 0.0-0.0 | - | 2.7-4.9 | 55.9 | 18.4 | |||
| 31 | Erika Bornemann | 13 | 13 | 29.7 | 4.5-11.5 | 39.6 | 1.5-4.9 | 31.2 | 0.8-2.2 | 34.5 | 11.4 | |||
| 11 | Keneisha Debnam | 2 | - | 7.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.0 | |||
| 12 | Kelsey Garrity | 14 | 14 | 31.2 | 3.4-8.7 | 38.5 | 0.4-1.9 | 18.5 | 2.4-3.7 | 63.5 | 9.4 | |||
| 20 | Beth Castantini | 14 | 14 | 25.1 | 2.5-8.9 | 28.0 | 0.5-3.4 | 14.9 | 0.5-0.7 | 70.0 | 6.0 | |||
| 14 | Stephanie Antoine | 2 | - | 10.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 3.5 | |||
| 24 | Erica Batchelder | 2 | - | 16.0 | 2.0-6.5 | 30.8 | 1.0-4.5 | 22.2 | 0.0-0.0 | - | 5.0 | |||
| 10 | Melissa Daigle | 14 | 1 | 16.6 | 0.9-3.9 | 24.1 | 0.4-1.8 | 20.0 | 0.9-1.2 | 76.5 | 3.1 | |||
| 13 | Erin Fahey | 14 | 1 | 18.4 | 1.6-3.6 | 45.1 | 0.0-0.2 | 0.0 | 0.3-0.4 | 66.7 | 3.6 | |||
| 03 | Felicishia Holmes | 5 | - | 4.6 | 0.6-1.4 | 42.9 | 0.0-0.4 | 0.0 | 0.4-1.0 | 40.0 | 1.6 | |||
| 04 | Colleen Kane | 13 | 10 | 24.5 | 2.3-6.5 | 35.3 | 1.5-4.4 | 33.3 | 1.0-1.3 | 76.5 | 7.1 | |||
| 22 | Cassie Liston | 4 | 3 | 12.2 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |||
| 21 | Samantha Mangano | 8 | - | 6.9 | 0.4-1.8 | 21.4 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.0 | |||
| 01 | Alexis Silva | 2 | - | 4.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |||
| 05 | Shannon Singletary | 14 | - | 15.1 | 1.1-2.9 | 40.0 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 2.6 | |||
| 32 | Mykaliah Best | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Totals | 14 | 14 | 203.6 | 24.9-64.8 | 38.4 | 4.3-17.5 | 24.5 | 9.1-15.8 | 57.9 | 63.1 | ||||
| Opponent | 14 | 14 | 203.6 | 21.9-59.7 | 36.6 | 4.9-14.9 | 33.0 | 12.6-19.8 | 63.5 | 61.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Colleen Moriarty | 14 | 14 | 32.5 | 3.3 | 5.6 | 8.9 | 3.1 | 0.0 | 1.9 | 3.1 | 0.6 | 1.4 | 2.0 | |||
| 31 | Erika Bornemann | 13 | 13 | 29.7 | 2.5 | 5.1 | 7.5 | 2.1 | 0.0 | 0.8 | 1.2 | 0.7 | 0.5 | 1.9 | |||
| 11 | Keneisha Debnam | 2 | - | 7.5 | 2.5 | 1.5 | 4.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | |||
| 12 | Kelsey Garrity | 14 | 14 | 31.2 | 1.3 | 3.4 | 4.7 | 2.1 | 0.1 | 4.2 | 2.5 | 1.7 | 2.0 | 0.5 | |||
| 20 | Beth Castantini | 14 | 14 | 25.1 | 0.9 | 2.3 | 3.1 | 1.9 | 0.0 | 0.9 | 1.1 | 0.8 | 0.9 | 0.1 | |||
| 14 | Stephanie Antoine | 2 | - | 10.5 | 2.0 | 3.5 | 5.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |||
| 24 | Erica Batchelder | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 | |||
| 10 | Melissa Daigle | 14 | 1 | 16.6 | 1.1 | 1.1 | 2.3 | 0.9 | 0.0 | 1.8 | 1.0 | 1.8 | 0.7 | 0.0 | |||
| 13 | Erin Fahey | 14 | 1 | 18.4 | 1.0 | 2.1 | 3.1 | 1.5 | 0.0 | 0.7 | 0.9 | 0.8 | 0.3 | 0.0 | |||
| 03 | Felicishia Holmes | 5 | - | 4.6 | 0.6 | 0.4 | 1.0 | 0.6 | 0.0 | 0.8 | 0.2 | 4.0 | 0.2 | 0.0 | |||
| 04 | Colleen Kane | 13 | 10 | 24.5 | 0.3 | 1.1 | 1.4 | 1.8 | 0.1 | 1.4 | 1.3 | 1.1 | 0.7 | 0.0 | |||
| 22 | Cassie Liston | 4 | 3 | 12.2 | 0.2 | 0.5 | 0.8 | 0.0 | 0.0 | 0.5 | 1.2 | 0.4 | 1.0 | 0.0 | |||
| 21 | Samantha Mangano | 8 | - | 6.9 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 0.4 | 0.6 | 0.6 | 0.2 | 0.0 | |||
| 01 | Alexis Silva | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
| 05 | Shannon Singletary | 14 | - | 15.1 | 0.9 | 0.8 | 1.7 | 1.7 | 0.1 | 1.4 | 1.4 | 1.1 | 1.1 | 0.0 | |||
| 32 | Mykaliah Best | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 14 | 14 | 203.6 | 14.9 | 26.0 | 40.9 | 16.2 | 0.0 | 13.9 | 13.9 | 1.0 | 8.0 | 4.5 | ||||
| Opponent | 14 | 14 | 203.6 | 15.4 | 28.6 | 44.0 | 14.6 | 0.0 | 11.4 | 17.7 | 0.6 | 7.4 | 2.7 | ||||

