UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.5 | 40.1 | 27.3 | 63.5 | 41.5 | 14.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Erika Bornemann | 27 | 27 | 29.7 | 6.5-15.5 | 42.0 | 2.3-6.6 | 34.6 | 1.4-2.8 | 49.1 | 16.7 | |||
| 04 | Colleen Kane | 22 | 14 | 21.3 | 3.7-10.6 | 34.7 | 2.4-6.9 | 34.6 | 1.4-2.0 | 69.6 | 11.1 | |||
| 24 | Erica Batchelder | 9 | - | 15.7 | 4.3-12.8 | 33.3 | 2.8-9.1 | 31.2 | 2.6-3.1 | 81.8 | 13.9 | |||
| 20 | Beth Castantini | 28 | 26 | 25.5 | 4.0-12.4 | 32.1 | 1.1-5.0 | 22.5 | 2.1-2.6 | 80.9 | 11.2 | |||
| 10 | Melissa Daigle | 28 | 2 | 14.9 | 2.5-8.9 | 28.0 | 1.0-4.4 | 21.7 | 2.5-3.0 | 83.9 | 8.5 | |||
| 12 | Kelsey Garrity | 28 | 28 | 31.9 | 4.4-11.7 | 37.5 | 0.4-2.2 | 20.4 | 2.6-4.4 | 59.2 | 11.8 | |||
| 21 | Samantha Mangano | 17 | - | 8.9 | 3.2-11.1 | 28.6 | 1.3-6.6 | 20.0 | 0.5-0.5 | 100.0 | 8.2 | |||
| 13 | Erin Fahey | 28 | 1 | 14.6 | 3.8-8.8 | 43.3 | 0.0-0.5 | 0.0 | 1.2-2.1 | 57.1 | 8.8 | |||
| 03 | Felicishia Holmes | 9 | - | 5.1 | 3.5-10.4 | 33.3 | 0.0-2.6 | 0.0 | 1.7-4.3 | 40.0 | 8.7 | |||
| 22 | Cassie Liston | 13 | 11 | 15.2 | 0.6-4.4 | 13.6 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 1.2 | |||
| 01 | Alexis Silva | 7 | - | 6.3 | 1.8-10.9 | 16.7 | 0.0-0.9 | 0.0 | 4.5-7.3 | 62.5 | 8.2 | |||
| 05 | Shannon Singletary | 25 | 3 | 15.1 | 4.3-8.9 | 48.8 | 0.0-0.1 | 0.0 | 1.1-2.4 | 43.5 | 9.7 | |||
| Totals | 28 | 28 | 202.8 | 25.4-63.3 | 40.1 | 4.5-16.7 | 27.3 | 10.4-16.3 | 63.5 | 65.6 | ||||
| Opponent | 28 | 28 | 202.8 | 21.1-59.4 | 35.5 | 4.8-14.7 | 32.9 | 11.8-17.7 | 66.4 | 58.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Erika Bornemann | 27 | 27 | 29.7 | 3.7 | 8.4 | 12.1 | 2.7 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 2.4 | |||
| 04 | Colleen Kane | 22 | 14 | 21.3 | 0.4 | 1.9 | 2.3 | 2.9 | 0.1 | 2.3 | 2.3 | 1.0 | 1.3 | 0.0 | |||
| 24 | Erica Batchelder | 9 | - | 15.7 | 0.9 | 1.4 | 2.3 | 1.7 | 0.0 | 3.1 | 3.1 | 1.0 | 0.6 | 0.3 | |||
| 20 | Beth Castantini | 28 | 26 | 25.5 | 1.3 | 3.7 | 5.0 | 2.7 | 0.0 | 1.6 | 2.1 | 0.8 | 1.4 | 0.2 | |||
| 10 | Melissa Daigle | 28 | 2 | 14.9 | 2.3 | 2.3 | 4.6 | 2.7 | 0.0 | 3.7 | 2.8 | 1.3 | 1.5 | 0.0 | |||
| 12 | Kelsey Garrity | 28 | 28 | 31.9 | 1.4 | 4.6 | 6.0 | 2.9 | 0.0 | 6.0 | 3.7 | 1.6 | 2.8 | 0.6 | |||
| 21 | Samantha Mangano | 17 | - | 8.9 | 1.9 | 5.0 | 6.9 | 4.0 | 0.0 | 2.1 | 2.6 | 0.8 | 2.1 | 1.6 | |||
| 13 | Erin Fahey | 28 | 1 | 14.6 | 2.4 | 5.0 | 7.4 | 3.1 | 0.0 | 1.1 | 2.0 | 0.6 | 1.0 | 0.2 | |||
| 03 | Felicishia Holmes | 9 | - | 5.1 | 2.6 | 4.3 | 7.0 | 7.0 | 0.0 | 3.5 | 2.6 | 1.3 | 2.6 | 0.0 | |||
| 22 | Cassie Liston | 13 | 11 | 15.2 | 1.0 | 3.2 | 4.2 | 1.2 | 0.0 | 4.8 | 2.6 | 1.8 | 1.2 | 0.4 | |||
| 01 | Alexis Silva | 7 | - | 6.3 | 0.0 | 3.6 | 3.6 | 4.5 | 0.0 | 1.8 | 10.0 | 0.2 | 4.5 | 0.0 | |||
| 05 | Shannon Singletary | 25 | 3 | 15.1 | 2.5 | 2.2 | 4.8 | 4.2 | 0.1 | 3.6 | 3.1 | 1.2 | 2.3 | 0.1 | |||
| Totals | 28 | 28 | 202.8 | 14.0 | 27.0 | 40.9 | 15.2 | 0.0 | 14.1 | 14.5 | 1.0 | 8.2 | 4.7 | ||||
| Opponent | 28 | 28 | 202.8 | 14.1 | 27.5 | 41.6 | 15.3 | 0.0 | 11.1 | 17.7 | 0.6 | 7.5 | 2.6 | ||||

