UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.5 | 40.1 | 27.3 | 63.5 | 41.5 | 14.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Colleen Moriarty | 28 | 28 | 32.4 | 8.0-16.2 | 49.4 | 0.0-0.0 | - | 3.0-4.5 | 65.9 | 19.0 | |||
| 12 | Kelsey Garrity | 28 | 28 | 31.9 | 3.5-9.3 | 37.5 | 0.4-1.8 | 20.4 | 2.1-3.5 | 59.2 | 9.4 | |||
| 20 | Beth Castantini | 28 | 26 | 25.5 | 2.5-7.9 | 32.1 | 0.7-3.2 | 22.5 | 1.4-1.7 | 80.9 | 7.1 | |||
| 31 | Erika Bornemann | 27 | 27 | 29.7 | 4.9-11.6 | 42.0 | 1.7-4.9 | 34.6 | 1.0-2.1 | 49.1 | 12.4 | |||
| 24 | Erica Batchelder | 9 | - | 15.7 | 1.7-5.0 | 33.3 | 1.1-3.6 | 31.2 | 1.0-1.2 | 81.8 | 5.4 | |||
| 10 | Melissa Daigle | 28 | 2 | 14.9 | 0.9-3.3 | 28.0 | 0.4-1.6 | 21.7 | 0.9-1.1 | 83.9 | 3.1 | |||
| 04 | Colleen Kane | 22 | 14 | 21.3 | 2.0-5.6 | 34.7 | 1.3-3.7 | 34.6 | 0.7-1.0 | 69.6 | 5.9 | |||
| 14 | Stephanie Antoine | 7 | - | 9.6 | 1.4-2.7 | 52.6 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 3.6 | |||
| 01 | Alexis Silva | 7 | - | 6.3 | 0.3-1.7 | 16.7 | 0.0-0.1 | 0.0 | 0.7-1.1 | 62.5 | 1.3 | |||
| 13 | Erin Fahey | 28 | 1 | 14.6 | 1.4-3.2 | 43.3 | 0.0-0.2 | 0.0 | 0.4-0.8 | 57.1 | 3.2 | |||
| 05 | Shannon Singletary | 25 | 3 | 15.1 | 1.6-3.4 | 48.8 | 0.0-0.0 | 0.0 | 0.4-0.9 | 43.5 | 3.7 | |||
| 03 | Felicishia Holmes | 9 | - | 5.1 | 0.4-1.3 | 33.3 | 0.0-0.3 | 0.0 | 0.2-0.6 | 40.0 | 1.1 | |||
| 21 | Samantha Mangano | 17 | - | 8.9 | 0.7-2.5 | 28.6 | 0.3-1.5 | 20.0 | 0.1-0.1 | 100.0 | 1.8 | |||
| 32 | Mykaliah Best | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |||
| 11 | Keneisha Debnam | 6 | - | 4.5 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 | |||
| 22 | Cassie Liston | 13 | 11 | 15.2 | 0.2-1.7 | 13.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.5 | |||
| Totals | 28 | 28 | 202.8 | 25.7-64.2 | 40.1 | 4.6-16.9 | 27.3 | 10.5-16.5 | 63.5 | 66.5 | ||||
| Opponent | 28 | 28 | 202.8 | 21.4-60.2 | 35.5 | 4.9-14.9 | 32.9 | 11.9-18.0 | 66.4 | 59.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Colleen Moriarty | 28 | 28 | 32.4 | 2.9 | 5.4 | 8.3 | 2.9 | 0.0 | 2.0 | 3.2 | 0.6 | 1.5 | 2.0 | |||
| 12 | Kelsey Garrity | 28 | 28 | 31.9 | 1.1 | 3.7 | 4.8 | 2.3 | 0.0 | 4.8 | 3.0 | 1.6 | 2.2 | 0.5 | |||
| 20 | Beth Castantini | 28 | 26 | 25.5 | 0.9 | 2.4 | 3.2 | 1.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.9 | 0.1 | |||
| 31 | Erika Bornemann | 27 | 27 | 29.7 | 2.7 | 6.3 | 9.0 | 2.0 | 0.0 | 0.7 | 1.1 | 0.6 | 0.5 | 1.8 | |||
| 24 | Erica Batchelder | 9 | - | 15.7 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 1.2 | 1.2 | 1.0 | 0.2 | 0.1 | |||
| 10 | Melissa Daigle | 28 | 2 | 14.9 | 0.9 | 0.9 | 1.7 | 1.0 | 0.0 | 1.4 | 1.0 | 1.3 | 0.6 | 0.0 | |||
| 04 | Colleen Kane | 22 | 14 | 21.3 | 0.2 | 1.0 | 1.2 | 1.5 | 0.0 | 1.2 | 1.2 | 1.0 | 0.7 | 0.0 | |||
| 14 | Stephanie Antoine | 7 | - | 9.6 | 2.1 | 2.0 | 4.1 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 | |||
| 01 | Alexis Silva | 7 | - | 6.3 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.3 | 1.6 | 0.2 | 0.7 | 0.0 | |||
| 13 | Erin Fahey | 28 | 1 | 14.6 | 0.9 | 1.8 | 2.7 | 1.1 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.1 | |||
| 05 | Shannon Singletary | 25 | 3 | 15.1 | 1.0 | 0.8 | 1.8 | 1.6 | 0.0 | 1.4 | 1.2 | 1.2 | 0.9 | 0.0 | |||
| 03 | Felicishia Holmes | 9 | - | 5.1 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.0 | |||
| 21 | Samantha Mangano | 17 | - | 8.9 | 0.4 | 1.1 | 1.5 | 0.9 | 0.0 | 0.5 | 0.6 | 0.8 | 0.5 | 0.4 | |||
| 32 | Mykaliah Best | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| 11 | Keneisha Debnam | 6 | - | 4.5 | 1.2 | 1.5 | 2.7 | 0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.2 | |||
| 22 | Cassie Liston | 13 | 11 | 15.2 | 0.4 | 1.2 | 1.6 | 0.5 | 0.0 | 1.8 | 1.0 | 1.8 | 0.5 | 0.2 | |||
| Totals | 28 | 28 | 202.8 | 14.2 | 27.3 | 41.5 | 15.4 | 0.0 | 14.3 | 14.7 | 1.0 | 8.3 | 4.8 | ||||
| Opponent | 28 | 28 | 202.8 | 14.2 | 27.9 | 42.1 | 15.5 | 0.0 | 11.2 | 17.9 | 0.6 | 7.6 | 2.6 | ||||

