UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.5 | 40.1 | 27.3 | 63.5 | 41.5 | 14.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 16 | Rivier | W, 66-60 | 150 |
| Nov 17 | Me.-Farmington | W, 71-50 | 250 |
| Nov 20 | Worcester St. | W, 69-64 | 200 |
| Nov 27 | Bridgewater St. | L, 69-55 | 300 |
| Nov 30 | Keene St. | W, 58-48 | 350 |
| Dec 3 | Brandeis | W, 50-49 | 200 |
| Dec 6 | at Salve Regina | W, 67-54 | 174 |
| Dec 8 | at Plymouth St. | W, 69-47 | 150 |
| Dec 10 | at Johnson & Wales (RI) | W, 77-49 | 127 |
| Jan 2 | at Eastern Nazarene | W, 68-39 | 0 |
| Jan 5 | Western Conn. St. | W, 72-58 | 200 |
| Jan 8 | at Eastern Conn. St. | L, 54-51 | 200 |
| Jan 10 | at Salem St. | W, 76-56 | 68 |
| Jan 12 | Southern Me. | L, 82-61 | 200 |
| Jan 15 | Rhode Island Col. | W, 75-57 | 150 |
| Jan 19 | at Keene St. | L, 71-60 | 0 |
| Jan 22 | at Mass.-Boston | L, 76-73 | 89 |
| Jan 26 | Plymouth St. | W, 76-39 | 350 |
| Jan 29 | at Mount Ida | W, 93-54 | 150 |
| Jan 31 | Lyndon St. | W, 76-53 | 200 |
| Feb 2 | at Western Conn. St. | L, 74-48 | 301 |
| Feb 5 | at Rhode Island Col. | W, 60-57 | 131 |
| Feb 11 | Eastern Conn. St. | W, 66-50 | 250 |
| Feb 13 | Mass.-Boston | W, 65-58 | 0 |
| Feb 16 | at Southern Me. | L, 86-50 | 670 |
| Feb 19 | Mass.-Boston | W, 71-59 | 450 |
| Feb 22 | vs. Western Conn. St. | W, 74-64 | 0 |
| Feb 23 | at Southern Me. | L, 90-66 | 536 |

