UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.5 | 40.1 | 27.3 | 63.5 | 41.5 | 14.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alexis Silva | 2 | - | 4.0 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |||
| 03 | Felicishia Holmes | 5 | - | 4.6 | 5.2-12.2 | 42.9 | 0.0-3.5 | 0.0 | 3.5-8.7 | 40.0 | 13.9 | |||
| 04 | Colleen Kane | 13 | 10 | 24.5 | 3.8-10.7 | 35.3 | 2.4-7.2 | 33.3 | 1.6-2.1 | 76.5 | 11.6 | |||
| 05 | Shannon Singletary | 14 | - | 15.1 | 3.0-7.6 | 40.0 | 0.0-0.0 | - | 0.9-2.1 | 45.5 | 7.0 | |||
| 10 | Melissa Daigle | 14 | 1 | 16.6 | 2.2-9.3 | 24.1 | 0.9-4.3 | 20.0 | 2.2-2.9 | 76.5 | 7.6 | |||
| 11 | Keneisha Debnam | 2 | - | 7.5 | 2.7-10.7 | 25.0 | 0.0-0.0 | - | 0.0-5.3 | 0.0 | 5.3 | |||
| 12 | Kelsey Garrity | 14 | 14 | 31.2 | 4.3-11.2 | 38.5 | 0.5-2.5 | 18.5 | 3.0-4.8 | 63.5 | 12.1 | |||
| 13 | Erin Fahey | 14 | 1 | 18.4 | 3.6-7.9 | 45.1 | 0.0-0.5 | 0.0 | 0.6-0.9 | 66.7 | 7.8 | |||
| 14 | Stephanie Antoine | 2 | - | 10.5 | 3.8-9.5 | 40.0 | 0.0-0.0 | - | 5.7-7.6 | 75.0 | 13.3 | |||
| 20 | Beth Castantini | 14 | 14 | 25.1 | 4.0-14.2 | 28.0 | 0.8-5.4 | 14.9 | 0.8-1.1 | 70.0 | 9.6 | |||
| 21 | Samantha Mangano | 8 | - | 6.9 | 2.2-10.2 | 21.4 | 1.5-7.3 | 20.0 | 0.0-0.0 | - | 5.8 | |||
| 22 | Cassie Liston | 4 | 3 | 12.2 | 0.8-3.3 | 25.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.6 | |||
| 24 | Erica Batchelder | 2 | - | 16.0 | 5.0-16.2 | 30.8 | 2.5-11.2 | 22.2 | 0.0-0.0 | - | 12.5 | |||
| 31 | Erika Bornemann | 13 | 13 | 29.7 | 6.1-15.4 | 39.6 | 2.1-6.6 | 31.2 | 1.0-3.0 | 34.5 | 15.3 | |||
| 32 | Mykaliah Best | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| 33 | Colleen Moriarty | 14 | 14 | 32.5 | 9.7-20.3 | 47.6 | 0.0-0.0 | - | 3.3-6.0 | 55.9 | 22.7 | |||
| Totals | 14 | 14 | 203.6 | 24.4-63.6 | 38.4 | 4.2-17.2 | 24.5 | 9.0-15.5 | 57.9 | 62.0 | ||||
| Opponent | 14 | 14 | 203.6 | 21.5-58.6 | 36.6 | 4.8-14.7 | 33.0 | 12.3-19.4 | 63.5 | 60.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alexis Silva | 2 | - | 4.0 | 0.0 | 5.0 | 5.0 | 15.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |||
| 03 | Felicishia Holmes | 5 | - | 4.6 | 5.2 | 3.5 | 8.7 | 5.2 | 0.0 | 7.0 | 1.7 | 4.0 | 1.7 | 0.0 | |||
| 04 | Colleen Kane | 13 | 10 | 24.5 | 0.5 | 1.8 | 2.3 | 2.9 | 0.1 | 2.3 | 2.1 | 1.1 | 1.1 | 0.0 | |||
| 05 | Shannon Singletary | 14 | - | 15.1 | 2.5 | 2.1 | 4.5 | 4.5 | 0.2 | 3.8 | 3.6 | 1.1 | 2.8 | 0.0 | |||
| 10 | Melissa Daigle | 14 | 1 | 16.6 | 2.7 | 2.7 | 5.5 | 2.2 | 0.0 | 4.3 | 2.4 | 1.8 | 1.7 | 0.0 | |||
| 11 | Keneisha Debnam | 2 | - | 7.5 | 13.3 | 8.0 | 21.3 | 5.3 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 2.7 | |||
| 12 | Kelsey Garrity | 14 | 14 | 31.2 | 1.6 | 4.4 | 6.0 | 2.7 | 0.1 | 5.4 | 3.2 | 1.7 | 2.6 | 0.6 | |||
| 13 | Erin Fahey | 14 | 1 | 18.4 | 2.2 | 4.5 | 6.7 | 3.3 | 0.0 | 1.6 | 1.9 | 0.8 | 0.6 | 0.0 | |||
| 14 | Stephanie Antoine | 2 | - | 10.5 | 7.6 | 13.3 | 21.0 | 1.9 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 | 0.0 | |||
| 20 | Beth Castantini | 14 | 14 | 25.1 | 1.4 | 3.6 | 5.0 | 3.1 | 0.0 | 1.5 | 1.8 | 0.8 | 1.4 | 0.2 | |||
| 21 | Samantha Mangano | 8 | - | 6.9 | 0.7 | 5.1 | 5.8 | 5.8 | 0.0 | 2.2 | 3.6 | 0.6 | 1.5 | 0.0 | |||
| 22 | Cassie Liston | 4 | 3 | 12.2 | 0.8 | 1.6 | 2.4 | 0.0 | 0.0 | 1.6 | 4.1 | 0.4 | 3.3 | 0.0 | |||
| 24 | Erica Batchelder | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.8 | 1.2 | 3.0 | 0.0 | 0.0 | |||
| 31 | Erika Bornemann | 13 | 13 | 29.7 | 3.3 | 6.8 | 10.2 | 2.8 | 0.0 | 1.1 | 1.7 | 0.7 | 0.7 | 2.6 | |||
| 32 | Mykaliah Best | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 33 | Colleen Moriarty | 14 | 14 | 32.5 | 4.0 | 6.9 | 11.0 | 3.8 | 0.0 | 2.4 | 3.9 | 0.6 | 1.7 | 2.5 | |||
| Totals | 14 | 14 | 203.6 | 14.6 | 25.5 | 40.1 | 15.9 | 0.0 | 13.7 | 13.6 | 1.0 | 7.9 | 4.4 | ||||
| Opponent | 14 | 14 | 203.6 | 15.2 | 28.1 | 43.2 | 14.4 | 0.0 | 11.2 | 17.4 | 0.6 | 7.3 | 2.7 | ||||

