UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.5 | 40.1 | 27.3 | 63.5 | 41.5 | 14.3 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 720-1797 | 40.1 | 129-473 | 27.3 | 294-463 | 63.5 | 14.2 | 27.3 | 41.5 | 14.3 | 14.7 | 8.3 | 4.8 | 15.4 | 66.5 |
| Conference | 14 | 348-907 | 38.4 | 60-245 | 24.5 | 128-221 | 57.9 | 14.9 | 26.0 | 40.9 | 13.9 | 13.9 | 8.0 | 4.5 | 16.2 | 63.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 356-883 | 40.3 | 67-228 | 29.4 | 152-239 | 63.6 | 13.8 | 26.4 | 40.1 | 14.4 | 13.4 | 8.6 | 4.5 | 13.5 | 66.5 |
| Away | 13 | 335-848 | 39.5 | 60-234 | 25.6 | 128-206 | 62.1 | 14.5 | 28.5 | 43.0 | 14.6 | 15.5 | 7.7 | 4.8 | 17.2 | 66.0 |
| Neutral | 1 | 29-66 | 43.9 | 2-11 | 18.2 | 14-18 | 77.8 | 15.0 | 26.0 | 41.0 | 9.0 | 22.0 | 12.0 | 8.0 | 18.0 | 74.0 |
| Wins | 20 | 541-1283 | 42.2 | 92-318 | 28.9 | 225-353 | 63.7 | 14.5 | 28.3 | 42.8 | 14.6 | 14.4 | 9.0 | 4.6 | 14.4 | 70.0 |
| Losses | 8 | 179-514 | 34.8 | 37-155 | 23.9 | 69-110 | 62.7 | 13.4 | 24.9 | 38.2 | 13.5 | 15.2 | 6.6 | 5.2 | 17.9 | 58.0 |
| November | 5 | 122-310 | 39.4 | 27-91 | 29.7 | 48-70 | 68.6 | 14.0 | 30.2 | 44.2 | 14.6 | 16.4 | 7.4 | 4.2 | 13.6 | 63.8 |
| December | 4 | 104-259 | 40.2 | 17-57 | 29.8 | 38-60 | 63.3 | 16.2 | 30.5 | 46.8 | 12.8 | 14.2 | 7.8 | 4.8 | 11.8 | 65.8 |
| January | 11 | 308-733 | 42.0 | 53-202 | 26.2 | 112-184 | 60.9 | 15.1 | 26.3 | 41.4 | 15.5 | 13.3 | 8.6 | 4.7 | 16.5 | 71.0 |
| February | 8 | 186-495 | 37.6 | 32-123 | 26.0 | 96-149 | 64.4 | 12.0 | 25.4 | 37.4 | 13.2 | 15.8 | 8.6 | 5.2 | 16.8 | 62.5 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

