Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Tue. 15 | Salve Regina | Final | W, 65-61 | |
Fri. 18 | vs. Maine Maritime @ Milton, Mass. | Final | L, 57-55 | |
Sat. 19 | at Curry | Final | W, 67-61 | |
Tue. 22 | at Worcester State | Final | W, 62-57 | |
Tue. 29 | at Bridgewater State | Final | L, 83-67 | |
December | ||||
Thu. 1 | Becker | Final | W, 83-50 | |
Sat. 3 | at Keene State * | Final | L, 71-62 | |
Wed. 7 | at Simmons | Final | W, 68-38 | |
Sat. 10 | Plymouth State * | Final | W, 73-56 | |
Tue. 13 | Johnson & Wales (RI) | Final | W, 61-46 | |
January | ||||
Wed. 4 | Eastern Nazarene | Final | W, 57-55 | |
Sat. 7 | at Western Connecticut * | Final | L, 61-54 | |
Tue. 10 | Eastern Connecticut * | Final | W, 79-61 | |
Sat. 14 | at Southern Maine * | Final | L, 89-60 | |
Tue. 17 | at Rhode Island College * | Final | L, 62-23 | |
Sat. 21 | Keene State * | Final | L, 77-65 | |
Tue. 24 | UMass Boston * | Final | W, 63-54 | |
Thu. 26 | Salem State | Final | W, 85-72 | |
Sat. 28 | at Plymouth State * | Final | W, 76-62 | |
February | ||||
Wed. 1 | Mount Ida | Final | W, 70-55 | |
Sat. 4 | Western Connecticut * | Final | W, 60-57 | |
Tue. 7 | Rhode Island College * | Final | L, 70-52 | |
Sat. 11 | at Eastern Connecticut * | Final | L, 66-54 | |
Tue. 14 | at UMass Boston * | Final | W, 56-47 | |
Sat. 18 | Southern Maine * | Final | L, 75-71 | |
Tue. 21 | at Western Connecticut | Final | L, 65-57 | |
Little East Tournament - First Round (#5 at #4) | ||||
November | ||||
Fri. 16 | Rivier | Final | W, 66-60 | |
Sat. 17 | Me.-Farmington | Final | W, 71-50 | |
UMass-Dartmouth Basketball Classic | ||||
Tue. 20 | Worcester State | Final | W, 69-64 | |
Tue. 27 | Bridgewater State | Final | L, 69-55 | |
Fri. 30 | Keene State * | Final | W, 58-48 | |
December | ||||
Mon. 3 | Brandeis | Final | W, 50-49 | |
Thu. 6 | at Salve Regina | Final | W, 67-54 | |
Sat. 8 | at Plymouth State * | Final | W, 69-47 | |
Mon. 10 | at Johnson & Wales (RI) | Final | W, 77-49 | |
January | ||||
Wed. 2 | at Eastern Nazarene | Final | W, 68-39 | |
Sat. 5 | Western Connecticut * | Final | W, 72-58 | |
Tue. 8 | at Eastern Connecticut * | Final - OT | L, 54-51 | |
Thu. 10 | at Salem State | Final | W, 76-56 | |
Sat. 12 | Southern Maine * | Final | L, 82-61 | |
Tue. 15 | Rhode Island College * | Final | W, 75-57 | |
Sat. 19 | at Keene State * | Final | L, 71-60 | |
Tue. 22 | at UMass Boston * | Final | L, 76-73 | |
Sat. 26 | Plymouth State * | Final | W, 76-39 | |
Tue. 29 | at Mount Ida | Final | W, 93-54 | |
Thu. 31 | Lyndon St. | Final | W, 76-53 | |
February | ||||
Sat. 2 | at Western Connecticut * | Final | L, 74-48 | |
Tue. 5 | at Rhode Island College * | Final - OT | W, 60-57 | |
Mon. 11 | Eastern Connecticut * | Final | W, 66-50 | |
Rescheduled from 2/9 | ||||
Wed. 13 | UMass Boston * | Final | W, 65-58 | |
Rescheduled from February 12 | ||||
Sat. 16 | at Southern Maine * | Final | L, 86-50 | |
Tue. 19 | UMass Boston | Final | W, 71-59 | |
2013 Little East Championship - Quarterfinals (#6 at #3) - | ||||
Fri. 22 | vs. Western Connecticut @ Gorham, Maine | Final - OT | W, 74-64 | |
2013 Little East Championship - Semifinals (#3 v. #2) | ||||
Sat. 23 | at Southern Maine | Final | L, 90-66 | |
2013 Little East Women's Basketball Championship (#3 v. #1) | ||||
November | ||||
Fri. 15 | Elms | Final | W, 91-43 | |
Fairfield Inn & Suites Classic | ||||
Sat. 16 | Castleton | Final | L, 70-62 | |
Fairfield Inn & Suites Championship Game | ||||
Tue. 19 | at Worcester State | Final | L, 75-70 | |
At Clark | ||||
Sat. 23 | Salem State | Final | W, 71-68 | |
Tue. 26 | Salve Regina | Final | W, 81-75 | |
December | ||||
Sun. 1 | at Bridgewater State | Final | L, 99-86 | |
Tue. 3 | at Brandeis | Final | W, 71-60 | |
Sat. 7 | at Plymouth State * | Final | W, 52-48 | |
Tue. 10 | Johnson & Wales (RI) | Final | W, 91-50 | |
January | ||||
Tue. 7 | Mount Ida | Final | W, 77-43 | |
Thu. 9 | at Western Connecticut * | Final | L, 74-54 | |
Sat. 11 | at Southern Maine * | Final | L, 78-54 | |
Tue. 14 | Eastern Connecticut * | Final | W, 74-65 | |
Sat. 18 | Keene State * | Final | W, 70-57 | |
Tue. 21 | at UMass Boston * | Final | L, 70-55 | |
Thu. 23 | at Framingham St. | Final | W, 51-48 | |
Sat. 25 | Plymouth State * | Final | W, 85-45 | |
Tue. 28 | at Rhode Island College * | Final | L, 72-43 | |
February | ||||
Sat. 1 | Western Connecticut * | Final | L, 67-64 | |
Thu. 6 | at Curry | Final | L, 75-69 | |
Sat. 8 | Southern Maine * | Final - OT | W, 64-59 | |
Tue. 11 | UMass Boston * | Final | W, 76-59 | |
Sat. 15 | at Eastern Connecticut * | Final | W, 54-41 | |
Tue. 18 | Rhode Island College * | Final | W, 58-54 | |
Sat. 22 | at Keene State * | Final | L, 75-62 | |
Tue. 25 | at Western Connecticut | Final | L, 64-57 | |
2014 Little East Championship - Quarterfinal (#5 at #4) | ||||
November | ||||
Sat. 15 | Norwich | Final - OT | W, 75-73 | |
2014 Fairfield Inn & Suites Classic | ||||
Sun. 16 | Colby-Sawyer | Final | W, 84-62 | |
2014 Fairfield Inn & Suites Classic | ||||
Wed. 19 | at WPI | Final - 2OT | W, 73-71 | |
Sat. 22 | Coast Guard | Final | W, 68-58 | |
Tue. 25 | at Salve Regina | Final | W, 73-50 | |
December | ||||
Tue. 2 | Bridgewater State | Final | L, 57-56 | |
Thu. 4 | Worcester State | Final | W, 70-50 | |
Sat. 6 | at Plymouth State * | Final | W, 83-46 | |
Tue. 9 | at Johnson & Wales (RI) | Final | L, 61-58 | |
January | ||||
Mon. 5 | at Williams | Final | L, 78-59 | |
Thu. 8 | Western Connecticut * | Final | W, 61-46 | |
Sat. 10 | at Southern Maine * | Final | W, 77-68 | |
Tue. 13 | at Eastern Connecticut * | Final | L, 64-41 | |
Sat. 17 | at Keene State * | Final | W, 74-72 | |
Tue. 20 | UMass Boston * | Final | W, 85-75 | |
Thu. 22 | Framingham St. | Final | W, 86-47 | |
Sat. 24 | Plymouth State * | Final | W, 76-41 | |
Thu. 29 | Rhode Island College * | Final | W, 83-65 | |
Postponed from 1/27 | ||||
Sat. 31 | at Western Connecticut * | Final | W, 79-65 | |
Senior Day | ||||
February | ||||
Tue. 3 | at Salem State | Final | W, 81-52 | |
Sat. 7 | Southern Maine * | Final | L, 64-60 | |
Wed. 11 | at UMass Boston * | Final | L, 63-61 | |
Sat. 14 | Eastern Connecticut * | Final | W, 56-48 | |
Tue. 17 | at Rhode Island College * | Final | W, 49-45 | |
Sat. 21 | Keene State * | Final | L, 70-55 | |
Tue. 24 | Rhode Island College % | Final | W, 67-49 | |
2015 Little East Conference Tournament -- Quarterfinals (#7 at #2) | ||||
Sat. 28 | vs. UMass Boston % @ Willimantic, Conn. | Final | L, 72-49 | |
2015 Little East Conference Tournament -- Semifinals (#3 vs #2) | ||||
November | ||||
Sat. 14 | Rivier | Final | W, 79-42 | |
2015 Fairfield Inn and Suites Tournament | ||||
Sun. 15 | Coast Guard | Final | W, 73-59 | |
2015 Fairfield Inn and Suites Tournament | ||||
Wed. 18 | WPI | Final - OT | W, 67-65 | |
Sat. 21 | Plymouth State * | Final | W, 85-43 | |
Tue. 24 | Salve Regina | Final | W, 73-40 | |
December | ||||
Tue. 1 | at Bridgewater State | Final | W, 76-58 | |
Thu. 3 | vs. Worcester State @ Assumption College | Final | W, 65-50 | |
Location: Assumption College - Worcester, Mass. | ||||
Sat. 5 | at Keene State * | Final | L, 86-71 | |
Tue. 8 | Johnson & Wales (RI) | Final - OT | L, 81-72 | |
January | ||||
Mon. 4 | Salem State | Final | W, 80-43 | |
Sat. 9 | at Western Connecticut * | Final | L, 70-60 | |
Mon. 11 | at Roger Williams | Final | W, 60-46 | |
Wed. 13 | Eastern Connecticut * | Final | L, 73-54 | |
Sat. 16 | at Southern Maine * | Final | L, 68-55 | |
Mon. 18 | Colby | Final - 2OT | W, 94-91 | |
Wed. 20 | at Rhode Island College * | Final | W, 80-51 | |
Sat. 23 | Keene State * | Final | W, 60-56 | |
Wed. 27 | UMass Boston * | Final | L, 78-67 | |
Sat. 30 | at Plymouth State * | Final | W, 69-52 | |
February | ||||
Tue. 2 | Regis (Mass.) | Final | W, 67-51 | |
Sat. 6 | Western Connecticut * | Final | L, 76-65 | |
Wed. 10 | Rhode Island College * | Final | L, 69-64 | |
Sat. 13 | at Eastern Connecticut * | Final - OT | W, 72-65 | |
Wed. 17 | at UMass Boston * | Final | W, 77-68 | |
Sat. 20 | Southern Maine * | Final | W, 60-48 | |
Tue. 23 | at Southern Maine | Final - OT | W, 61-58 | |
2016 Little East Tournament - Quarterfinals (#5 at #4) | ||||
Fri. 26 | at Eastern Connecticut | Final | L, 67-51 | |
2016 Little East Tournament - Semifinals (#5 at #1) | ||||
November | ||||
Thu. 3 | at Massachusetts # | TBA |
|
|
Tue. 15 | at WPI | Final | W, 56-47 | |
Fri. 18 | Salve Regina | Final | W, 71-62 | |
2016 Fairfield Inn Tournament | ||||
Sat. 19 | Coast Guard | Final | W, 76-64 | |
2016 Fairfield Inn Tournament | ||||
Tue. 22 | Roger Williams | Final | W, 64-61 | |
Tue. 29 | Bridgewater State | Final | W, 65-56 | |
December | ||||
Thu. 1 | Westfield St. | Final | W, 80-63 | |
Thu. 8 | Keene State * | Final | L, 67-54 | |
Sat. 10 | at Plymouth State * | Final | W, 64-42 | |
Tue. 13 | at Johnson & Wales (RI) | Final | L, 54-48 | |
Thu. 29 | at Wellesley | Final | W, 66-35 | |
Fri. 30 | at Babson | Final | W, 70-62 | |
January | ||||
Sun. 8 | Western Connecticut * | Final | W, 73-59 | |
Mon. 9 | Worcester State | Final | W, 64-49 | |
Wed. 11 | at Eastern Connecticut * | Final | L, 74-68 | |
Sat. 14 | Southern Maine * | Final | W, 74-50 | |
Wed. 18 | Rhode Island College * | Final | W, 83-49 | |
Sat. 21 | at Keene State * | Final | W, 65-56 | |
Wed. 25 | at UMass Boston * | Final | W, 73-68 | |
Sat. 28 | Plymouth State * | Final | W, 66-65 | |
Tue. 31 | at Regis (Mass.) | Final - OT | W, 86-77 | |
February | ||||
Sat. 4 | at Western Connecticut * | Final | W, 66-56 | |
Wed. 8 | at Rhode Island College * | Final | W, 69-47 | |
Sat. 11 | Eastern Connecticut * | Final | L, 80-62 | |
Wed. 15 | UMass Boston * | Final | W, 68-66 | |
Sat. 18 | at Southern Maine * | Final | W, 69-41 | |
Tue. 21 | UMass Boston % | Final | W, 67-52 | |
2017 Little East Tournament -- Quarterfinals (#6 at #3) | ||||
Sat. 25 | vs. Keene State % @ Willimantic, Conn. | Final | L, 66-61 | |
2017 Little East Tournament -- Semifinals (#3 vs. #2) | ||||
March | ||||
Fri. 3 | vs. La Roche % @ Montclair, N.J. | Final | W, 71-64 | |
NCAA Div. III Tournament, First Round | ||||
Sat. 4 | at #11 Montclair St % | Final | W, 71-63 | |
NCAA Div. III Tournament, Second Round | ||||
Fri. 10 | vs. New Paltz St. % @ Amherst, Mass. | Final | W, 67-57 | |
NCAA Div. III Tournament, Sectional Semifinals | ||||
Sat. 11 | at #1 Amherst % | Final | L, 73-33 | |
NCAA Div. III Tournament, Sectional Finals | ||||
November | ||||
Fri. 17 | Rivier | Final | W, 103-24 | |
2017 Fairfield Inn & Suites Classic | ||||
Sat. 18 | Colby | Final | W, 68-43 | |
UMass-Dartmouth tourney 2017 Fairfield Inn & Suites Classic | ||||
Tue. 21 | at Roger Williams | Final | L, 77-75 | |
Tue. 28 | at Bridgewater State | Final | W, 83-51 | |
Thu. 30 | at #17 Bowdoin | Final | L, 91-53 | |
December | ||||
Sat. 2 | at Plymouth State * | Final | W, 87-69 | |
Tue. 5 | at Westfield St. | Final | W, 87-83 | |
Sat. 9 | Western Connecticut * | Final | W, 95-65 | |
Mon. 11 | Johnson & Wales (RI) | Final | W, 94-67 | |
January | ||||
Sat. 6 | Southern Maine * | Final | W, 64-56 | |
Sun. 7 | Regis (Mass.) | Final | W, 76-57 | |
Wed. 10 | at Eastern Connecticut * | Final | W, 83-75 | |
Sat. 13 | at Keene State * | Final | W, 77-59 | |
Mon. 15 | #8 Tufts | Final | L, 74-66 | |
Wed. 17 | UMass Boston * | Final | W, 79-49 | |
Sat. 20 | Plymouth State * | Final | W, 78-64 | |
Wed. 24 | Rhode Island College * | Final | W, 89-55 | |
Sat. 27 | at Western Connecticut * | Final | W, 105-83 | |
Mon. 29 | Williams | Final | W, 71-62 | |
February | ||||
Sat. 3 | at Southern Maine * | Final | W, 84-55 | |
Mon. 5 | at Worcester State | Final | W, 82-75 | |
Wed. 7 | at UMass Boston * | Final | W, 68-53 | |
Sat. 10 | Eastern Connecticut * | Final | W, 78-62 | |
Wed. 14 | at Rhode Island College * | Final | W, 61-45 | |
Sat. 17 | Keene State * | Final | W, 75-48 | |
2018 Senior Day | ||||
Tue. 20 | Rhode Island College | Final | W, 78-49 | |
Little East Conference Tournament - Quarterfinals (#8 at #1) | ||||
Fri. 23 | Eastern Connecticut | Final | W, 76-63 | |
Little East Conference Tournament - Semifinals (#4 at #1) | ||||
Sat. 24 | UMass Boston | Final | L, 65-56 | |
Little East Conference Tournament - Championship (#2 at #1) | ||||
November | ||||
Tue. 13 | Bridgewater State | 5:30 PM |
|
|
Sat. 17 | Coast Guard | 5:30 PM |
|
|
Fairfield Suites & Inn Tournament | ||||
Sun. 18 | TBD | TBA |
|
|
Fairfield Suites & Inn Tournament | ||||
Tue. 20 | Roger Williams | TBA |
|
|
Wed. 28 | Southern Maine * | 5:30 PM |
|
|
December | ||||
Sat. 1 | at Plymouth State * | 1:00 PM |
|
|
Thu. 6 | Bowdoin | 7:00 PM |
|
|
Sat. 8 | at Keene State * | 1:00 PM |
|
|
Mon. 10 | at Johnson & Wales (RI) | TBA |
|
|
Sat. 29 | vs. TBD @ Babson Park, Mass. | TBA |
|
|
January | ||||
Thu. 3 | at Regis (Mass.) | TBA |
|
|
Sat. 5 | UMass Boston * | 1:00 PM |
|
|
Tue. 8 | at Rhode Island College * | 5:30 PM |
|
|
Thu. 10 | Western Connecticut * | 1:00 PM |
|
|
Sat. 12 | at Castleton * | 1:00 PM |
|
|
Wed. 16 | Eastern Connecticut * | 5:30 PM |
|
|
Wed. 23 | at Southern Maine * | 5:30 PM |
|
|
Sat. 26 | Keene State * | 1:00 PM |
|
|
Wed. 30 | at Western Connecticut * | 5:30 PM |
|
|
February | ||||
Sat. 2 | at Eastern Connecticut * | 1:00 PM |
|
|
Wed. 6 | Rhode Island College * | 5:30 PM |
|
|
Sat. 9 | at Plymouth State * | 1:00 PM |
|
|
Wed. 13 | at UMass Boston * | 5:30 PM |
|
|
Sat. 16 | Castleton * | 1:00 PM |
|
# Exhibition
* Conference
% Post season