Keene State at UMass Dartmouth October 30, 2010
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Kellie Warning - d | 0 | 0 | 0 | 0 | 0 |
6 - Alexandra Billert | 0 | 0 | 0 | 0 | 0 |
7 - Leddy Gallagher | 0 | 0 | 0 | 0 | 0 |
8 - Kerry Howe - m | 0 | 0 | 0 | 0 | 0 |
12 - Chelsea Blackmer - m | 0 | 0 | 0 | 0 | 0 |
13 - Jacki Benson - f | 1 | 0 | 0 | 0 | 0 |
14 - Elizabeth Coffin - f | 0 | 0 | 0 | 0 | 0 |
15 - Kalin Billert | 0 | 0 | 0 | 0 | 0 |
17 - Leigh Smith - d | 0 | 0 | 0 | 0 | 1 |
19 - Alyce Ferenc - m | 0 | 0 | 0 | 0 | 0 |
24 - Kelly Oullette | 0 | 0 | 0 | 0 | 0 |
25 - Aimee Donaruma - m | 1 | 1 | 0 | 0 | 0 |
27 - Aislynn Sherry - m | 0 | 0 | 0 | 0 | 0 |
28 - Justine Hunnewell | 0 | 0 | 0 | 0 | 0 |
29 - Katlyn Simula - d | 2 | 1 | 1 | 0 | 0 |
31 - Meghan Ledoux - gk | 0 | 0 | 0 | 0 | 0 |
34 - Niki Smith | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 0 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Lauren O'Brien - gk | 0 | 0 | 0 | 0 | 0 |
1 - Kayla Ribsam | 0 | 0 | 0 | 0 | 0 |
2 - Stephanie Kinchla - f | 1 | 1 | 0 | 0 | 0 |
4 - Erica Allan - f | 1 | 1 | 0 | 0 | 0 |
5 - Devon Herlihy | 0 | 0 | 0 | 0 | 0 |
6 - Becca Festinger - d | 2 | 1 | 0 | 0 | 0 |
8 - Kellie Finn - m - Yellow card 69:19 | 0 | 0 | 0 | 0 | 0 |
12 - Jacke Anderson - m | 0 | 0 | 0 | 0 | 0 |
14 - Kate Dorrance - d | 1 | 1 | 0 | 0 | 0 |
15 - Victoria Dolce - d | 1 | 0 | 0 | 0 | 0 |
18 - Devan DePhillips | 0 | 0 | 0 | 0 | 0 |
19 - Eleanor Taylor - f | 1 | 1 | 0 | 0 | 0 |
20 - Taryn Cardiel - d | 4 | 4 | 0 | 0 | 0 |
23 - Linee Mello-Frost - m | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 9 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
31 - Meghan Ledoux (W, 14-6) | 9 | 0 | 9 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Lauren O'Brien (L, 5-3) | 2 | 1 | 1 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keene State
1st
|
19:17 | Katlyn Simula (3) (unassisted) | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Keene State
1st
|
69:19 | Yellow card - Kellie Finn |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 1 | 3 | 4 |
UMass Dartmouth | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 4 | 5 | 9 |
UMass Dartmouth | 0 | 1 | 1 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 1 | 3 | 4 |
UMass Dartmouth | 7 | 5 | 12 |
Date/Time: | October 30, 2010 |
---|---|
Location: | N. Dartmouth, Mass. |
Stadium: | Cressy Field |
Game Length: | 1:47 |
Attendance: | 100 |
Referee: | Perky Nellissen |
Asst. Referee: | Donna Arcudi |