UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 58 | 2.5 | 0.2 | 13.5 | 1.68 | 7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Erica Allan | So | F | 23 | 2 | 4 | 8 | 31 | .065 | 21 | .677 | 1 | 0 | 0-0 | |
| 12 | Jacke Anderson | Sr | F | 23 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | |
| 20 | Taryn Cardiel | So | D | 23 | 3 | 7 | 13 | 31 | .097 | 21 | .677 | 0 | 2 | 0-0 | |
| 18 | Devan DePhillips | So | MF/B | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | |
| 15 | Victoria Dolce | Fr | D | 21 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 3 | 0-0 | |
| 14 | Kate Dorrance | Sr | D | 23 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 4 | 0-0 | |
| 6 | Becca Festinger | Sr | MF/B | 23 | 5 | 7 | 17 | 35 | .143 | 25 | .714 | 0 | 0 | 0-0 | |
| 8 | Kellie Finn | Sr | MF/B | 23 | 1 | 4 | 6 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | |
| 10 | Denise Gates | D | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 7 | Mary Groves | Fr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 5 | Devon Herlihy | Fr | MF/B | 22 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | |
| 9 | Michaela Johnston | So | D | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 2 | Stephanie Kinchla | Sr | F | 23 | 19 | 6 | 44 | 74 | .257 | 60 | .811 | 6 | 0 | 1-1 | |
| 22 | Maille Lynch-Gilbert | Jr | D | 14 | 0 | 6 | 6 | 8 | .000 | 2 | .250 | 0 | 7 | 0-0 | |
| 23 | Linee Mello-Frost | Sr | MF/B | 19 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 1 | 0-0 | |
| 11 | Jenna Miedzionoski | Jr | MF/B | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 1 | Kayla Ribsam | Fr | F | 21 | 0 | 1 | 1 | 15 | .000 | 11 | .733 | 0 | 0 | 0-0 | |
| 24 | Tiffany Richard | Fr | MF/B | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 19 | Eleanor Taylor | So | F | 23 | 24 | 5 | 53 | 66 | .364 | 49 | .742 | 5 | 0 | 3-3 | |
| 21 | Kristen Walsh | F | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 16 | Abby Zarotny | So | F | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | |
| 34 | Kelsey Gallo | Fr | GK | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 00 | Lauren O'Brien | Fr | GK | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 23 | 58 | 46 | 162 | 310 | .187 | 224 | .723 | 15 | 17 | 4-4 | ||||
| Opponent | 23 | 39 | 26 | 104 | 261 | .149 | - | - | 8 | 14 | 0-1 | ||||
| Goalkeepers |
|---|

