UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 58 | 2.5 | 0.2 | 13.5 | 1.68 | 7 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at MIT | L, 2-1 | 1 | 12 | 0.1 | 6 | 0 | 13 | 0 | 0 | 0 |
| Sep 7 | at Clark (Mass.) | W, 4-3 | 2 | 17 | 0.2 | 16 | 0 | 4 | 2 | 0 | 1 |
| Sep 9 | Wheaton (Mass.) | W, 6-1 | 5 | 15 | 0.4 | 8 | 0 | 9 | 2 | 0 | 0 |
| Sep 11 | Bridgewater St. | W, 4-1 | 3 | 18 | 0.2 | 0 | 0 | 6 | 0 | 0 | 0 |
| Sep 14 | Endicott | L, 2-1 | 1 | 13 | 0.1 | 9 | 0 | 6 | 0 | 0 | 0 |
| Sep 18 | Plymouth St. | W, 3-2 | 3 | 17 | 0.2 | 15 | 2 | 13 | 0 | 0 | 0 |
| Sep 19 | at Wesleyan (Conn.) | L, 4-2 | 1 | 8 | 0.2 | 7 | 0 | 10 | 0 | 0 | 0 |
| Sep 22 | Tufts | L, 3-0 | 0 | 0 | - | 0 | 4 | 19 | 0 | 0 | 0 |
| Sep 25 | at Westfield St. | W, 4-3 | 4 | 14 | 0.3 | 18 | 0 | 5 | 0 | 0 | 0 |
| Sep 29 | at Fitchburg St. | W, 1-0 | 1 | 12 | 0.1 | 12 | 0 | 7 | 0 | 0 | 0 |
| Oct 2 | at Salem St. | W, 5-2 | 3 | 12 | 0.4 | 8 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Worcester St. | W, 1-0 | 1 | 8 | 0.1 | 13 | 2 | 3 | 1 | 0 | 0 |
| Oct 9 | Western Conn. St. | W, 4-1 | 3 | 13 | 0.3 | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 12 | at Trinity (Conn.) | L, 4-1 | 1 | 2 | 0.5 | 3 | 1 | 13 | 0 | 0 | 0 |
| Oct 16 | Southern Me. | W, 2-1 | 2 | 22 | 0.1 | 10 | 4 | 7 | 0 | 0 | 0 |
| Oct 20 | at Eastern Conn. St. | W, 7-0 | 6 | 28 | 0.2 | 14 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | at Framingham St. | W, 4-0 | 3 | 14 | 0.3 | 12 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | Mount Holyoke | L, 4-2 | 2 | 5 | 0.4 | 13 | 1 | 9 | 0 | 0 | 0 |
| Oct 30 | Keene St. | L, 1-0 | 0 | 11 | 0.0 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Salem St. | W, 2-1 | 2 | 16 | 0.1 | 10 | 3 | 4 | 0 | 0 | 0 |
| Nov 5 | Keene St. | W, 1-0 | 1 | 15 | 0.1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Nov 7 | Bridgewater St. | W, 3-1 | 1 | 24 | 0.1 | 18 | 0 | 3 | 1 | 0 | 0 |
| Nov 10 | at Cortland St. | L, 3-0 | 0 | 14 | 0.0 | 16 | 0 | 7 | 0 | 0 | 0 |

