UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 58 | 2.5 | 0.2 | 13.5 | 1.68 | 7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren O'Brien | Fr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Kayla Ribsam | Fr | F | 21 | - | .00 | .05 | .05 | .71 | .000 | .52 | .733 | |
| 2 | Stephanie Kinchla | Sr | F | 23 | 23 | .83 | .26 | 1.91 | 3.22 | .257 | 2.61 | .811 | |
| 4 | Erica Allan | So | F | 23 | 22 | .09 | .17 | .35 | 1.35 | .065 | .91 | .677 | |
| 5 | Devon Herlihy | Fr | MF/B | 22 | - | .00 | .05 | .05 | .18 | .000 | .18 | 1.000 | |
| 6 | Becca Festinger | Sr | MF/B | 23 | 23 | .22 | .30 | .74 | 1.52 | .143 | 1.09 | .714 | |
| 7 | Mary Groves | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Kellie Finn | Sr | MF/B | 23 | 23 | .04 | .17 | .26 | .39 | .111 | .26 | .667 | |
| 9 | Michaela Johnston | So | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Denise Gates | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Jenna Miedzionoski | Jr | MF/B | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 | |
| 12 | Jacke Anderson | Sr | F | 23 | 22 | .04 | .13 | .22 | .61 | .071 | .35 | .571 | |
| 14 | Kate Dorrance | Sr | D | 23 | 23 | .00 | .04 | .04 | .43 | .000 | .26 | .600 | |
| 15 | Victoria Dolce | Fr | D | 21 | 21 | .00 | .00 | .00 | .14 | .000 | .05 | .333 | |
| 16 | Abby Zarotny | So | F | 8 | - | .12 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| 18 | Devan DePhillips | So | MF/B | 9 | 1 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 19 | Eleanor Taylor | So | F | 23 | 23 | 1.04 | .22 | 2.30 | 2.87 | .364 | 2.13 | .742 | |
| 20 | Taryn Cardiel | So | D | 23 | 23 | .13 | .30 | .57 | 1.35 | .097 | .91 | .677 | |
| 21 | Kristen Walsh | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Maille Lynch-Gilbert | Jr | D | 14 | 14 | .00 | .43 | .43 | .57 | .000 | .14 | .250 | |
| 23 | Linee Mello-Frost | Sr | MF/B | 19 | 12 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 | |
| 24 | Tiffany Richard | Fr | MF/B | 8 | - | .00 | .12 | .12 | .00 | - | .00 | - | |
| 34 | Kelsey Gallo | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 23 | 23 | 2.52 | 2.00 | 7.04 | 13.48 | .187 | 9.74 | .723 | ||||
| Opponent | 23 | 23 | 2.52 | 1.13 | 4.52 | 11.35 | .149 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren O'Brien | Fr | GK | 12 | 12 | 70:00 | 1.33 | 1.33 | 4.67 | .778 | |
| 34 | Kelsey Gallo | Fr | GK | 11 | 11 | 71:02 | 2.09 | 2.06 | 8.55 | .803 | |
| Totals | 23 | - | 70:30 | 1.70 | 1.68 | 6.52 | .794 | ||||
| Opponent | 23 | - | 70:30 | 2.52 | 2.50 | 7.22 | .741 | ||||

