Mass.-Dartmouth vs. Plymouth St. at Plymouth, N.H.
10/29/2011 at 12:00 pm
10/29/2011 at 12:00 pm
|
Mass.-Dartmouth
3 |
Plymouth St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass.-Dartmouth (9-9, LEC 7-3) | 1 | 2 | 3 |
| Plymouth St. (15-2, LEC 10-1) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lauren O'Brien at goalie for UMass Dartmouth. |
| 00:00 | Hilary Lemelin at goalie for Plymouth State. |
| 04:18 | GOAL by UUMD Kayla Ribsam (FIRST GOAL), goal number 4 for season. * |
| Score: Mass.-Dartmouth 1 - Plymouth St. 0 | |
| 04:25 | Corner kick by PPSU TEAM [04:25]. |
| 05:04 | GOAL by UUMD Nikki Garvey, Assist by Jackie Morin, goal number 7 for season. * |
| Score: Mass.-Dartmouth 1 - Plymouth St. 1 | |
| 06:25 | Shot by UUMD Olivia Colborn, W. |
| 06:34 | Shot by UUMD Jackie Morin, S Lauren O'Brien. |
| 06:34 | Corner kick by PPSU TEAM [06:34]. |
| 08:51 | Shot by UUMD Nikki Garvey, S Lauren O'Brien. |
| 08:57 | Corner kick by PPSU TEAM [08:57]. |
| 10:21 | Corner kick by UUMD TEAM [10:21]. |
| 10:50 | Corner kick by UUMD TEAM [10:50]. |
| 10:55 | Shot by UUMD Erica Allan, D. |
| 11:18 | Shot by UUMD Taryn Cardiel, S Hilary Lemelin. |
| 12:11 | Shot by UUMD Kayla Ribsam, B. |
| 12:44 | Green card on UUMD Eleanor Taylor. |
| 12:48 | Corner kick by PPSU TEAM [12:48]. |
| 15:25 | Shot by UUMD Jenna Miedzionoski, S Hilary Lemelin. |
| 16:48 | Corner kick by UUMD TEAM [16:48]. |
| 16:48 | UUMD substitution: Michaela Johnston for Chelsey Campbell. |
| 16:48 | Corner kick by UUMD TEAM [16:48]. |
| 16:48 | Shot by UUMD Maille Lynch-Gilbert, S Hilary Lemelin. |
| 16:48 | PPSU substitution: Lauren Carroll for Jackie Morin. |
| 23:18 | Shot by UUMD Nikki Garvey, W. |
| 23:24 | UUMD substitution: Heather Fatcheric for Michaela Johnston. |
| 29:09 | UUMD substitution: Chelsey Campbell for Heather Fatcheric. |
| 30:34 | PPSU substitution: Jackie Morin for Lauren Carroll. |
| 31:00 | Corner kick by PPSU TEAM [31:00]. |
| 31:33 | Shot by UUMD Nikki Garvey, S Lauren O'Brien. |
| 33:39 | Shot by UUMD Nikki Garvey, S Lauren O'Brien. |
| 34:45 | Corner kick by PPSU TEAM [34:45]. |
| 35:00 | End of period [35:00]. |
| Score: Mass.-Dartmouth 1 - Plymouth St. 1 | |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 39:32 | Corner kick by UUMD TEAM [39:32]. |
| 40:08 | GOAL by UUMD Eleanor Taylor, goal number 17 for season. *off the rebound |
| Score: Mass.-Dartmouth 2 - Plymouth St. 1 | |
| 41:29 | GOAL by UUMD Nikki Garvey, goal number 8 for season. * |
| Score: Mass.-Dartmouth 2 - Plymouth St. 2 | |
| 41:28 | Corner kick by PPSU TEAM [41:28]. |
| 41:28 | Corner kick by PPSU TEAM [41:28]. |
| 45:51 | Shot by UUMD Christina Parisi, W. |
| 53:01 | UUMD substitution: Anna Bohenberger for Aubrie Brault. |
| 54:10 | Yellow card on UUMD Chelsey Campbell. |
| 58:08 | Shot by UUMD Olivia Colborn, W. |
| 60:07 | Shot by UUMD Nikki Garvey, W. |
| 60:06 | |
| 61:43 | Corner kick by PPSU TEAM [61:43]. |
| 62:21 | Corner kick by PPSU TEAM [62:21]. |
| 62:31 | GOAL by UUMD Jackie Morin, goal number 14 for season. *off of corner |
| Score: Mass.-Dartmouth 2 - Plymouth St. 3 | |
| 66:00 | Corner kick by PPSU TEAM [66:00]. |
| 66:29 | GOAL by UUMD Jackie Morin, Assist by Lauren Bergeron, goal number 15 for season. * |
| Score: Mass.-Dartmouth 2 - Plymouth St. 4 | |
| 68:45 | GOAL by UUMD Erica Allan, goal number 8 for season. * |
| Score: Mass.-Dartmouth 3 - Plymouth St. 4 | |
| 70:00 | End of period [70:00]. |
| Score: Mass.-Dartmouth 3 - Plymouth St. 4 | |

