Maille Lynch-Gilbert | #22 | D | Mass.-Dartmouth
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 2 | 0 | .286 | 1 | 1 | 1-1 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | MIT | L, 6-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 8 | Clark (Mass.) | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | Westfield St. | W, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Endicott | W, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Framingham St. | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tufts | L, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Western Conn. St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Worcester St. | W, 7-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | Salem St. | W, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 4 | Eastern Conn. St. | W, 4-0 | 2 | 0 | 4 | 1 | 2.000 | 1 | 0 | 1-1 |
| Oct 6 | Wesleyan (Conn.) | L, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Southern Me. | W, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | Trinity (Conn.) | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Bridgewater St. | W, 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | at Keene St. | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Wellesley | L, 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 29 | at Plymouth St. | L, 4-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 2 | Worcester St. | W, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | at Plymouth St. | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |

