2011-12 Women's Field hockey Statistics
UMass Dartmouth
Games
20
Goals
53
Goals-per game
2.6
Shot %
0.2
Shots-per game
11.7
GAA
2.36
Green cards
7
Schedule Summary | |
---|---|
Overall (Pct.) | 10-10 (.500) |
Conference (Pct.) | 8-3 (.727) |
Streak | Lost 1 |
Home | 7-5 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | Fitchburg State | W, 4-1 |
Oct 22 | at Keene State | L, 3-2 |
Oct 25 | Wellesley | L, 3-0 |
Oct 29 | at Plymouth State | L, 4-3 |
Nov 2 | Worcester State | W, 4-1 |
Nov 4 | at Plymouth State | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 11 | ||
Goals scored | 53 | 41 | ||
Shots | 233 | 158 | ||
Shot percentage | 0.2 | 0.3 | ||
Shots on goal | 155 | 111 | ||
SOG percentage | 67% | 70% | ||
Shots-per game | 11.7 | 14.4 | ||
Assists | 39 | 31 | ||
Penalty corners | 174 | 113 | ||
Defensive saves | 4 | 3 | ||
Penalty strokes | 4-4 | 2-2 | ||
Green cards | 7 | 5 | ||
Yellow cards | 2 | 2 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1550 | 750 | ||
Home Attendance average | 129 | 150 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Erica Allan | Jr | F | 20 | 19 | .50 | .15 | 1.15 | 1.35 | .370 | .95 | .704 |
8 | Anna Bohenberger | Fr | 20 | 20 | .05 | .30 | .40 | .95 | .053 | .30 | .316 | |
12 | Chelsey Campbell | Fr | D | 20 | 17 | .00 | .20 | .20 | .05 | .000 | .05 | 1.000 |
5 | Devon Herlihy | So | 20 | 20 | .05 | .00 | .10 | .10 | .500 | .05 | .500 | |
11 | Jenna Miedzionoski | Jr | 20 | 20 | .20 | .15 | .55 | 1.55 | .129 | 1.00 | .645 | |
19 | Eleanor Taylor | Jr | F | 20 | 20 | 1.00 | .25 | 2.25 | 2.30 | .435 | 1.80 | .783 |
20 | Taryn Cardiel | Jr | D | 19 | 19 | .26 | .32 | .84 | 1.95 | .135 | 1.21 | .622 |
1 | Kayla Ribsam | So | F | 19 | 18 | .21 | .37 | .79 | 1.79 | .118 | 1.26 | .706 |
14 | Aubrie Brault | Jr | 18 | 10 | .06 | .11 | .22 | .17 | .333 | .17 | 1.000 | |
22 | Maille Lynch-Gilbert | Sr | D | 18 | 15 | .11 | .00 | .22 | .39 | .286 | .33 | .857 |
34 | Kelsey Gallo | Fr | GK | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Michaela Johnston | Jr | D | 17 | 2 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
15 | Victoria Dolce | So | D | 16 | 16 | .31 | .13 | .75 | .94 | .333 | .63 | .667 |
24 | Tiffany Richard | So | F | 16 | 4 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
13 | Heather Fatcheric | Fr | F | 11 | - | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
00 | Lauren O'Brien | So | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Mary Groves | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Devan DePhillips | Jr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Kelly Kilty | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
23 | Jaime Mello | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Madison Reilly | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 20 | 20 | 2.65 | 1.95 | 7.25 | 11.65 | .227 | 7.75 | .665 | |||
Opponent | 20 | 20 | 2.65 | 1.65 | 6.45 | 13.45 | .178 | 9.45 | .703 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
34 | Kelsey Gallo | Fr | GK | 17 | 14 | 58:37 | 1.76 | 2.11 | 5.53 | .758 |
00 | Lauren O'Brien | So | GK | 9 | 6 | 47:13 | 2.00 | 2.97 | 5.00 | .714 |
Totals | 20 | - | 71:04 | 2.40 | 2.36 | 7.00 | .745 | |||
Opponent | 20 | - | 71:04 | 2.65 | 2.61 | 5.05 | .656 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Erica Allan | Jr | F | 20 | 19 | 10 | 3 | 23 | 27 | .370 | 19 | .704 | 1 | 0 | 0-0 |
8 | Anna Bohenberger | Fr | 20 | 20 | 1 | 6 | 8 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 | |
12 | Chelsey Campbell | Fr | D | 20 | 17 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
5 | Devon Herlihy | So | 20 | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 | |
11 | Jenna Miedzionoski | Jr | 20 | 20 | 4 | 3 | 11 | 31 | .129 | 20 | .645 | 1 | 0 | 1-1 | |
19 | Eleanor Taylor | Jr | F | 20 | 20 | 20 | 5 | 45 | 46 | .435 | 36 | .783 | 4 | 0 | 2-2 |
20 | Taryn Cardiel | Jr | D | 19 | 19 | 5 | 6 | 16 | 37 | .135 | 23 | .622 | 1 | 1 | 0-0 |
1 | Kayla Ribsam | So | F | 19 | 18 | 4 | 7 | 15 | 34 | .118 | 24 | .706 | 1 | 0 | 0-0 |
14 | Aubrie Brault | Jr | 18 | 10 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
22 | Maille Lynch-Gilbert | Sr | D | 18 | 15 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 1 | 1-1 |
34 | Kelsey Gallo | Fr | GK | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Michaela Johnston | Jr | D | 17 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
15 | Victoria Dolce | So | D | 16 | 16 | 5 | 2 | 12 | 15 | .333 | 10 | .667 | 1 | 0 | 0-0 |
24 | Tiffany Richard | So | F | 16 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
13 | Heather Fatcheric | Fr | F | 11 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
00 | Lauren O'Brien | So | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
7 | Mary Groves | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Devan DePhillips | Jr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
2 | Kelly Kilty | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
23 | Jaime Mello | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
17 | Madison Reilly | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
Totals | 20 | 20 | 53 | 39 | 145 | 233 | .227 | 155 | .665 | 10 | 4 | 4-4 | |||
Opponent | 20 | 20 | 48 | 33 | 129 | 269 | .178 | 189 | .703 | 10 | 11 | 1-3 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Erica Allan | Jr | F | 11 | 10 | .55 | .27 | 1.36 | 1.09 | .500 | .82 | .750 |
8 | Anna Bohenberger | Fr | 11 | 11 | .09 | .27 | .45 | 1.09 | .083 | .27 | .250 | |
12 | Chelsey Campbell | Fr | D | 11 | 8 | .00 | .27 | .27 | .09 | .000 | .09 | 1.000 |
20 | Taryn Cardiel | Jr | D | 11 | 11 | .45 | .55 | 1.45 | 2.64 | .172 | 1.64 | .621 |
5 | Devon Herlihy | So | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 | |
11 | Jenna Miedzionoski | Jr | 11 | 11 | .27 | .18 | .73 | 2.09 | .130 | 1.45 | .696 | |
1 | Kayla Ribsam | So | F | 11 | 11 | .18 | .45 | .82 | 2.00 | .091 | 1.55 | .773 |
19 | Eleanor Taylor | Jr | F | 11 | 11 | 1.36 | .45 | 3.18 | 2.55 | .536 | 2.27 | .893 |
14 | Aubrie Brault | Jr | 10 | 6 | .10 | .10 | .30 | .30 | .333 | .30 | 1.000 | |
34 | Kelsey Gallo | Fr | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Victoria Dolce | So | D | 9 | 9 | .56 | .22 | 1.33 | 1.33 | .417 | 1.00 | .750 |
22 | Maille Lynch-Gilbert | Sr | D | 9 | 7 | .22 | .00 | .44 | .44 | .500 | .33 | .750 |
9 | Michaela Johnston | Jr | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
24 | Tiffany Richard | So | F | 8 | 3 | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
13 | Heather Fatcheric | Fr | F | 6 | - | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
7 | Mary Groves | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Devan DePhillips | Jr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
00 | Lauren O'Brien | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kelly Kilty | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
23 | Jaime Mello | So | - | - | - | - | - | - | - | - | - | |
17 | Madison Reilly | Fr | - | - | - | - | - | - | - | - | - | |
Totals | 11 | 11 | 3.73 | 2.82 | 10.27 | 14.36 | .259 | 10.09 | .703 | |||
Opponent | 11 | 11 | 3.73 | 1.18 | 4.64 | 10.00 | .173 | 6.82 | .682 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
34 | Kelsey Gallo | Fr | GK | 10 | 9 | 63:00 | 1.30 | 1.44 | 4.40 | .772 |
00 | Lauren O'Brien | So | GK | 3 | 2 | 46:40 | 2.00 | 3.00 | 3.33 | .625 |
Totals | 11 | - | 70:00 | 1.73 | 1.73 | 5.00 | .743 | |||
Opponent | 11 | - | 70:00 | 3.73 | 3.73 | 6.27 | .627 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Erica Allan | Jr | F | 11 | 10 | 6 | 3 | 15 | 12 | .500 | 9 | .750 | 1 | 0 | 0-0 |
8 | Anna Bohenberger | Fr | 11 | 11 | 1 | 3 | 5 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | |
12 | Chelsey Campbell | Fr | D | 11 | 8 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
20 | Taryn Cardiel | Jr | D | 11 | 11 | 5 | 6 | 16 | 29 | .172 | 18 | .621 | 1 | 0 | 0-0 |
5 | Devon Herlihy | So | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | |
11 | Jenna Miedzionoski | Jr | 11 | 11 | 3 | 2 | 8 | 23 | .130 | 16 | .696 | 0 | 0 | 0-0 | |
1 | Kayla Ribsam | So | F | 11 | 11 | 2 | 5 | 9 | 22 | .091 | 17 | .773 | 1 | 0 | 0-0 |
19 | Eleanor Taylor | Jr | F | 11 | 11 | 15 | 5 | 35 | 28 | .536 | 25 | .893 | 3 | 0 | 1-1 |
14 | Aubrie Brault | Jr | 10 | 6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
34 | Kelsey Gallo | Fr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | Victoria Dolce | So | D | 9 | 9 | 5 | 2 | 12 | 12 | .417 | 9 | .750 | 1 | 0 | 0-0 |
22 | Maille Lynch-Gilbert | Sr | D | 9 | 7 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 1 | 1-1 |
9 | Michaela Johnston | Jr | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
24 | Tiffany Richard | So | F | 8 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
13 | Heather Fatcheric | Fr | F | 6 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
7 | Mary Groves | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Devan DePhillips | Jr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
00 | Lauren O'Brien | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Kelly Kilty | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
23 | Jaime Mello | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
17 | Madison Reilly | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Totals | 11 | 11 | 41 | 31 | 113 | 158 | .259 | 111 | .703 | 8 | 3 | 2-2 | |||
Opponent | 11 | 11 | 19 | 13 | 51 | 110 | .173 | 75 | .682 | 3 | 7 | 1-1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | MIT | L, 6-2 | 2 | 14 | 0.1 | 18 | 0 | 13 | 0 | 0 | 0 |
Sep 8 | Clark (Mass.) | L, 3-2 | 2 | 14 | 0.1 | 13 | 0 | 12 | 0 | 0 | 0 |
Sep 10 | Westfield St. | W, 4-1 | 2 | 21 | 0.2 | 11 | 1 | 6 | 0 | 0 | 0 |
Sep 14 | Endicott | W, 3-1 | 2 | 16 | 0.2 | 9 | 1 | 7 | 1 | 0 | 0 |
Sep 16 | Framingham St. | W, 4-2 | 4 | 20 | 0.2 | 18 | 0 | 3 | 1 | 0 | 0 |
Sep 21 | at Tufts | L, 6-0 | 0 | 9 | 0.0 | 4 | 0 | 19 | 0 | 0 | 0 |
Sep 24 | at Western Connecticut | L, 3-2 | 1 | 13 | 0.2 | 8 | 1 | 4 | 1 | 0 | 0 |
Sep 28 | at Worcester State | W, 7-3 | 5 | 13 | 0.5 | 9 | 0 | 5 | 0 | 0 | 0 |
Oct 1 | Salem State | W, 6-0 | 6 | 18 | 0.3 | 10 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Eastern Connecticut | W, 4-0 | 2 | 19 | 0.2 | 6 | 0 | 4 | 0 | 0 | 0 |
Oct 6 | Wesleyan (Conn.) | L, 5-0 | 0 | 2 | 0.0 | 6 | 0 | 10 | 0 | 0 | 0 |
Oct 8 | at Southern Maine | W, 2-0 | 2 | 18 | 0.1 | 10 | 0 | 12 | 0 | 0 | 0 |
Oct 11 | Trinity (Conn.) | L, 2-0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 |
Oct 15 | at Bridgewater State | W, 3-2 | 3 | 10 | 0.3 | 14 | 0 | 1 | 1 | 0 | 0 |
Oct 20 | Fitchburg State | W, 4-1 | 4 | 11 | 0.4 | 19 | 0 | 7 | 1 | 1 | 0 |
Oct 22 | at Keene State | L, 3-2 | 2 | 8 | 0.3 | 3 | 0 | 8 | 0 | 0 | 0 |
Oct 25 | Wellesley | L, 3-0 | 0 | 4 | 0.0 | 4 | 0 | 7 | 0 | 0 | 0 |
Oct 29 | at Plymouth State | L, 4-3 | 0 | 7 | 0.4 | 5 | 0 | 4 | 1 | 1 | 0 |
Nov 2 | Worcester State | W, 4-1 | 2 | 8 | 0.5 | 4 | 0 | 3 | 0 | 0 | 0 |
Nov 4 | at Plymouth State | L, 2-1 | 0 | 6 | 0.2 | 3 | 0 | 10 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 233 | 53 | 2.6 | 39 | 48 | 2.36 | 0.2 | 11.7 | 174 | 4 | 140 | .745 |
Conference | 11 | 158 | 41 | 3.7 | 31 | 19 | 1.73 | 0.3 | 14.4 | 113 | 3 | 55 | .743 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 12 | 149 | 33 | 2.8 | 26 | 25 | 2.05 | 0.2 | 12.4 | 118 | 3 | 77 | .755 |
Away | 8 | 84 | 20 | 2.5 | 13 | 23 | 2.84 | 0.2 | 10.5 | 56 | 1 | 63 | .733 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 10 | 154 | 41 | 4.1 | 32 | 11 | 1.10 | 0.3 | 15.4 | 110 | 3 | 49 | .817 |
Losses | 10 | 79 | 12 | 1.2 | 7 | 37 | 3.59 | 0.2 | 7.9 | 64 | 1 | 91 | .711 |
- |
|||||||||||||
September | 8 | 120 | 24 | 3.0 | 18 | 25 | 3.05 | 0.2 | 15.0 | 90 | 3 | 69 | .734 |
October | 10 | 99 | 24 | 2.4 | 19 | 20 | 2.00 | 0.2 | 9.9 | 77 | 1 | 58 | .744 |
November | 2 | 14 | 5 | 2.5 | 2 | 3 | 1.42 | 0.4 | 7.0 | 7 | 0 | 13 | .813 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | MIT | L, 6-2 | 100 |
Sep 8 | Clark (Mass.) | L, 3-2 | 200 |
Sep 10 | Westfield St. | W, 4-1 | 350 |
Sep 14 | Endicott | W, 3-1 | 100 |
Sep 16 | Framingham St. | W, 4-2 | 100 |
Sep 21 | at Tufts | L, 6-0 | 100 |
Sep 24 | at Western Connecticut | L, 3-2 | 46 |
Sep 28 | at Worcester State | W, 7-3 | 100 |
Oct 1 | Salem State | W, 6-0 | 100 |
Oct 4 | Eastern Connecticut | W, 4-0 | 100 |
Oct 6 | Wesleyan (Conn.) | L, 5-0 | 100 |
Oct 8 | at Southern Maine | W, 2-0 | 100 |
Oct 11 | Trinity (Conn.) | L, 2-0 | 100 |
Oct 15 | at Bridgewater State | W, 3-2 | 175 |
Oct 20 | Fitchburg State | W, 4-1 | 100 |
Oct 22 | at Keene State | L, 3-2 | 312 |
Oct 25 | Wellesley | L, 3-0 | 100 |
Oct 29 | at Plymouth State | L, 4-3 | 85 |
Nov 2 | Worcester State | W, 4-1 | 100 |
Nov 4 | at Plymouth State | L, 2-1 | 200 |