UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 35 | 1.8 | 0.1 | 11.7 | 2.36 | 7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Eleanor Taylor | Jr | F | 20 | 20 | 5 | 45 | 47 | .426 | 37 | .787 | 6 | 0 | 2-2 | |
| 22 | Maille Lynch-Gilbert | Sr | D | 18 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 1 | 1-1 | |
| 11 | Jenna Miedzionoski | Jr | 20 | 4 | 3 | 11 | 31 | .129 | 20 | .645 | 1 | 0 | 1-1 | ||
| 4 | Erica Allan | Jr | F | 20 | 10 | 3 | 23 | 28 | .357 | 20 | .714 | 0 | 0 | 0-0 | |
| 8 | Anna Bohenberger | Fr | 20 | 1 | 6 | 8 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 | ||
| 14 | Aubrie Brault | Jr | 17 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | ||
| 12 | Chelsey Campbell | Fr | D | 20 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | |
| 20 | Taryn Cardiel | Jr | D | 19 | 5 | 6 | 16 | 37 | .135 | 23 | .622 | 1 | 1 | 0-0 | |
| 21 | Karen Courtemanche | Fr | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| 18 | Devan DePhillips | Jr | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 15 | Victoria Dolce | So | D | 16 | 5 | 1 | 11 | 14 | .357 | 9 | .643 | 0 | 0 | 0-0 | |
| 13 | Heather Fatcheric | Fr | F | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
| 34 | Kelsey Gallo | Fr | GK | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 33 | Lauren Gee | Fr | GK | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 7 | Mary Groves | So | D | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 5 | Devon Herlihy | So | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 | ||
| 9 | Michaela Johnston | Jr | D | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 2 | Kelly Kilty | Fr | D | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 23 | Jaime Mello | So | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 00 | Lauren O'Brien | So | GK | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 17 | Madison Reilly | Fr | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 1 | Kayla Ribsam | So | F | 19 | 4 | 8 | 16 | 34 | .118 | 24 | .706 | 1 | 0 | 0-0 | |
| 24 | Tiffany Richard | So | F | 16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | |
| Totals | 20 | 35 | 38 | 108 | 234 | .150 | 156 | .667 | 10 | 4 | 4-4 | ||||
| Opponent | 20 | 45 | 32 | 122 | 268 | .168 | - | - | 10 | 12 | 1-3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kelsey Gallo | Fr | GK | 17 | 14 | 996:22 | 30 | 2.11 | 94 | .758 | 9 | 6 | 0 | 1 | |
| 33 | Lauren Gee | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 00 | Lauren O'Brien | So | GK | 9 | 6 | 424:56 | 18 | 2.97 | 45 | .714 | 1 | 4 | 0 | 0 | |
| Totals | 20 | - | 1421:18 | 48 | 2.36 | 140 | .745 | - | - | - | 0 | ||||
| Opponent | 20 | - | 1420:18 | 53 | 2.61 | 102 | .658 | - | - | - | 0 | ||||

