UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 35 | 1.8 | 0.1 | 11.7 | 2.36 | 7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | MIT | L, 6-2 | 100 |
| Sep 8 | Clark (Mass.) | L, 3-2 | 200 |
| Sep 10 | Westfield St. | W, 4-1 | 350 |
| Sep 14 | Endicott | W, 3-1 | 100 |
| Sep 16 | Framingham St. | W, 4-2 | 100 |
| Sep 21 | at Tufts | L, 6-0 | 100 |
| Sep 24 | at Western Conn. St. | L, 3-2 | 46 |
| Sep 28 | at Worcester St. | W, 7-3 | 100 |
| Oct 1 | Salem St. | W, 6-0 | 100 |
| Oct 4 | Eastern Conn. St. | W, 4-0 | 100 |
| Oct 6 | Wesleyan (Conn.) | L, 5-0 | 100 |
| Oct 8 | at Southern Me. | W, 2-0 | 100 |
| Oct 11 | Trinity (Conn.) | L, 2-0 | 100 |
| Oct 15 | at Bridgewater St. | W, 3-2 | 175 |
| Oct 20 | Fitchburg St. | W, 4-1 | 100 |
| Oct 22 | at Keene St. | L, 3-2 | 312 |
| Oct 25 | Wellesley | L, 3-0 | 100 |
| Oct 29 | at Plymouth St. | L, 4-3 | 85 |
| Nov 2 | Worcester St. | W, 4-1 | 100 |
| Nov 4 | at Plymouth St. | L, 2-1 | 200 |

